Click to return to to select another ingredient
| LUZERNEMEEL 22 | NRC | INRA | UK-MAFF | DLG | NEHRING | MIDEAST | ASIA |
| DROGE STOF (%) | 93. | 90. | 89.9 | 91. | 92.8 | ||
| BE (Kcal) | 3980. | ||||||
| Herkauwers | |||||||
| TDN (%) | 62. | 52. | |||||
| VE (Kcal) | 2740. | 2470. | |||||
| ME (Kcal) | 2350. | 2255. | 2130. | 2292. | |||
| NE Groei (Kcal) | 820. | 360. | |||||
| NE Melk (Kcal) | 1410. | 1373. | 1210. | ||||
| UFL | |||||||
| UFV | |||||||
| VEM | |||||||
| VEVI | |||||||
| Pluimvee | |||||||
| ME N-corr (Kcal) | 1692. | ||||||
| ME werkel (Kcal) | 1661. | ||||||
| ME schijnb mestk (Kcal) | |||||||
| ME schijnb legh (Kcal) | |||||||
| ME schijnb pluimv (Kcal) | 1245. | 1692. | |||||
| NE prod (Kcal) | 1155. | ||||||
| Varkens | |||||||
| TDN (%) | 49. | ||||||
| VE (Kcal) | 2186. | 2220. | 2190. | ||||
| ME (Kcal) | 1855. | 2080. | 1856. | ||||
| NE (Kcal) | |||||||
| Konijn | |||||||
| TDN (%) | |||||||
| VE (Kcal) | 2600. | ||||||
| ME (Kcal) | |||||||
| Paarden | |||||||
| TDN (%) | 27. | 48. | |||||
| VE (Kcal) | 1140. | 1910. | |||||
| ME (Kcal) | 940. | 1570. | |||||
| RUW EIWIT (%) | 22.2 | 21.4 | 21.45 | 22.1 | 24.1 | 22.2 | |
| RUW VET (%) | 4.1 | 3.9 | 3.12 | 3.1 | 4.6 | 4.1 | |
| AS (%) | 10.2 | 10. | 10.68 | 12.1 | 9.8 | 10.2 | |
| RUWE CELSTOF (%) | 18.3 | 21.2 | 20.47 | 20.6 | 27.6 | 18.4 | |
| CELLULOSE (%) | 19. | ||||||
| HEMI-CELLULOSE (%) | |||||||
| LIGNINE (%) | 7. | ||||||
| ADF (%) | 26. | 26. | 25.3 | ||||
| NDF (%) | 33. | ||||||
| OVERIGE KOOLHYDRATEN (%) | 33.5 | 33.29 | 32.1 | 35.8 | |||
| SUIKERS (%) | 3.2 | ||||||
| ZETMEEL zure hydr (%) | |||||||
| ZETMEEL enz hydr (%) | |||||||
| VERTEERB RUW EIW HERK (%) | 80.9 | 72. | 75.1 | ||||
| VERTEERB RUW EIW VARKEN (%) | 78. | ||||||
| VERTEERB RUW EIW PLUIMV (%) | |||||||
| VERTEERB RUW EIW KONIJN (%) | 80. | ||||||
| VERTEERB RUW EIW PAARD (%) | 75.9 | ||||||
| DVE HERKAUWERS (%) | |||||||
| OEB HERKAUWERS (%) | |||||||
| FOS HERKAUWERS (%) | |||||||
| CALCIUM (%) | 1.69 | 2. | 1.51 | 1.69 | |||
| FOSFOR (%) | .3 | .26 | .19 | .31 | |||
| FOSFOR opn (%) | .22 | ||||||
| CHLOOR (%) | .52 | .35 | .52 | ||||
| MAGNESIUM (%) | .31 | .3 | .31 | ||||
| KALIUM (%) | 2.4 | 2.4 | 2.26 | 2.39 | |||
| NATRIUM (%) | .12 | .08 | .08 | .12 | |||
| ZWAVEL (%) | .3 | .4 | .3 | ||||
| COBALT (mg) | .31 | .1 | .31 | ||||
| KOPER (mg) | 10. | 8. | 9.7 | ||||
| IODIUM (mg) | .17 | .17 | |||||
| IJZER (mg) | 355. | 280. | 355.1 | ||||
| MANGAAN (mg) | 36. | 40. | 36.4 | ||||
| SELENIUM (mg) | .16 | .54 | |||||
| ZINK (mg) | 19. | 20. | 19.5 | ||||
| NIKKEL (mg) | |||||||
| FLUOR (mg) | |||||||
| MOLYBDEEN (mg) | .6 | ||||||
| LYSINE (%) | .97 | .94 | 1.16 | .61 | .97 | ||
| METHIONINE (%) | .34 | .31 | .4 | .19 | .34 | ||
| CYSTEINE (%) | .3 | .27 | .31 | .3 | |||
| MET + CYS (%) | .64 | .58 | .5 | .64 | |||
| THREONINE (%) | .97 | .89 | 1.09 | .6 | .97 | ||
| TRYPTOFAAN (%) | .49 | .36 | .52 | .48 | |||
| ISOLEUCINE (%) | 1.06 | .93 | 1.05 | .61 | 1.07 | ||
| LEUCINE (%) | 1.63 | 1.51 | 1.88 | 1.08 | 1.62 | ||
| VALINE (%) | 1.29 | 1.17 | 1.37 | .8 | 1.29 | ||
| HISTIDINE (%) | .44 | .43 | .49 | .3 | .44 | ||
| ARGININE (%) | .96 | .92 | 1.19 | .73 | .97 | ||
| GLYCINE (%) | 1.09 | .68 | 1.1 | ||||
| SERINE (%) | .97 | .65 | .97 | ||||
| GLYCINE + SERINE (%) | 2.06 | 1.92 | 1.33 | 2.07 | |||
| PHENYLALANINE (%) | 1.13 | 1.26 | .71 | 1.13 | |||
| TYROSINE (%) | .64 | .48 | .64 | ||||
| PHE + TYROSINE (%) | 1.77 | 1.71 | 1.19 | 1.77 | |||
| ASPARAGINEZUUR (%) | |||||||
| GLUTAMINEZUUR (%) | |||||||
| PROLINE (%) | |||||||
| ALANINE (%) | |||||||
| ILEALE VERT. LYS VARKEN (%) | |||||||
| ILEALE VERT. MET VARKEN (%) | |||||||
| ILEALE VERT. CYS VARKEN (%) | |||||||
| ILEALE VERT. THR VARKEN (%) | |||||||
| ILEALE VERT. TRY VARKEN (%) | |||||||
| WERK. VERT. LYS PLUIMV (%) | |||||||
| WERK. VERT. MET PLUIMV (%) | |||||||
| WERK. VERT. CYS PLUIMV (%) | |||||||
| WERK. VERT. THR PLUIMV (%) | |||||||
| WERK. VERT. TRY PLUIMV (%) | |||||||
| CAROTEEN (mg) | |||||||
| VIT A (IE) | |||||||
| VIT D (mg) | |||||||
| VIT E (mg) | 221. | 221.24 | |||||
| VIT K (mg) | 11.6 | 11.65 | |||||
| BIOTINE (mg) | .33 | .3 | |||||
| CHOLINE (mg) | 1605. | 1605. | |||||
| FOLINEZUUR (%) | 5.1 | 5.15 | |||||
| NIACINE (mg) | 50. | 50.2 | |||||
| PANTHOTEENZUUR (mg) | 39. | 38.98 | |||||
| RIBOFLAVINE -B2 (mg) | 17.6 | 17.63 | |||||
| THIAMINE - B1 (mg) | 5.9 | 5.85 | |||||
| PYRIDOXINE - B6 (mg) | 8.3 | 8.26 | |||||
| CYANOCOBALAMINE - B12 (mg) | |||||||
| XANTHOFYLLEN (mg) | |||||||
| LINOLZUUR (%) | .4 | ||||||
| LINOLEENZUUR (%) | |||||||
| ARACHIDONZUUR (%) | |||||||
| DICHTHEID (kg/l) | .22 | .3 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.