Click to return to to select another ingredient
| BAKKERIJ-AFVAL GEDROOGD | NRC | NOVUS | DLG | ACV | FEEDSTUFFS | WPSA | CVB | ASIA |
| DROGE STOF (%) | 92. | 91.1 | 87.7 | 88.1 | 91. | 88.1 | 89.8 | 91.3 |
| BE (Kcal) | ||||||||
| Herkauwers | ||||||||
| TDN (%) | 82. | 82. | ||||||
| VE (Kcal) | 3610. | |||||||
| ME (Kcal) | 3230. | 3214. | 3159. | |||||
| NE Groei (Kcal) | 1350. | 1333. | ||||||
| NE Melk (Kcal) | 1890. | 2139. | 1842. | |||||
| UFL | ||||||||
| UFV | ||||||||
| VEM | 1315. | |||||||
| VEVI | 1496. | |||||||
| Pluimvee | ||||||||
| ME N-corr (Kcal) | 3862. | 3253. | 3250. | |||||
| ME werkel (Kcal) | ||||||||
| ME schijnb mestk (Kcal) | ||||||||
| ME schijnb legh (Kcal) | 3770. | |||||||
| ME schijnb pluimv (Kcal) | 3640. | 3920. | 3696. | 3837. | ||||
| NE prod (Kcal) | 2879. | 2930. | 3588. | |||||
| Varkens | ||||||||
| TDN (%) | 90. | 79. | ||||||
| VE (Kcal) | 3983. | 3880. | ||||||
| ME (Kcal) | 3738. | 3492. | 3555. | 3689. | ||||
| NE (Kcal) | 2883. | 2799. | ||||||
| Konijn | ||||||||
| TDN (%) | ||||||||
| VE (Kcal) | ||||||||
| ME (Kcal) | ||||||||
| Paarden | ||||||||
| TDN (%) | ||||||||
| VE (Kcal) | ||||||||
| ME (Kcal) | ||||||||
| RUW EIWIT (%) | 9.8 | 10.52 | 10.52 | 9. | 10. | 10.57 | 10.1 | 10. |
| RUW VET (%) | 11.7 | 10.89 | 2.78 | 11.4 | 13. | 2.64 | 10. | 11. |
| AS (%) | 4. | 5.91 | 2.52 | 1.8 | 4. | 2.64 | 2.8 | 3.7 |
| RUWE CELSTOF (%) | 1.2 | 1.85 | 1.04 | .6 | .7 | .88 | 1.3 | 1.2 |
| CELLULOSE (%) | ||||||||
| HEMI-CELLULOSE (%) | 1. | |||||||
| LIGNINE (%) | ||||||||
| ADF (%) | 1. | 6.23 | 1.6 | |||||
| NDF (%) | 2. | 14.24 | ||||||
| OVERIGE KOOLHYDRATEN (%) | 70.12 | 71.36 | 65.7 | |||||
| SUIKERS (%) | 3.08 | 10.75 | ||||||
| ZETMEEL zure hydr (%) | 56.72 | 50. | 53.9 | |||||
| ZETMEEL enz hydr (%) | 57.44 | |||||||
| VERTEERB RUW EIW HERK (%) | 81. | 60. | ||||||
| VERTEERB RUW EIW VARKEN (%) | 94. | 75.5 | 70. | |||||
| VERTEERB RUW EIW PLUIMV (%) | 80.2 | 80. | ||||||
| VERTEERB RUW EIW KONIJN (%) | ||||||||
| VERTEERB RUW EIW PAARD (%) | ||||||||
| DVE HERKAUWERS (%) | 7.6 | |||||||
| OEB HERKAUWERS (%) | ||||||||
| FOS HERKAUWERS (%) | 61.6 | |||||||
| CALCIUM (%) | .13 | .04 | .12 | .14 | ||||
| FOSFOR (%) | .24 | .32 | .23 | .21 | ||||
| FOSFOR opn (%) | .12 | |||||||
| CHLOOR (%) | 1.48 | .13 | 1.47 | |||||
| MAGNESIUM (%) | .24 | .24 | .16 | |||||
| KALIUM (%) | .49 | .48 | .23 | .39 | ||||
| NATRIUM (%) | 1.14 | 1.14 | .19 | 1.02 | ||||
| ZWAVEL (%) | .02 | .02 | .02 | |||||
| COBALT (mg) | .97 | 1.22 | ||||||
| KOPER (mg) | 5. | 6.2 | ||||||
| IODIUM (mg) | ||||||||
| IJZER (mg) | 28. | 60. | 160.6 | |||||
| MANGAAN (mg) | 65. | 35. | 65. | |||||
| SELENIUM (mg) | ||||||||
| ZINK (mg) | 15. | 23.14 | 17.8 | |||||
| NIKKEL (mg) | ||||||||
| FLUOR (mg) | ||||||||
| MOLYBDEEN (mg) | ||||||||
| LYSINE (%) | .31 | .24 | .2 | .3 | .31 | .22 | .3 | |
| METHIONINE (%) | .17 | .16 | .13 | .16 | .19 | .15 | .17 | |
| CYSTEINE (%) | .17 | .21 | .19 | .16 | .23 | .22 | .17 | |
| MET + CYS (%) | .34 | .37 | .32 | .32 | .42 | .37 | .34 | |
| THREONINE (%) | .49 | .31 | .25 | .28 | .33 | .28 | .46 | |
| TRYPTOFAAN (%) | .1 | .14 | .08 | .09 | .09 | .09 | .1 | |
| ISOLEUCINE (%) | .45 | .4 | .31 | .36 | .39 | .34 | .46 | |
| LEUCINE (%) | .73 | .77 | .8 | .85 | .7 | .78 | ||
| VALINE (%) | .42 | .46 | .4 | .48 | .41 | .47 | ||
| HISTIDINE (%) | .13 | .26 | .2 | .25 | .2 | .16 | ||
| ARGININE (%) | .47 | .4 | .4 | .52 | .42 | .47 | ||
| GLYCINE (%) | .82 | .39 | .9 | .48 | .39 | .69 | ||
| SERINE (%) | .47 | .53 | .45 | .66 | ||||
| GLYCINE + SERINE (%) | .86 | 1.01 | .84 | 1.35 | ||||
| PHENYLALANINE (%) | .4 | .53 | .4 | .55 | .43 | .45 | ||
| TYROSINE (%) | .41 | .32 | .38 | .31 | .37 | |||
| PHE + TYROSINE (%) | .81 | .85 | .93 | .74 | .82 | |||
| ASPARAGINEZUUR (%) | 3.23 | .63 | .52 | |||||
| GLUTAMINEZUUR (%) | 1.08 | 3. | 2.92 | |||||
| PROLINE (%) | .41 | 1.02 | .98 | |||||
| ALANINE (%) | .77 | .48 | .34 | |||||
| ILEALE VERT. LYS VARKEN (%) | 85. | |||||||
| ILEALE VERT. MET VARKEN (%) | 100. | |||||||
| ILEALE VERT. CYS VARKEN (%) | ||||||||
| ILEALE VERT. THR VARKEN (%) | 84. | |||||||
| ILEALE VERT. TRY VARKEN (%) | 87.5 | |||||||
| WERK. VERT. LYS PLUIMV (%) | 80. | |||||||
| WERK. VERT. MET PLUIMV (%) | 84.6 | |||||||
| WERK. VERT. CYS PLUIMV (%) | ||||||||
| WERK. VERT. THR PLUIMV (%) | 80. | |||||||
| WERK. VERT. TRY PLUIMV (%) | 75. | |||||||
| CAROTEEN (mg) | ||||||||
| VIT A (IE) | 6500. | 3900. | 6000. | |||||
| VIT D (mg) | ||||||||
| VIT E (mg) | 41. | 25. | 40.99 | |||||
| VIT K (mg) | ||||||||
| BIOTINE (mg) | .07 | .07 | ||||||
| CHOLINE (mg) | 923. | 1230. | 918. | |||||
| FOLINEZUUR (%) | .2 | .15 | .18 | |||||
| NIACINE (mg) | 26. | 18. | 25.56 | |||||
| PANTHOTEENZUUR (mg) | 8.3 | 14.5 | 8.22 | |||||
| RIBOFLAVINE -B2 (mg) | 1.4 | 1.5 | 1.37 | |||||
| THIAMINE - B1 (mg) | 2.9 | 1.5 | 2.92 | |||||
| PYRIDOXINE - B6 (mg) | 4.3 | 4.29 | ||||||
| CYANOCOBALAMINE - B12 (mg) | ||||||||
| XANTHOFYLLEN (mg) | ||||||||
| LINOLZUUR (%) | .4 | 5.7 | 20. | 8.95 | ||||
| LINOLEENZUUR (%) | 1. | .89 | ||||||
| ARACHIDONZUUR (%) | .02 | |||||||
| DICHTHEID (kg/l) | .3 | .64 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.