Click to return to to select another ingredient
| HAVERGORT | NRC | DLG | FEEDSTUFFS | SOUCI | WPSA | LATAM | MIDEAST |
| DROGE STOF (%) | 90. | 90.9 | 92.2 | 90.47 | 88.2 | 90.6 | 86. |
| BE (Kcal) | 3920. | ||||||
| Herkauwers | |||||||
| TDN (%) | 85. | 90. | 72.2 | 80. | |||
| VE (Kcal) | 3710. | 3190. | 3430. | ||||
| ME (Kcal) | 3350. | 3285. | 3080. | ||||
| NE Groei (Kcal) | 1420. | 1383. | 1470. | ||||
| NE Melk (Kcal) | 1960. | 2138. | 1904. | 1860. | |||
| UFL | |||||||
| UFV | |||||||
| VEM | |||||||
| VEVI | |||||||
| Pluimvee | |||||||
| ME N-corr (Kcal) | 3251. | 3349. | 3298. | 3410. | 3118. | ||
| ME werkel (Kcal) | |||||||
| ME schijnb mestk (Kcal) | |||||||
| ME schijnb legh (Kcal) | |||||||
| ME schijnb pluimv (Kcal) | 3400. | ||||||
| NE prod (Kcal) | 2523. | 2530. | 2420. | ||||
| Varkens | |||||||
| TDN (%) | 84. | 84. | 73.3 | ||||
| VE (Kcal) | 3718. | 3231. | |||||
| ME (Kcal) | 2928. | 3397. | 3407. | ||||
| NE (Kcal) | |||||||
| Konijn | |||||||
| TDN (%) | |||||||
| VE (Kcal) | |||||||
| ME (Kcal) | |||||||
| Paarden | |||||||
| TDN (%) | |||||||
| VE (Kcal) | |||||||
| ME (Kcal) | |||||||
| RUW EIWIT (%) | 15.8 | 13.41 | 16. | 12.9 | 13.67 | 13. | 12.7 |
| RUW VET (%) | 6.2 | 6.66 | 6. | 5.84 | 7.06 | 5.8 | 5.9 |
| AS (%) | 2.1 | 2.25 | 2.2 | 2. | 2.21 | 3.4 | 2.3 |
| RUWE CELSTOF (%) | 2.5 | 4.77 | 2.6 | 2.21 | 7.8 | 1.8 | |
| CELLULOSE (%) | |||||||
| HEMI-CELLULOSE (%) | |||||||
| LIGNINE (%) | |||||||
| ADF (%) | |||||||
| NDF (%) | |||||||
| OVERIGE KOOLHYDRATEN (%) | 62.91 | 69.73 | 63.06 | 69.1 | |||
| SUIKERS (%) | 1.53 | 1.5 | |||||
| ZETMEEL zure hydr (%) | 48.15 | ||||||
| ZETMEEL enz hydr (%) | 57.51 | ||||||
| VERTEERB RUW EIW HERK (%) | 80. | 73. | 64.57 | ||||
| VERTEERB RUW EIW VARKEN (%) | 81. | ||||||
| VERTEERB RUW EIW PLUIMV (%) | 85. | 83. | |||||
| VERTEERB RUW EIW KONIJN (%) | |||||||
| VERTEERB RUW EIW PAARD (%) | 73.22 | ||||||
| DVE HERKAUWERS (%) | |||||||
| OEB HERKAUWERS (%) | |||||||
| FOS HERKAUWERS (%) | |||||||
| CALCIUM (%) | .08 | .09 | .07 | .06 | .15 | .07 | |
| FOSFOR (%) | .43 | .51 | .45 | .34 | .36 | .41 | |
| FOSFOR opn (%) | |||||||
| CHLOOR (%) | .08 | .09 | .08 | .07 | |||
| MAGNESIUM (%) | .11 | .18 | .09 | .07 | |||
| KALIUM (%) | .35 | .34 | .3 | .57 | .33 | ||
| NATRIUM (%) | .05 | .05 | .05 | ||||
| ZWAVEL (%) | .2 | .2 | |||||
| COBALT (mg) | .01 | ||||||
| KOPER (mg) | 6. | 6.4 | |||||
| IODIUM (mg) | .11 | .04 | |||||
| IJZER (mg) | 73. | 35. | 38.9 | ||||
| MANGAAN (mg) | 28. | 28.6 | 41.2 | ||||
| SELENIUM (mg) | |||||||
| ZINK (mg) | |||||||
| NIKKEL (mg) | |||||||
| FLUOR (mg) | .3 | ||||||
| MOLYBDEEN (mg) | |||||||
| LYSINE (%) | .53 | .54 | .45 | .45 | .42 | .51 | |
| METHIONINE (%) | .2 | .22 | .2 | .18 | .19 | .2 | |
| CYSTEINE (%) | .2 | .26 | .26 | .16 | .2 | ||
| MET + CYS (%) | .4 | .46 | .44 | .35 | .4 | ||
| THREONINE (%) | .45 | .42 | .5 | .4 | .43 | ||
| TRYPTOFAAN (%) | .19 | .2 | .18 | .16 | .18 | ||
| ISOLEUCINE (%) | .55 | .55 | .5 | .62 | .18 | .53 | |
| LEUCINE (%) | 1.04 | .99 | 1. | .9 | .99 | ||
| VALINE (%) | .76 | .75 | .65 | .71 | .73 | ||
| HISTIDINE (%) | .25 | .27 | .25 | .22 | .2 | ||
| ARGININE (%) | .86 | .86 | .9 | .79 | .83 | ||
| GLYCINE (%) | .6 | .6 | .57 | ||||
| SERINE (%) | |||||||
| GLYCINE + SERINE (%) | |||||||
| PHENYLALANINE (%) | .67 | .68 | .65 | .64 | .64 | ||
| TYROSINE (%) | .57 | .45 | .5 | ||||
| PHE + TYROSINE (%) | 1.24 | 1.14 | |||||
| ASPARAGINEZUUR (%) | |||||||
| GLUTAMINEZUUR (%) | |||||||
| PROLINE (%) | |||||||
| ALANINE (%) | |||||||
| ILEALE VERT. LYS VARKEN (%) | |||||||
| ILEALE VERT. MET VARKEN (%) | |||||||
| ILEALE VERT. CYS VARKEN (%) | |||||||
| ILEALE VERT. THR VARKEN (%) | |||||||
| ILEALE VERT. TRY VARKEN (%) | |||||||
| WERK. VERT. LYS PLUIMV (%) | |||||||
| WERK. VERT. MET PLUIMV (%) | |||||||
| WERK. VERT. CYS PLUIMV (%) | |||||||
| WERK. VERT. THR PLUIMV (%) | |||||||
| WERK. VERT. TRY PLUIMV (%) | |||||||
| CAROTEEN (mg) | |||||||
| VIT A (IE) | |||||||
| VIT D (mg) | |||||||
| VIT E (mg) | 15. | 15. | |||||
| VIT K (mg) | |||||||
| BIOTINE (mg) | .2 | ||||||
| CHOLINE (mg) | 1132. | 1232. | 1107. | 1086. | |||
| FOLINEZUUR (%) | .5 | .3 | .49 | ||||
| NIACINE (mg) | 10. | 18. | 17.1 | 9. | |||
| PANTHOTEENZUUR (mg) | 13.8 | 11. | 16.2 | 13.2 | |||
| RIBOFLAVINE -B2 (mg) | 1.2 | 1.3 | 2.2 | 1.7 | 1.1 | ||
| THIAMINE - B1 (mg) | 6.5 | 6.8 | 6. | 6.2 | |||
| PYRIDOXINE - B6 (mg) | 1.1 | 1.01 | |||||
| CYANOCOBALAMINE - B12 (mg) | |||||||
| XANTHOFYLLEN (mg) | |||||||
| LINOLZUUR (%) | .11 | 2.4 | 8. | ||||
| LINOLEENZUUR (%) | .06 | 1. | |||||
| ARACHIDONZUUR (%) | .3 | 1.7 | |||||
| DICHTHEID (kg/l) | .3 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
SOUCI SOUCI, FACHMANN & KRAUT Food composition and nutrition tables 1989/90, 4th edition Wissenschaftliche Verlagsgesellschaft GmbH, Stuttgard
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.