Click to return to to select another ingredient
| GERSTEPELMEEL 5 % RUWVEZEL | SOUCI | WPSA |
| DROGE STOF (%) | 87.8 | 88.1 |
| BE (Kcal) | 3400. | |
| Herkauwers | ||
| TDN (%) | ||
| VE (Kcal) | ||
| ME (Kcal) | ||
| NE Groei (Kcal) | ||
| NE Melk (Kcal) | ||
| UFL | ||
| UFV | ||
| VEM | ||
| VEVI | ||
| Pluimvee | ||
| ME N-corr (Kcal) | 3004. | |
| ME werkel (Kcal) | ||
| ME schijnb mestk (Kcal) | ||
| ME schijnb legh (Kcal) | ||
| ME schijnb pluimv (Kcal) | ||
| NE prod (Kcal) | ||
| Varkens | ||
| TDN (%) | ||
| VE (Kcal) | ||
| ME (Kcal) | ||
| NE (Kcal) | ||
| Konijn | ||
| TDN (%) | ||
| VE (Kcal) | ||
| ME (Kcal) | ||
| Paarden | ||
| TDN (%) | ||
| VE (Kcal) | ||
| ME (Kcal) | ||
| RUW EIWIT (%) | 9.65 | 14.98 |
| RUW VET (%) | 1.36 | 3.52 |
| AS (%) | 1.2 | 2.2 |
| RUWE CELSTOF (%) | 4.63 | 2.2 |
| CELLULOSE (%) | 1.01 | |
| HEMI-CELLULOSE (%) | ||
| LIGNINE (%) | ||
| ADF (%) | ||
| NDF (%) | ||
| OVERIGE KOOLHYDRATEN (%) | 70.96 | 65.19 |
| SUIKERS (%) | 2.02 | |
| ZETMEEL zure hydr (%) | ||
| ZETMEEL enz hydr (%) | 52.77 | |
| VERTEERB RUW EIW HERK (%) | ||
| VERTEERB RUW EIW VARKEN (%) | ||
| VERTEERB RUW EIW PLUIMV (%) | 71. | |
| VERTEERB RUW EIW KONIJN (%) | ||
| VERTEERB RUW EIW PAARD (%) | ||
| DVE HERKAUWERS (%) | ||
| OEB HERKAUWERS (%) | ||
| FOS HERKAUWERS (%) | ||
| CALCIUM (%) | .01 | |
| FOSFOR (%) | .18 | |
| FOSFOR opn (%) | ||
| CHLOOR (%) | ||
| MAGNESIUM (%) | ||
| KALIUM (%) | .19 | |
| NATRIUM (%) | ||
| ZWAVEL (%) | ||
| COBALT (mg) | ||
| KOPER (mg) | ||
| IODIUM (mg) | ||
| IJZER (mg) | 20. | |
| MANGAAN (mg) | ||
| SELENIUM (mg) | ||
| ZINK (mg) | ||
| NIKKEL (mg) | ||
| FLUOR (mg) | ||
| MOLYBDEEN (mg) | ||
| LYSINE (%) | .32 | |
| METHIONINE (%) | .14 | |
| CYSTEINE (%) | .2 | |
| MET + CYS (%) | .34 | |
| THREONINE (%) | .32 | |
| TRYPTOFAAN (%) | .12 | |
| ISOLEUCINE (%) | .41 | |
| LEUCINE (%) | .66 | |
| VALINE (%) | .48 | |
| HISTIDINE (%) | .18 | |
| ARGININE (%) | .49 | |
| GLYCINE (%) | ||
| SERINE (%) | ||
| GLYCINE + SERINE (%) | ||
| PHENYLALANINE (%) | .49 | |
| TYROSINE (%) | .34 | |
| PHE + TYROSINE (%) | ||
| ASPARAGINEZUUR (%) | ||
| GLUTAMINEZUUR (%) | ||
| PROLINE (%) | ||
| ALANINE (%) | ||
| ILEALE VERT. LYS VARKEN (%) | ||
| ILEALE VERT. MET VARKEN (%) | ||
| ILEALE VERT. CYS VARKEN (%) | ||
| ILEALE VERT. THR VARKEN (%) | ||
| ILEALE VERT. TRY VARKEN (%) | ||
| WERK. VERT. LYS PLUIMV (%) | ||
| WERK. VERT. MET PLUIMV (%) | ||
| WERK. VERT. CYS PLUIMV (%) | ||
| WERK. VERT. THR PLUIMV (%) | ||
| WERK. VERT. TRY PLUIMV (%) | ||
| CAROTEEN (mg) | ||
| VIT A (IE) | ||
| VIT D (mg) | ||
| VIT E (mg) | ||
| VIT K (mg) | ||
| BIOTINE (mg) | ||
| CHOLINE (mg) | ||
| FOLINEZUUR (%) | .2 | |
| NIACINE (mg) | 31. | |
| PANTHOTEENZUUR (mg) | 5. | |
| RIBOFLAVINE -B2 (mg) | .8 | |
| THIAMINE - B1 (mg) | .92 | |
| PYRIDOXINE - B6 (mg) | 2.2 | |
| CYANOCOBALAMINE - B12 (mg) | ||
| XANTHOFYLLEN (mg) | ||
| LINOLZUUR (%) | 13.9 | 11. |
| LINOLEENZUUR (%) | .53 | |
| ARACHIDONZUUR (%) | 1.7 | |
| DICHTHEID (kg/l) |
© 2002 feed2gain, llc
REFERENCES
SOUCI SOUCI, FACHMANN & KRAUT Food composition and nutrition tables 1989/90, 4th edition Wissenschaftliche Verlagsgesellschaft GmbH, Stuttgard
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.