Click to return to to select another ingredient
| SORGHUMSPOELING GEDR. | NRC | DLG | NEHRING | FEEDSTUFFS | ASIA |
| DROGE STOF (%) | 94. | 92.4 | 92. | 94. | 88.1 |
| BE (Kcal) | |||||
| Herkauwers | |||||
| TDN (%) | 78. | 78.02 | |||
| VE (Kcal) | 3430. | ||||
| ME (Kcal) | 3040. | 2825. | 2819. | ||
| NE Groei (Kcal) | 1240. | 1283. | |||
| NE Melk (Kcal) | 1790. | 1730. | 1801. | ||
| UFL | |||||
| UFV | |||||
| VEM | |||||
| VEVI | |||||
| Pluimvee | |||||
| ME N-corr (Kcal) | |||||
| ME werkel (Kcal) | |||||
| ME schijnb mestk (Kcal) | |||||
| ME schijnb legh (Kcal) | |||||
| ME schijnb pluimv (Kcal) | |||||
| NE prod (Kcal) | |||||
| Varkens | |||||
| TDN (%) | |||||
| VE (Kcal) | 3180. | ||||
| ME (Kcal) | 2727. | 2934. | |||
| NE (Kcal) | |||||
| Konijn | |||||
| TDN (%) | |||||
| VE (Kcal) | |||||
| ME (Kcal) | |||||
| Paarden | |||||
| TDN (%) | |||||
| VE (Kcal) | |||||
| ME (Kcal) | |||||
| RUW EIWIT (%) | 32.2 | 26.5 | 19.5 | 32.33 | 21.3 |
| RUW VET (%) | 8.9 | 7.82 | 6.1 | 8.93 | 6.6 |
| AS (%) | 3.6 | 5.43 | 10.2 | 3.57 | 5.1 |
| RUWE CELSTOF (%) | 11.9 | 9.2 | 7.5 | 11.93 | 9.9 |
| CELLULOSE (%) | |||||
| HEMI-CELLULOSE (%) | |||||
| LIGNINE (%) | |||||
| ADF (%) | 15.04 | 16.4 | |||
| NDF (%) | |||||
| OVERIGE KOOLHYDRATEN (%) | 43.06 | 48.5 | |||
| SUIKERS (%) | 3.96 | ||||
| ZETMEEL zure hydr (%) | 4.9 | ||||
| ZETMEEL enz hydr (%) | |||||
| VERTEERB RUW EIW HERK (%) | 73. | ||||
| VERTEERB RUW EIW VARKEN (%) | 67. | ||||
| VERTEERB RUW EIW PLUIMV (%) | |||||
| VERTEERB RUW EIW KONIJN (%) | |||||
| VERTEERB RUW EIW PAARD (%) | |||||
| DVE HERKAUWERS (%) | |||||
| OEB HERKAUWERS (%) | |||||
| FOS HERKAUWERS (%) | |||||
| CALCIUM (%) | .15 | .21 | .15 | .22 | |
| FOSFOR (%) | .69 | .75 | .69 | .56 | |
| FOSFOR opn (%) | |||||
| CHLOOR (%) | |||||
| MAGNESIUM (%) | .18 | .18 | .25 | ||
| KALIUM (%) | .36 | .35 | .57 | ||
| NATRIUM (%) | .05 | .03 | .04 | ||
| ZWAVEL (%) | .17 | .16 | |||
| COBALT (mg) | |||||
| KOPER (mg) | 19. | 8.6 | |||
| IODIUM (mg) | |||||
| IJZER (mg) | 47. | 74. | 380.1 | ||
| MANGAAN (mg) | 41.9 | ||||
| SELENIUM (mg) | |||||
| ZINK (mg) | 35.6 | ||||
| NIKKEL (mg) | |||||
| FLUOR (mg) | |||||
| MOLYBDEEN (mg) | |||||
| LYSINE (%) | .65 | .34 | |||
| METHIONINE (%) | .28 | ||||
| CYSTEINE (%) | .2 | ||||
| MET + CYS (%) | .48 | .41 | |||
| THREONINE (%) | .79 | .43 | |||
| TRYPTOFAAN (%) | .09 | .07 | |||
| ISOLEUCINE (%) | 1.64 | 1.1 | |||
| LEUCINE (%) | 2.28 | ||||
| VALINE (%) | 1.01 | ||||
| HISTIDINE (%) | .5 | ||||
| ARGININE (%) | .79 | ||||
| GLYCINE (%) | |||||
| SERINE (%) | |||||
| GLYCINE + SERINE (%) | |||||
| PHENYLALANINE (%) | 1.18 | ||||
| TYROSINE (%) | .4 | ||||
| PHE + TYROSINE (%) | 1.58 | 1.67 | |||
| ASPARAGINEZUUR (%) | |||||
| GLUTAMINEZUUR (%) | |||||
| PROLINE (%) | |||||
| ALANINE (%) | |||||
| ILEALE VERT. LYS VARKEN (%) | |||||
| ILEALE VERT. MET VARKEN (%) | |||||
| ILEALE VERT. CYS VARKEN (%) | |||||
| ILEALE VERT. THR VARKEN (%) | |||||
| ILEALE VERT. TRY VARKEN (%) | |||||
| WERK. VERT. LYS PLUIMV (%) | |||||
| WERK. VERT. MET PLUIMV (%) | |||||
| WERK. VERT. CYS PLUIMV (%) | |||||
| WERK. VERT. THR PLUIMV (%) | |||||
| WERK. VERT. TRY PLUIMV (%) | |||||
| CAROTEEN (mg) | |||||
| VIT A (IE) | |||||
| VIT D (mg) | |||||
| VIT E (mg) | |||||
| VIT K (mg) | |||||
| BIOTINE (mg) | .34 | 1.61 | .3 | ||
| CHOLINE (mg) | 788. | 805. | |||
| FOLINEZUUR (%) | 3.7 | ||||
| NIACINE (mg) | 54. | 72. | 54.4 | ||
| PANTHOTEENZUUR (mg) | 5.7 | 50.7 | 5.72 | ||
| RIBOFLAVINE -B2 (mg) | 2.9 | 11.1 | 2.91 | ||
| THIAMINE - B1 (mg) | .7 | 11.1 | .66 | ||
| PYRIDOXINE - B6 (mg) | 3.5 | ||||
| CYANOCOBALAMINE - B12 (mg) | .01 | ||||
| XANTHOFYLLEN (mg) | |||||
| LINOLZUUR (%) | .01 | 7.8 | |||
| LINOLEENZUUR (%) | 4.46 | ||||
| ARACHIDONZUUR (%) | .3 | ||||
| DICHTHEID (kg/l) | .38 | .57 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.