Click to return to to select another ingredient
| GERSTESLIJPMEEL | DLG | ACV | NEHRING | FEEDSTUFFS | WPSA | CVB |
| DROGE STOF (%) | 89. | 88.6 | 87.5 | 90. | 88.6 | 88.6 |
| BE (Kcal) | ||||||
| Herkauwers | ||||||
| TDN (%) | 59.2 | 63. | ||||
| VE (Kcal) | ||||||
| ME (Kcal) | 2060. | |||||
| NE Groei (Kcal) | 871. | |||||
| NE Melk (Kcal) | 1210. | 1425. | ||||
| UFL | ||||||
| UFV | ||||||
| VEM | 793. | 793. | ||||
| VEVI | 815. | 815. | ||||
| Pluimvee | ||||||
| ME N-corr (Kcal) | 1958. | |||||
| ME werkel (Kcal) | ||||||
| ME schijnb mestk (Kcal) | ||||||
| ME schijnb legh (Kcal) | 1657. | 1710. | ||||
| ME schijnb pluimv (Kcal) | 1622. | 1674. | ||||
| NE prod (Kcal) | ||||||
| Varkens | ||||||
| TDN (%) | ||||||
| VE (Kcal) | ||||||
| ME (Kcal) | 1681. | |||||
| NE (Kcal) | 1357. | 1363. | ||||
| Konijn | ||||||
| TDN (%) | ||||||
| VE (Kcal) | ||||||
| ME (Kcal) | ||||||
| Paarden | ||||||
| TDN (%) | ||||||
| VE (Kcal) | ||||||
| ME (Kcal) | ||||||
| RUW EIWIT (%) | 9.61 | 11.7 | 10. | 10.53 | 12.4 | 11.7 |
| RUW VET (%) | 3.12 | 3.4 | 3.2 | 2.52 | 3.54 | 3.4 |
| AS (%) | 6.9 | 5.3 | 6.2 | 4.14 | 4.43 | 5.3 |
| RUWE CELSTOF (%) | 18.9 | 14.5 | 17.1 | 14.13 | 11.52 | 14.5 |
| CELLULOSE (%) | ||||||
| HEMI-CELLULOSE (%) | 30. | |||||
| LIGNINE (%) | ||||||
| ADF (%) | 16. | 18. | ||||
| NDF (%) | 46. | |||||
| OVERIGE KOOLHYDRATEN (%) | 50.5 | 51. | 56.7 | 53.7 | ||
| SUIKERS (%) | 10. | 6.47 | ||||
| ZETMEEL zure hydr (%) | 9.6 | 17. | 24. | |||
| ZETMEEL enz hydr (%) | 24.81 | |||||
| VERTEERB RUW EIW HERK (%) | 69. | 61.2 | 73. | |||
| VERTEERB RUW EIW VARKEN (%) | 65. | 60.9 | 61. | |||
| VERTEERB RUW EIW PLUIMV (%) | 71. | |||||
| VERTEERB RUW EIW KONIJN (%) | ||||||
| VERTEERB RUW EIW PAARD (%) | ||||||
| DVE HERKAUWERS (%) | 5.8 | 5.8 | ||||
| OEB HERKAUWERS (%) | .3 | .4 | ||||
| FOS HERKAUWERS (%) | 51.7 | 51.4 | ||||
| CALCIUM (%) | .17 | .29 | .33 | |||
| FOSFOR (%) | .77 | .26 | .44 | |||
| FOSFOR opn (%) | .21 | |||||
| CHLOOR (%) | .14 | |||||
| MAGNESIUM (%) | .14 | .16 | ||||
| KALIUM (%) | .55 | |||||
| NATRIUM (%) | .05 | |||||
| ZWAVEL (%) | ||||||
| COBALT (mg) | ||||||
| KOPER (mg) | 10. | |||||
| IODIUM (mg) | ||||||
| IJZER (mg) | ||||||
| MANGAAN (mg) | ||||||
| SELENIUM (mg) | ||||||
| ZINK (mg) | ||||||
| NIKKEL (mg) | ||||||
| FLUOR (mg) | ||||||
| MOLYBDEEN (mg) | ||||||
| LYSINE (%) | .47 | .5 | .47 | |||
| METHIONINE (%) | .2 | .23 | .19 | |||
| CYSTEINE (%) | .26 | .27 | .26 | |||
| MET + CYS (%) | .46 | .5 | .45 | |||
| THREONINE (%) | .44 | .43 | .44 | |||
| TRYPTOFAAN (%) | .13 | .13 | ||||
| ISOLEUCINE (%) | .46 | .46 | .46 | |||
| LEUCINE (%) | .84 | .82 | ||||
| VALINE (%) | .63 | .65 | ||||
| HISTIDINE (%) | .25 | .26 | ||||
| ARGININE (%) | .69 | .68 | ||||
| GLYCINE (%) | .54 | .55 | ||||
| SERINE (%) | .54 | .54 | ||||
| GLYCINE + SERINE (%) | 1.08 | 1.09 | ||||
| PHENYLALANINE (%) | .57 | .58 | ||||
| TYROSINE (%) | .39 | .4 | ||||
| PHE + TYROSINE (%) | .96 | .98 | ||||
| ASPARAGINEZUUR (%) | .82 | .77 | ||||
| GLUTAMINEZUUR (%) | 2.56 | 2.54 | ||||
| PROLINE (%) | 1. | 1.05 | ||||
| ALANINE (%) | .56 | .55 | ||||
| ILEALE VERT. LYS VARKEN (%) | 61.7 | 61. | ||||
| ILEALE VERT. MET VARKEN (%) | 70. | 69. | ||||
| ILEALE VERT. CYS VARKEN (%) | 54. | |||||
| ILEALE VERT. THR VARKEN (%) | 54.5 | 54. | ||||
| ILEALE VERT. TRY VARKEN (%) | 53.8 | 58. | ||||
| WERK. VERT. LYS PLUIMV (%) | 68.1 | 68. | ||||
| WERK. VERT. MET PLUIMV (%) | 75. | 75. | ||||
| WERK. VERT. CYS PLUIMV (%) | 69. | |||||
| WERK. VERT. THR PLUIMV (%) | 68.2 | 66. | ||||
| WERK. VERT. TRY PLUIMV (%) | 76.9 | 77. | ||||
| CAROTEEN (mg) | ||||||
| VIT A (IE) | ||||||
| VIT D (mg) | ||||||
| VIT E (mg) | ||||||
| VIT K (mg) | ||||||
| BIOTINE (mg) | ||||||
| CHOLINE (mg) | ||||||
| FOLINEZUUR (%) | ||||||
| NIACINE (mg) | ||||||
| PANTHOTEENZUUR (mg) | ||||||
| RIBOFLAVINE -B2 (mg) | ||||||
| THIAMINE - B1 (mg) | ||||||
| PYRIDOXINE - B6 (mg) | ||||||
| CYANOCOBALAMINE - B12 (mg) | ||||||
| XANTHOFYLLEN (mg) | ||||||
| LINOLZUUR (%) | 1.33 | 20. | 1.71 | |||
| LINOLEENZUUR (%) | 1. | .18 | ||||
| ARACHIDONZUUR (%) | .02 | |||||
| DICHTHEID (kg/l) | .612 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.