Click to return to to select another ingredient
| GERST NAAKT | INRA | UK-MAFF | PROTECTOR | DLG | NEHRING | SOUCI | ASIA |
| DROGE STOF (%) | 86. | 89.6 | 89. | 88.8 | 86. | 88.3 | 89.6 |
| BE (Kcal) | 3800. | 3180. | |||||
| Herkauwers | |||||||
| TDN (%) | 82.8 | ||||||
| VE (Kcal) | |||||||
| ME (Kcal) | 2922. | ||||||
| NE Groei (Kcal) | 2076. | ||||||
| NE Melk (Kcal) | 1854. | 1892. | |||||
| UFL | 1.14 | ||||||
| UFV | 1.15 | ||||||
| VEM | 1122. | ||||||
| VEVI | 1257. | ||||||
| Pluimvee | |||||||
| ME N-corr (Kcal) | 2919. | ||||||
| ME werkel (Kcal) | |||||||
| ME schijnb mestk (Kcal) | 2950. | ||||||
| ME schijnb legh (Kcal) | 2950. | ||||||
| ME schijnb pluimv (Kcal) | 2905. | 3020. | 3101. | ||||
| NE prod (Kcal) | |||||||
| Varkens | |||||||
| TDN (%) | |||||||
| VE (Kcal) | 3300. | 3561. | 3559. | ||||
| ME (Kcal) | 3205. | 3301. | 3445. | ||||
| NE (Kcal) | 2515. | 2760. | |||||
| Konijn | |||||||
| TDN (%) | |||||||
| VE (Kcal) | 3220. | ||||||
| ME (Kcal) | |||||||
| Paarden | |||||||
| TDN (%) | |||||||
| VE (Kcal) | |||||||
| ME (Kcal) | |||||||
| RUW EIWIT (%) | 10.8 | 11.8 | 10.3 | 12.9 | 11.8 | 9.84 | 10.6 |
| RUW VET (%) | 2. | 2.2 | 2. | 1.84 | 2.1 | 2.1 | 1.7 |
| AS (%) | 1.8 | 1.7 | 1.9 | 2.28 | 1.8 | 2.25 | |
| RUWE CELSTOF (%) | 2.2 | 1.94 | 1.3 | 2.6 | |||
| CELLULOSE (%) | 2.3 | ||||||
| HEMI-CELLULOSE (%) | |||||||
| LIGNINE (%) | .7 | ||||||
| ADF (%) | 1.9 | 2.1 | |||||
| NDF (%) | 10.6 | 9.7 | |||||
| OVERIGE KOOLHYDRATEN (%) | 69.2 | 69.08 | 68.8 | 63.31 | |||
| SUIKERS (%) | 2.3 | ||||||
| ZETMEEL zure hydr (%) | 50. | 62.2 | 60.4 | 64.3 | |||
| ZETMEEL enz hydr (%) | 51. | ||||||
| VERTEERB RUW EIW HERK (%) | 91. | 83. | |||||
| VERTEERB RUW EIW VARKEN (%) | 81. | 88. | 83. | ||||
| VERTEERB RUW EIW PLUIMV (%) | 67. | 75.2 | |||||
| VERTEERB RUW EIW KONIJN (%) | 80. | ||||||
| VERTEERB RUW EIW PAARD (%) | |||||||
| DVE HERKAUWERS (%) | |||||||
| OEB HERKAUWERS (%) | |||||||
| FOS HERKAUWERS (%) | |||||||
| CALCIUM (%) | .04 | .03 | .05 | .03 | |||
| FOSFOR (%) | .3 | .2 | .42 | .34 | |||
| FOSFOR opn (%) | .12 | ||||||
| CHLOOR (%) | .1 | .06 | |||||
| MAGNESIUM (%) | .12 | .12 | .11 | ||||
| KALIUM (%) | .45 | .37 | .46 | .44 | |||
| NATRIUM (%) | .05 | .01 | .01 | .01 | |||
| ZWAVEL (%) | .11 | .12 | |||||
| COBALT (mg) | .06 | ||||||
| KOPER (mg) | 7. | 5. | 3. | ||||
| IODIUM (mg) | .07 | ||||||
| IJZER (mg) | 55. | 57. | 28. | ||||
| MANGAAN (mg) | 15. | 10. | 21. | 16.5 | |||
| SELENIUM (mg) | |||||||
| ZINK (mg) | 20. | 28. | 29. | 31. | |||
| NIKKEL (mg) | .5 | ||||||
| FLUOR (mg) | 1.2 | ||||||
| MOLYBDEEN (mg) | .43 | ||||||
| LYSINE (%) | .39 | .48 | .37 | .4 | .38 | ||
| METHIONINE (%) | .18 | .1 | .14 | .22 | .18 | ||
| CYSTEINE (%) | .27 | .21 | .25 | .25 | .22 | ||
| MET + CYS (%) | .45 | .31 | .39 | .47 | .4 | ||
| THREONINE (%) | .37 | .42 | .35 | .41 | .43 | ||
| TRYPTOFAAN (%) | .12 | .17 | .11 | .14 | .15 | ||
| ISOLEUCINE (%) | .41 | .42 | .36 | .46 | |||
| LEUCINE (%) | .74 | .83 | .71 | .8 | |||
| VALINE (%) | .54 | .59 | .49 | .58 | |||
| HISTIDINE (%) | .23 | .26 | .22 | .21 | |||
| ARGININE (%) | .53 | .64 | .5 | .56 | |||
| GLYCINE (%) | .46 | .39 | .54 | ||||
| SERINE (%) | .49 | .43 | .54 | ||||
| GLYCINE + SERINE (%) | .87 | .95 | .82 | 1.08 | |||
| PHENYLALANINE (%) | .67 | .56 | .59 | ||||
| TYROSINE (%) | .48 | .32 | .39 | ||||
| PHE + TYROSINE (%) | .93 | 1.15 | .88 | .98 | |||
| ASPARAGINEZUUR (%) | .59 | .68 | |||||
| GLUTAMINEZUUR (%) | 2.55 | 2.81 | |||||
| PROLINE (%) | 1.31 | 1.26 | |||||
| ALANINE (%) | .39 | .56 | |||||
| ILEALE VERT. LYS VARKEN (%) | |||||||
| ILEALE VERT. MET VARKEN (%) | |||||||
| ILEALE VERT. CYS VARKEN (%) | |||||||
| ILEALE VERT. THR VARKEN (%) | |||||||
| ILEALE VERT. TRY VARKEN (%) | |||||||
| WERK. VERT. LYS PLUIMV (%) | |||||||
| WERK. VERT. MET PLUIMV (%) | |||||||
| WERK. VERT. CYS PLUIMV (%) | |||||||
| WERK. VERT. THR PLUIMV (%) | |||||||
| WERK. VERT. TRY PLUIMV (%) | |||||||
| CAROTEEN (mg) | |||||||
| VIT A (IE) | |||||||
| VIT D (mg) | |||||||
| VIT E (mg) | 6.5 | ||||||
| VIT K (mg) | |||||||
| BIOTINE (mg) | .07 | ||||||
| CHOLINE (mg) | |||||||
| FOLINEZUUR (%) | .6 | .65 | |||||
| NIACINE (mg) | 48. | ||||||
| PANTHOTEENZUUR (mg) | 6.8 | ||||||
| RIBOFLAVINE -B2 (mg) | 1.8 | ||||||
| THIAMINE - B1 (mg) | 4.3 | ||||||
| PYRIDOXINE - B6 (mg) | 5.6 | ||||||
| CYANOCOBALAMINE - B12 (mg) | |||||||
| XANTHOFYLLEN (mg) | |||||||
| LINOLZUUR (%) | .9 | 1.2 | 1.08 | 1.15 | |||
| LINOLEENZUUR (%) | .02 | .11 | |||||
| ARACHIDONZUUR (%) | .17 | ||||||
| DICHTHEID (kg/l) | .63 | .54 |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
SOUCI SOUCI, FACHMANN & KRAUT Food composition and nutrition tables 1989/90, 4th edition Wissenschaftliche Verlagsgesellschaft GmbH, Stuttgard
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.