Click to return to to select another ingredient
| TARWEKIEMEN | NRC | INRA | UK-MAFF | PROTECTOR | DLG | NEHRING | FEEDSTUFFS | SOUCI | CVB | LATAM | MIDEAST | ASIA |
| DROGE STOF (%) | 88. | 88. | 88.9 | 87.6 | 87.2 | 86. | 88. | 88.3 | 88.1 | 88.2 | 91. | 86.1 |
| BE (Kcal) | 4220. | 3010. | ||||||||||
| Herkauwers | ||||||||||||
| TDN (%) | 83. | 84.8 | 84. | 71.3 | 80. | |||||||
| VE (Kcal) | 3660. | 3140. | 3530. | |||||||||
| ME (Kcal) | 3300. | 3219. | 3150. | 3255. | ||||||||
| NE Groei (Kcal) | 1400. | 2218. | 1310. | |||||||||
| NE Melk (Kcal) | 1930. | 1962. | 2062. | 1850. | ||||||||
| UFL | 1.17 | |||||||||||
| UFV | 1.18 | |||||||||||
| VEM | 1187. | 1174. | ||||||||||
| VEVI | 1342. | 1321. | ||||||||||
| Pluimvee | ||||||||||||
| ME N-corr (Kcal) | 2693. | 2847. | 2892. | 2770. | ||||||||
| ME werkel (Kcal) | ||||||||||||
| ME schijnb mestk (Kcal) | 2915. | |||||||||||
| ME schijnb legh (Kcal) | 2915. | |||||||||||
| ME schijnb pluimv (Kcal) | 2810. | 2660. | 2755. | 3000. | 2605. | |||||||
| NE prod (Kcal) | 1619. | 1600. | 1720. | |||||||||
| Varkens | ||||||||||||
| TDN (%) | 80. | 80. | 80.2 | |||||||||
| VE (Kcal) | 3539. | 3700. | 3755. | 3534. | 3720. | |||||||
| ME (Kcal) | 3354. | 3495. | 3308. | 2400. | 3272. | |||||||
| NE (Kcal) | 2517. | 2308. | ||||||||||
| Konijn | ||||||||||||
| TDN (%) | ||||||||||||
| VE (Kcal) | ||||||||||||
| ME (Kcal) | ||||||||||||
| Paarden | ||||||||||||
| TDN (%) | ||||||||||||
| VE (Kcal) | ||||||||||||
| ME (Kcal) | ||||||||||||
| RUW EIWIT (%) | 24.8 | 26.7 | 24.8 | 27.6 | 25.14 | 27.7 | 25. | 26.6 | 26.3 | 24.7 | 30.3 | 31.8 |
| RUW VET (%) | 8.4 | 8.3 | 7.3 | 8.1 | 7.57 | 6.7 | 7. | 9.2 | 8.2 | 8.7 | 8.1 | 8.3 |
| AS (%) | 4.2 | 4.4 | 4.3 | 5.6 | 4.26 | 4.5 | 5.3 | 4.2 | 4.1 | 4.5 | 3.9 | 4.4 |
| RUWE CELSTOF (%) | 3.1 | 2.8 | 3.22 | 1.9 | 3.5 | 3.9 | 4.8 | 2. | 3.3 | |||
| CELLULOSE (%) | 3. | |||||||||||
| HEMI-CELLULOSE (%) | ||||||||||||
| LIGNINE (%) | 1.2 | |||||||||||
| ADF (%) | 3.2 | 3.2 | 4.3 | |||||||||
| NDF (%) | 10.7 | 10.7 | ||||||||||
| OVERIGE KOOLHYDRATEN (%) | 45.8 | 46.8 | 45.2 | 23.58 | 45.6 | 46.5 | ||||||
| SUIKERS (%) | 13. | 12.1 | 12.53 | |||||||||
| ZETMEEL zure hydr (%) | 17.6 | 20.2 | 20.36 | 23.7 | ||||||||
| ZETMEEL enz hydr (%) | ||||||||||||
| VERTEERB RUW EIW HERK (%) | 91. | 90. | 93.8 | 78. | 90. | 77.56 | ||||||
| VERTEERB RUW EIW VARKEN (%) | 90. | 94. | 82. | 90.1 | 86. | |||||||
| VERTEERB RUW EIW PLUIMV (%) | 79.83 | 79.36 | 88.4 | |||||||||
| VERTEERB RUW EIW KONIJN (%) | ||||||||||||
| VERTEERB RUW EIW PAARD (%) | ||||||||||||
| DVE HERKAUWERS (%) | 9.8 | |||||||||||
| OEB HERKAUWERS (%) | 10.8 | |||||||||||
| FOS HERKAUWERS (%) | 60.4 | |||||||||||
| CALCIUM (%) | .05 | .07 | .07 | .1 | .08 | .08 | .01 | .06 | .08 | .06 | .06 | .09 |
| FOSFOR (%) | .92 | .95 | 1. | 1.05 | .86 | 1.11 | 1. | 1.1 | .86 | .98 | .04 | 1.03 |
| FOSFOR opn (%) | .31 | .3 | .26 | |||||||||
| CHLOOR (%) | .07 | .07 | .07 | .07 | .07 | .01 | ||||||
| MAGNESIUM (%) | .25 | .27 | .23 | .24 | .34 | .22 | .25 | .24 | ||||
| KALIUM (%) | .97 | .55 | .3 | 1.1 | .87 | .29 | .9 | .83 | .88 | .87 | .99 | |
| NATRIUM (%) | .03 | .02 | .05 | .01 | .01 | .02 | .01 | .04 | ||||
| ZWAVEL (%) | .25 | .31 | .29 | .32 | .31 | |||||||
| COBALT (mg) | .12 | .04 | .12 | .11 | .01 | .1 | .12 | |||||
| KOPER (mg) | 10. | 9. | 3. | 7.31 | 9.8 | 8.6 | 9.5 | 8. | 9.1 | |||
| IODIUM (mg) | ||||||||||||
| IJZER (mg) | 51. | 80. | 100. | 51.33 | 110. | 41. | 81. | 47. | ||||
| MANGAAN (mg) | 134. | 140. | 151. | 218. | 125.28 | 161. | 128. | 93. | 120. | 129.4 | ||
| SELENIUM (mg) | .36 | .8 | .8 | .01 | .02 | .7 | 1.1 | |||||
| ZINK (mg) | 119. | 125. | 146. | 176. | 113.97 | 115. | 120. | 117. | 120.1 | |||
| NIKKEL (mg) | ||||||||||||
| FLUOR (mg) | .9 | .9 | .78 | |||||||||
| MOLYBDEEN (mg) | 1. | |||||||||||
| LYSINE (%) | 1.54 | 1.63 | 1.63 | 1.82 | 1.32 | 1.67 | 1.37 | 1.9 | 1.11 | 1.55 | 1.57 | 1.49 |
| METHIONINE (%) | .43 | .44 | .41 | .44 | .41 | .43 | .42 | .56 | .45 | .4 | .43 | .4 |
| CYSTEINE (%) | .48 | .46 | .35 | .47 | .47 | .38 | .46 | .46 | .5 | .49 | .48 | .46 |
| MET + CYS (%) | .91 | .9 | .76 | .91 | .88 | .81 | .88 | 1.02 | .95 | .89 | .91 | .86 |
| THREONINE (%) | .97 | .93 | .98 | .97 | 1.01 | 1.27 | .94 | 1.55 | .93 | .97 | .92 | |
| TRYPTOFAAN (%) | .3 | .3 | .26 | .11 | .32 | .27 | .3 | .33 | .29 | .3 | .31 | .29 |
| ISOLEUCINE (%) | .9 | .93 | .86 | .91 | .88 | 1.03 | .79 | 1.32 | .9 | .97 | .92 | |
| LEUCINE (%) | 1.54 | 1.62 | 1.47 | 1.63 | 1.57 | 1.7 | 1.1 | 2.17 | 1.58 | 1.51 | 1.44 | |
| VALINE (%) | 1.17 | 1.36 | 1.24 | 1.49 | 1.27 | 1.3 | 1.12 | 1.68 | 1.32 | 1.19 | 1.13 | |
| HISTIDINE (%) | .65 | .59 | .57 | .61 | .51 | .65 | .62 | .84 | .66 | .6 | .6 | |
| ARGININE (%) | 1.87 | 1.83 | 1.83 | 1.68 | 1.31 | 1.97 | 1.83 | 2.31 | 1.84 | 1.88 | 1.78 | |
| GLYCINE (%) | 1.47 | 1.24 | 1.43 | 1.43 | 1.38 | 2.16 | 1.3 | 1.5 | 1.42 | |||
| SERINE (%) | 1.13 | 1.12 | 1.05 | 1.09 | 1.52 | 1.22 | 1.16 | 1.09 | ||||
| GLYCINE + SERINE (%) | 2.6 | 2.39 | 2.36 | 2.48 | 2.52 | 3.68 | 2.52 | 2.66 | 2.51 | |||
| PHENYLALANINE (%) | .94 | .98 | .97 | .84 | .99 | .93 | 1.18 | 1. | .95 | .9 | ||
| TYROSINE (%) | .73 | .73 | .77 | .69 | 1.01 | .79 | .76 | .72 | ||||
| PHE + TYROSINE (%) | 1.67 | 1.7 | 1.61 | 1.74 | 1.53 | 2.19 | 1.79 | 1.71 | 1.62 | |||
| ASPARAGINEZUUR (%) | 2.04 | 2.02 | 2.79 | 1.79 | ||||||||
| GLUTAMINEZUUR (%) | 3.78 | 3.71 | 5.25 | 5. | ||||||||
| PROLINE (%) | 1.32 | 1.25 | 1.71 | 1.47 | ||||||||
| ALANINE (%) | 1.63 | 1.53 | 2.14 | 1.24 | ||||||||
| ILEALE VERT. LYS VARKEN (%) | ||||||||||||
| ILEALE VERT. MET VARKEN (%) | ||||||||||||
| ILEALE VERT. CYS VARKEN (%) | ||||||||||||
| ILEALE VERT. THR VARKEN (%) | ||||||||||||
| ILEALE VERT. TRY VARKEN (%) | ||||||||||||
| WERK. VERT. LYS PLUIMV (%) | 85. | |||||||||||
| WERK. VERT. MET PLUIMV (%) | 85. | |||||||||||
| WERK. VERT. CYS PLUIMV (%) | 85. | |||||||||||
| WERK. VERT. THR PLUIMV (%) | 85. | |||||||||||
| WERK. VERT. TRY PLUIMV (%) | 85. | |||||||||||
| CAROTEEN (mg) | ||||||||||||
| VIT A (IE) | 400. | |||||||||||
| VIT D (mg) | ||||||||||||
| VIT E (mg) | 142. | 150. | 87.23 | 108. | 130. | 133. | 141.33 | |||||
| VIT K (mg) | 3.5 | |||||||||||
| BIOTINE (mg) | .22 | .25 | .22 | .22 | 5. | .17 | .22 | .27 | ||||
| CHOLINE (mg) | 3062. | 3100. | 2660. | 3000. | 2100. | 3175. | 3376. | 3147. | 3064. | |||
| FOLINEZUUR (%) | 2.2 | 2.5 | 1.9 | 2. | 2.8 | 5.2 | 2.18 | 2.12 | ||||
| NIACINE (mg) | 72. | 55. | 51. | 55. | 51. | 45.2 | 64.9 | 70. | 66.2 | |||
| PANTHOTEENZUUR (mg) | 20.1 | 18. | 17.9 | 12. | 23.2 | 10. | 20.3 | 19. | 18.59 | |||
| RIBOFLAVINE -B2 (mg) | 6. | 5. | 4.9 | 6.1 | 5.3 | 6.1 | 7.2 | 5.6 | 5.7 | 6.02 | ||
| THIAMINE - B1 (mg) | 22.8 | 22. | 22.8 | 26. | 21.9 | 20.1 | 23.8 | 18.59 | ||||
| PYRIDOXINE - B6 (mg) | 11.4 | 12. | 11.9 | 10. | 33. | 10.24 | 10. | |||||
| CYANOCOBALAMINE - B12 (mg) | ||||||||||||
| XANTHOFYLLEN (mg) | ||||||||||||
| LINOLZUUR (%) | 2.25 | 1.9 | 1.7 | 3.89 | 7.8 | 4.4 | 4.2 | |||||
| LINOLEENZUUR (%) | .48 | 4.46 | .59 | .37 | ||||||||
| ARACHIDONZUUR (%) | .3 | .07 | .23 | .07 | ||||||||
| DICHTHEID (kg/l) | .45 | .45 | .24 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
SOUCI SOUCI, FACHMANN & KRAUT Food composition and nutrition tables 1989/90, 4th edition Wissenschaftliche Verlagsgesellschaft GmbH, Stuttgard
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.