Click to return to to select another ingredient
| LUZERNEMEEL 12 | INRA | UK-MAFF | PROTECTOR | NOVUS | ACV | CVB | MIDEAST | ASIA |
| DROGE STOF (%) | 90. | 90. | 93. | 89.6 | 89.6 | 93. | ||
| BE (Kcal) | 3925. | |||||||
| Herkauwers | ||||||||
| TDN (%) | 44.4 | 51. | ||||||
| VE (Kcal) | 2260. | |||||||
| ME (Kcal) | 1870. | |||||||
| NE Groei (Kcal) | 761. | 450. | ||||||
| NE Melk (Kcal) | 852. | 1150. | ||||||
| UFL | .53 | |||||||
| UFV | .44 | |||||||
| VEM | 515. | 639. | 639. | |||||
| VEVI | 461. | 613. | 613. | |||||
| Pluimvee | ||||||||
| ME N-corr (Kcal) | ||||||||
| ME werkel (Kcal) | ||||||||
| ME schijnb mestk (Kcal) | ||||||||
| ME schijnb legh (Kcal) | ||||||||
| ME schijnb pluimv (Kcal) | 660. | 603. | ||||||
| NE prod (Kcal) | ||||||||
| Varkens | ||||||||
| TDN (%) | ||||||||
| VE (Kcal) | 1370. | 1272. | ||||||
| ME (Kcal) | 1310. | |||||||
| NE (Kcal) | 841. | 1046. | ||||||
| Konijn | ||||||||
| TDN (%) | 43.2 | |||||||
| VE (Kcal) | 1900. | 1889. | ||||||
| ME (Kcal) | 1374. | 1375. | ||||||
| Paarden | ||||||||
| TDN (%) | 44. | |||||||
| VE (Kcal) | 1770. | |||||||
| ME (Kcal) | 1450. | |||||||
| RUW EIWIT (%) | 12.2 | 12.3 | 12.5 | 10.1 | 10.1 | 12.3 | ||
| RUW VET (%) | 2.1 | 2. | 1.59 | 1.8 | 1.8 | 3.2 | ||
| AS (%) | 8.84 | 9. | 7.16 | 9.2 | 9.2 | 8.1 | ||
| RUWE CELSTOF (%) | 30.4 | 31.42 | 27.4 | 27.4 | 29.9 | |||
| CELLULOSE (%) | 32.5 | |||||||
| HEMI-CELLULOSE (%) | 13. | |||||||
| LIGNINE (%) | 8.2 | |||||||
| ADF (%) | 40. | 42.5 | 37. | |||||
| NDF (%) | 56. | 60. | 50. | |||||
| OVERIGE KOOLHYDRATEN (%) | 36.5 | 41. | 39.3 | |||||
| SUIKERS (%) | 2.6 | 2.6 | ||||||
| ZETMEEL zure hydr (%) | 2.3 | 2.3 | ||||||
| ZETMEEL enz hydr (%) | ||||||||
| VERTEERB RUW EIW HERK (%) | 65. | 60. | 63.41 | |||||
| VERTEERB RUW EIW VARKEN (%) | 43. | 51.6 | ||||||
| VERTEERB RUW EIW PLUIMV (%) | 56. | |||||||
| VERTEERB RUW EIW KONIJN (%) | 55. | 70. | ||||||
| VERTEERB RUW EIW PAARD (%) | 55.3 | 66.67 | ||||||
| DVE HERKAUWERS (%) | 5.6 | 5.6 | ||||||
| OEB HERKAUWERS (%) | ||||||||
| FOS HERKAUWERS (%) | 45.6 | 45.6 | ||||||
| CALCIUM (%) | 1.4 | 1.4 | 1.78 | 1.78 | ||||
| FOSFOR (%) | .25 | .25 | .25 | .25 | ||||
| FOSFOR opn (%) | .22 | .25 | ||||||
| CHLOOR (%) | .35 | .33 | .47 | .47 | ||||
| MAGNESIUM (%) | .15 | .13 | .16 | .16 | ||||
| KALIUM (%) | 1.7 | 1.7 | 2.36 | 2.36 | ||||
| NATRIUM (%) | .05 | .04 | .07 | .07 | ||||
| ZWAVEL (%) | .15 | .15 | ||||||
| COBALT (mg) | .1 | .2 | ||||||
| KOPER (mg) | 7. | 5. | 6. | 6. | ||||
| IODIUM (mg) | ||||||||
| IJZER (mg) | 230. | 600. | 363. | |||||
| MANGAAN (mg) | 30. | 30. | 45. | |||||
| SELENIUM (mg) | .16 | .1 | ||||||
| ZINK (mg) | 20. | 19. | 18. | |||||
| NIKKEL (mg) | 1.5 | 2. | ||||||
| FLUOR (mg) | 10. | 12. | ||||||
| MOLYBDEEN (mg) | .5 | .5 | ||||||
| LYSINE (%) | .54 | .48 | .66 | .47 | .47 | |||
| METHIONINE (%) | .18 | .17 | .19 | .15 | .15 | |||
| CYSTEINE (%) | .15 | .14 | .17 | .11 | .11 | |||
| MET + CYS (%) | .33 | .31 | .36 | .26 | .26 | |||
| THREONINE (%) | .51 | .48 | .52 | .44 | .45 | |||
| TRYPTOFAAN (%) | .21 | .21 | .14 | .16 | .16 | |||
| ISOLEUCINE (%) | .53 | .54 | .54 | .44 | .45 | |||
| LEUCINE (%) | .86 | .85 | .78 | .73 | ||||
| VALINE (%) | .67 | .66 | .66 | .55 | ||||
| HISTIDINE (%) | .24 | .25 | .25 | .21 | ||||
| ARGININE (%) | .52 | .47 | .62 | .48 | ||||
| GLYCINE (%) | .58 | .6 | .48 | |||||
| SERINE (%) | .49 | .53 | .45 | |||||
| GLYCINE + SERINE (%) | 1.1 | 1.07 | 1.13 | .93 | ||||
| PHENYLALANINE (%) | .53 | .62 | .32 | |||||
| TYROSINE (%) | .33 | .31 | .96 | |||||
| PHE + TYROSINE (%) | .98 | .86 | .93 | 1.28 | ||||
| ASPARAGINEZUUR (%) | 1.3 | 1.31 | .96 | |||||
| GLUTAMINEZUUR (%) | 1.1 | 1.33 | .99 | |||||
| PROLINE (%) | .5 | .77 | .48 | |||||
| ALANINE (%) | .64 | .56 | ||||||
| ILEALE VERT. LYS VARKEN (%) | 38.3 | |||||||
| ILEALE VERT. MET VARKEN (%) | 60. | |||||||
| ILEALE VERT. CYS VARKEN (%) | ||||||||
| ILEALE VERT. THR VARKEN (%) | 45.5 | |||||||
| ILEALE VERT. TRY VARKEN (%) | 56.3 | |||||||
| WERK. VERT. LYS PLUIMV (%) | ||||||||
| WERK. VERT. MET PLUIMV (%) | ||||||||
| WERK. VERT. CYS PLUIMV (%) | ||||||||
| WERK. VERT. THR PLUIMV (%) | ||||||||
| WERK. VERT. TRY PLUIMV (%) | ||||||||
| CAROTEEN (mg) | ||||||||
| VIT A (IE) | ||||||||
| VIT D (mg) | ||||||||
| VIT E (mg) | 40. | 51.7 | ||||||
| VIT K (mg) | ||||||||
| BIOTINE (mg) | .3 | .32 | ||||||
| CHOLINE (mg) | 1500. | 575. | ||||||
| FOLINEZUUR (%) | 2.5 | 3.1 | ||||||
| NIACINE (mg) | 35. | 34.4 | ||||||
| PANTHOTEENZUUR (mg) | 25. | 33. | ||||||
| RIBOFLAVINE -B2 (mg) | 11. | 13.2 | ||||||
| THIAMINE - B1 (mg) | 2.8 | 2.8 | ||||||
| PYRIDOXINE - B6 (mg) | 7. | 7. | ||||||
| CYANOCOBALAMINE - B12 (mg) | ||||||||
| XANTHOFYLLEN (mg) | ||||||||
| LINOLZUUR (%) | .28 | .27 | .22 | |||||
| LINOLEENZUUR (%) | .27 | |||||||
| ARACHIDONZUUR (%) | .01 | |||||||
| DICHTHEID (kg/l) | .22 | .3 |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.