Click to return to to select another ingredient
| COTTONSEED NON-DECORT. SOLV EXTR | DLG | NEHRING | CVB | MIDEAST |
| DRY MATTER (%) | 90.5 | 87.8 | 88. | 91. |
| GE (Kcal) | ||||
| Ruminant | ||||
| TDN (%) | 74. | |||
| DE (Kcal) | 3260. | |||
| ME (Kcal) | 1931. | 2880. | ||
| NE gain (Kcal) | 1160. | |||
| NE lact (Kcal) | 1105. | 1700. | ||
| UFL | ||||
| UFV | ||||
| VEM | 691. | |||
| VEVI | 663. | |||
| Poultry | ||||
| ME N-corr (Kcal) | 2223. | |||
| ME true (Kcal) | ||||
| ME app broil (Kcal) | ||||
| ME app layer (Kcal) | ||||
| ME app poultry (Kcal) | ||||
| NE prod (Kcal) | 1441. | |||
| Swine | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| NE (Kcal) | ||||
| Rabbit | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| Horse | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| CRUDE PROTEIN (%) | 32.85 | 21.4 | 33.3 | 31.9 |
| FAT (%) | 1.71 | 1.6 | 2.7 | .9 |
| ASH (%) | 6.03 | 4.1 | 5.4 | 6.2 |
| CRUDE FIBER (%) | 21.78 | 26.5 | 22.2 | 18.6 |
| CELLULOSE (%) | ||||
| HEMI-CELLULOSE (%) | ||||
| LIGNIN (%) | ||||
| ADF (%) | ||||
| NDF (%) | ||||
| NON-N-EXTRACT (%) | 27.63 | 34.2 | 24.5 | 33.6 |
| SUGAR (%) | ||||
| STARCH ac hydr (%) | ||||
| STARCH enz hydr (%) | ||||
| DIG CR PROTEIN RUM (%) | 72. | 61.5 | 75. | |
| DIG CR PROTEIN PIG (%) | ||||
| DIG CR PROTEIN POULTRY (%) | ||||
| DIG CR PROTEIN RABBIT (%) | ||||
| DIG CR PROTEIN HORSE (%) | ||||
| DVE RUMINANT (%) | 14.7 | |||
| OEB RUMINANT (%) | 12.1 | |||
| FOS RUMINANT (%) | 35. | |||
| CALCIUM (%) | .17 | .28 | .2 | .34 |
| PHOSPHORUS (%) | .97 | .76 | 1.03 | 1.11 |
| PHOSPHORUS av (%) | ||||
| CHLORINE (%) | .05 | .07 | .03 | .06 |
| MAGNESIUM (%) | .45 | .48 | .56 | |
| POTASSIUM (%) | 1.27 | 1.4 | 1.62 | .54 |
| SODIUM (%) | .05 | .01 | .08 | .04 |
| SULPHUR (%) | .34 | .31 | ||
| COBALT (mg) | .31 | .34 | .2 | |
| COPPER (mg) | 18.47 | 27. | 14. | |
| IODINE (mg) | .65 | |||
| IRON (mg) | 123.76 | 292. | 139. | |
| MANGANESE (mg) | 22.75 | 48. | 19. | |
| SELENIUM (mg) | ||||
| ZINC (mg) | 62.79 | 40. | 66. | |
| NICKEL (mg) | ||||
| FLUORINE (mg) | 2.67 | |||
| MOLYBDENUM (mg) | .73 | |||
| LYSINE (%) | 1.05 | .73 | 1.33 | 1.69 |
| METHIONINE (%) | .26 | .53 | .49 | |
| CYSTEINE (%) | .33 | .56 | .57 | |
| MET + CYS (%) | .59 | .82 | 1.09 | 1.06 |
| THREONINE (%) | .79 | .63 | 1.1 | 1.23 |
| TRYPTOPHAN (%) | .35 | .27 | .43 | .48 |
| ISOLEUCINE (%) | .74 | 1.03 | 1.22 | |
| LEUCINE (%) | 1.36 | 1.96 | 2.2 | |
| VALINE (%) | 1.08 | 1.08 | 1.4 | 1.66 |
| HISTIDINE (%) | .63 | .57 | .9 | 1. |
| ARGININE (%) | 2.58 | 2.37 | 3.59 | 4.25 |
| GLYCINE (%) | 1.4 | 1.54 | ||
| SERINE (%) | 1.46 | 1.62 | ||
| GLYCINE + SERINE (%) | 2.86 | 3.16 | ||
| PHENYLALANINE (%) | 1.13 | 1.66 | 2.04 | |
| TYROSINE (%) | .55 | .99 | 1.03 | |
| PHE + TYROSINE (%) | 1.68 | 1.93 | 2.65 | 3.07 |
| ASPARTIC ACID (%) | 3.03 | |||
| GLUTAMIC ACID (%) | 6.22 | |||
| PROLINE (%) | 1.23 | |||
| ALANINE (%) | 1.33 | |||
| ILEAL DIG LYS PIG (%) | ||||
| ILEAL DIG MET PIG (%) | ||||
| ILEAL DIG CYS PIG (%) | ||||
| ILEAL DIG THR PIG (%) | ||||
| ILEAL DIG TRY PIG (%) | ||||
| TRUE DIG LYS POULTRY (%) | ||||
| TRUE DIG MET POULTRY (%) | ||||
| TRUE DIG CYS POULTRY (%) | ||||
| TRUE DIG THR POULTRY (%) | ||||
| TRUE DIG TRY POULTRY (%) | ||||
| CAROTENE (mg) | ||||
| VIT A (IU) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTIN (mg) | ||||
| CHOLINE (mg) | 2748. | |||
| FOLIC ACID (mg) | ||||
| NIACIN (mg) | ||||
| PANTH ACID (mg) | ||||
| RIBOFLAVIN - B2 (mg) | ||||
| THIAMIN - B1 (mg) | ||||
| PYRIDOXINE - B6 (mg) | ||||
| CYANOCOBALAMIN (mg) | ||||
| XANTOPHYLL (mg) | ||||
| LINOLEIC ACID (%) | .9 | |||
| LINOLENIC ACID (%) | .68 | |||
| ARACHIDONIC ACID (%) | .02 | |||
| DENSITY (kg/l) |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.