Click to return to to select another ingredient
| DATE FRUIT | DLG | NEHRING | SOUCI | MIDEAST |
| DRY MATTER (%) | 87.3 | 79.4 | 79.8 | 80. |
| GE (Kcal) | 3172. | |||
| Ruminant | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| NE gain (Kcal) | ||||
| NE lact (Kcal) | ||||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Poultry | ||||
| ME N-corr (Kcal) | ||||
| ME true (Kcal) | ||||
| ME app broil (Kcal) | ||||
| ME app layer (Kcal) | ||||
| ME app poultry (Kcal) | ||||
| NE prod (Kcal) | ||||
| Swine | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| NE (Kcal) | ||||
| Rabbit | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| Horse | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| CRUDE PROTEIN (%) | 2.2 | 2.3 | 1.85 | 3. |
| FAT (%) | .8 | .53 | .5 | |
| ASH (%) | 2.4 | 2.7 | 1.82 | 1.9 |
| CRUDE FIBER (%) | 6.5 | .92 | 2.3 | |
| CELLULOSE (%) | ||||
| HEMI-CELLULOSE (%) | ||||
| LIGNIN (%) | ||||
| ADF (%) | ||||
| NDF (%) | ||||
| NON-N-EXTRACT (%) | 67.1 | 66.32 | 72.3 | |
| SUGAR (%) | ||||
| STARCH ac hydr (%) | ||||
| STARCH enz hydr (%) | ||||
| DIG CR PROTEIN RUM (%) | ||||
| DIG CR PROTEIN PIG (%) | ||||
| DIG CR PROTEIN POULTRY (%) | ||||
| DIG CR PROTEIN RABBIT (%) | ||||
| DIG CR PROTEIN HORSE (%) | ||||
| DVE RUMINANT (%) | ||||
| OEB RUMINANT (%) | ||||
| FOS RUMINANT (%) | ||||
| CALCIUM (%) | .06 | .02 | .06 | .07 |
| PHOSPHORUS (%) | .04 | .07 | .06 | .06 |
| PHOSPHORUS av (%) | ||||
| CHLORINE (%) | .12 | |||
| MAGNESIUM (%) | .08 | .05 | ||
| POTASSIUM (%) | .65 | .65 | ||
| SODIUM (%) | .04 | |||
| SULPHUR (%) | .05 | |||
| COBALT (mg) | ||||
| COPPER (mg) | 3.3 | |||
| IODINE (mg) | ||||
| IRON (mg) | 24.8 | 19. | ||
| MANGANESE (mg) | 1.5 | |||
| SELENIUM (mg) | ||||
| ZINC (mg) | 3.4 | |||
| NICKEL (mg) | ||||
| FLUORINE (mg) | ||||
| MOLYBDENUM (mg) | ||||
| LYSINE (%) | .05 | .04 | ||
| METHIONINE (%) | .03 | .02 | ||
| CYSTEINE (%) | .05 | |||
| MET + CYS (%) | .1 | |||
| THREONINE (%) | .06 | .05 | ||
| TRYPTOPHAN (%) | .05 | .05 | ||
| ISOLEUCINE (%) | .05 | .06 | ||
| LEUCINE (%) | .09 | .06 | ||
| VALINE (%) | .04 | .08 | ||
| HISTIDINE (%) | .04 | .04 | ||
| ARGININE (%) | .09 | |||
| GLYCINE (%) | .08 | |||
| SERINE (%) | .07 | |||
| GLYCINE + SERINE (%) | .15 | |||
| PHENYLALANINE (%) | .07 | .05 | ||
| TYROSINE (%) | .04 | |||
| PHE + TYROSINE (%) | .11 | |||
| ASPARTIC ACID (%) | .23 | |||
| GLUTAMIC ACID (%) | .11 | |||
| PROLINE (%) | .12 | |||
| ALANINE (%) | .1 | |||
| ILEAL DIG LYS PIG (%) | ||||
| ILEAL DIG MET PIG (%) | ||||
| ILEAL DIG CYS PIG (%) | ||||
| ILEAL DIG THR PIG (%) | ||||
| ILEAL DIG TRY PIG (%) | ||||
| TRUE DIG LYS POULTRY (%) | ||||
| TRUE DIG MET POULTRY (%) | ||||
| TRUE DIG CYS POULTRY (%) | ||||
| TRUE DIG THR POULTRY (%) | ||||
| TRUE DIG TRY POULTRY (%) | ||||
| CAROTENE (mg) | ||||
| VIT A (IU) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTIN (mg) | ||||
| CHOLINE (mg) | ||||
| FOLIC ACID (mg) | .21 | |||
| NIACIN (mg) | 22. | 19. | 22. | |
| PANTH ACID (mg) | 8. | |||
| RIBOFLAVIN - B2 (mg) | .3 | .7 | 1. | |
| THIAMIN - B1 (mg) | .9 | .4 | .9 | |
| PYRIDOXINE - B6 (mg) | 1.3 | |||
| CYANOCOBALAMIN (mg) | ||||
| XANTOPHYLL (mg) | ||||
| LINOLEIC ACID (%) | .44 | |||
| LINOLENIC ACID (%) | .26 | |||
| ARACHIDONIC ACID (%) | ||||
| DENSITY (kg/l) |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
SOUCI SOUCI, FACHMANN & KRAUT Food composition and nutrition tables 1989/90, 4th edition Wissenschaftliche Verlagsgesellschaft GmbH, Stuttgard
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.