Click to return to to select another ingredient
| GRASSMEAL 18 | UK-MAFF | DLG | NEHRING | ADAS | WPSA | CVB |
| DRY MATTER (%) | 92.7 | 91.7 | 92. | 91.2 | ||
| GE (Kcal) | 4058. | |||||
| Ruminant | ||||||
| TDN (%) | ||||||
| DE (Kcal) | 3027. | |||||
| ME (Kcal) | 2205. | 2457. | ||||
| NE gain (Kcal) | ||||||
| NE lact (Kcal) | 1330. | |||||
| UFL | ||||||
| UFV | ||||||
| VEM | 711. | |||||
| VEVI | 702. | |||||
| Poultry | ||||||
| ME N-corr (Kcal) | 1220. | 1058. | ||||
| ME true (Kcal) | ||||||
| ME app broil (Kcal) | ||||||
| ME app layer (Kcal) | 1016. | |||||
| ME app poultry (Kcal) | ||||||
| NE prod (Kcal) | ||||||
| Swine | ||||||
| TDN (%) | ||||||
| DE (Kcal) | 1698. | |||||
| ME (Kcal) | ||||||
| NE (Kcal) | 1244. | |||||
| Rabbit | ||||||
| TDN (%) | ||||||
| DE (Kcal) | ||||||
| ME (Kcal) | 1889. | |||||
| Horse | ||||||
| TDN (%) | ||||||
| DE (Kcal) | ||||||
| ME (Kcal) | ||||||
| CRUDE PROTEIN (%) | 17.75 | 18.1 | 18.22 | 17.94 | 17.4 | |
| FAT (%) | 3.77 | 5.4 | 3.42 | 3.68 | 3. | |
| ASH (%) | 12.33 | 16.5 | 9.93 | 13.8 | 12.8 | |
| CRUDE FIBER (%) | 19.5 | 15.4 | 20.87 | 20.24 | 23.3 | |
| CELLULOSE (%) | 20.77 | |||||
| HEMI-CELLULOSE (%) | ||||||
| LIGNIN (%) | 5.51 | |||||
| ADF (%) | 25.87 | |||||
| NDF (%) | 49.61 | |||||
| NON-N-EXTRACT (%) | 38.64 | 34.6 | 36.34 | 34.7 | ||
| SUGAR (%) | 9.66 | .9 | ||||
| STARCH ac hydr (%) | 4.6 | |||||
| STARCH enz hydr (%) | 4.23 | |||||
| DIG CR PROTEIN RUM (%) | 68. | 75. | 66. | |||
| DIG CR PROTEIN PIG (%) | 50. | 59. | ||||
| DIG CR PROTEIN POULTRY (%) | 49.41 | 59. | ||||
| DIG CR PROTEIN RABBIT (%) | 79. | |||||
| DIG CR PROTEIN HORSE (%) | ||||||
| DVE RUMINANT (%) | 7.2 | |||||
| OEB RUMINANT (%) | 2.3 | |||||
| FOS RUMINANT (%) | 45.3 | |||||
| CALCIUM (%) | .46 | .63 | .49 | |||
| PHOSPHORUS (%) | .35 | .31 | ||||
| PHOSPHORUS av (%) | .18 | |||||
| CHLORINE (%) | .85 | |||||
| MAGNESIUM (%) | .17 | .17 | ||||
| POTASSIUM (%) | 2.9 | 2.51 | 2. | |||
| SODIUM (%) | .28 | .22 | ||||
| SULPHUR (%) | ||||||
| COBALT (mg) | ||||||
| COPPER (mg) | 9. | |||||
| IODINE (mg) | ||||||
| IRON (mg) | ||||||
| MANGANESE (mg) | ||||||
| SELENIUM (mg) | ||||||
| ZINC (mg) | 37. | |||||
| NICKEL (mg) | ||||||
| FLUORINE (mg) | ||||||
| MOLYBDENUM (mg) | ||||||
| LYSINE (%) | .71 | .72 | .82 | |||
| METHIONINE (%) | .29 | .27 | .26 | |||
| CYSTEINE (%) | .2 | .19 | .19 | |||
| MET + CYS (%) | .49 | .46 | .45 | |||
| THREONINE (%) | .79 | .76 | .77 | |||
| TRYPTOPHAN (%) | .29 | .11 | .28 | |||
| ISOLEUCINE (%) | .8 | .7 | .77 | |||
| LEUCINE (%) | 1.33 | 1.26 | 1.26 | |||
| VALINE (%) | 1.04 | .97 | .94 | |||
| HISTIDINE (%) | .35 | .36 | .35 | |||
| ARGININE (%) | .84 | .67 | .84 | |||
| GLYCINE (%) | .86 | .77 | .84 | |||
| SERINE (%) | .75 | .74 | .8 | |||
| GLYCINE + SERINE (%) | 1.61 | 1.51 | 1.64 | |||
| PHENYLALANINE (%) | .9 | .74 | .84 | |||
| TYROSINE (%) | .58 | .48 | .56 | |||
| PHE + TYROSINE (%) | 1.48 | 1.22 | 1.4 | |||
| ASPARTIC ACID (%) | 1.55 | 1.6 | 1.65 | |||
| GLUTAMIC ACID (%) | 1.88 | 1.82 | 1.71 | |||
| PROLINE (%) | 1.02 | .91 | .96 | |||
| ALANINE (%) | 1.13 | 1.2 | .98 | |||
| ILEAL DIG LYS PIG (%) | 62. | |||||
| ILEAL DIG MET PIG (%) | 68. | |||||
| ILEAL DIG CYS PIG (%) | 15. | |||||
| ILEAL DIG THR PIG (%) | 47. | |||||
| ILEAL DIG TRY PIG (%) | 53. | |||||
| TRUE DIG LYS POULTRY (%) | 59. | |||||
| TRUE DIG MET POULTRY (%) | 59. | |||||
| TRUE DIG CYS POULTRY (%) | 59. | |||||
| TRUE DIG THR POULTRY (%) | 59. | |||||
| TRUE DIG TRY POULTRY (%) | 59. | |||||
| CAROTENE (mg) | ||||||
| VIT A (IU) | ||||||
| VIT D (mg) | ||||||
| VIT E (mg) | ||||||
| VIT K (mg) | ||||||
| BIOTIN (mg) | ||||||
| CHOLINE (mg) | ||||||
| FOLIC ACID (mg) | ||||||
| NIACIN (mg) | ||||||
| PANTH ACID (mg) | ||||||
| RIBOFLAVIN - B2 (mg) | ||||||
| THIAMIN - B1 (mg) | ||||||
| PYRIDOXINE - B6 (mg) | ||||||
| CYANOCOBALAMIN (mg) | ||||||
| XANTOPHYLL (mg) | ||||||
| LINOLEIC ACID (%) | .1 | .18 | 58. | .2 | ||
| LINOLENIC ACID (%) | .1 | 1. | .9 | |||
| ARACHIDONIC ACID (%) | .29 | |||||
| DENSITY (kg/l) | .26 |
© 2002 feed2gain, llc
REFERENCES
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.