Click to return to to select another ingredient
| MOLASSES YEAST | DLG | NEHRING | WPSA | MIDEAST | ASIA |
| DRY MATTER (%) | 89.1 | 85.7 | 89.1 | 94. | 91.3 |
| GE (Kcal) | |||||
| Ruminant | |||||
| TDN (%) | |||||
| DE (Kcal) | |||||
| ME (Kcal) | |||||
| NE gain (Kcal) | |||||
| NE lact (Kcal) | |||||
| UFL | |||||
| UFV | |||||
| VEM | |||||
| VEVI | |||||
| Poultry | |||||
| ME N-corr (Kcal) | |||||
| ME true (Kcal) | |||||
| ME app broil (Kcal) | |||||
| ME app layer (Kcal) | |||||
| ME app poultry (Kcal) | |||||
| NE prod (Kcal) | |||||
| Swine | |||||
| TDN (%) | |||||
| DE (Kcal) | |||||
| ME (Kcal) | |||||
| NE (Kcal) | |||||
| Rabbit | |||||
| TDN (%) | |||||
| DE (Kcal) | |||||
| ME (Kcal) | |||||
| Horse | |||||
| TDN (%) | |||||
| DE (Kcal) | |||||
| ME (Kcal) | |||||
| CRUDE PROTEIN (%) | 45.6 | 43.6 | 46.42 | 42.3 | 40.9 |
| FAT (%) | 4.45 | 4.1 | 5.17 | .7 | 1.3 |
| ASH (%) | 8.5 | 7.92 | 8. | 5.4 | |
| CRUDE FIBER (%) | .9 | .8 | .8 | ||
| CELLULOSE (%) | |||||
| HEMI-CELLULOSE (%) | |||||
| LIGNIN (%) | |||||
| ADF (%) | |||||
| NDF (%) | |||||
| NON-N-EXTRACT (%) | 28.6 | 29.58 | 41.8 | ||
| SUGAR (%) | |||||
| STARCH ac hydr (%) | |||||
| STARCH enz hydr (%) | |||||
| DIG CR PROTEIN RUM (%) | 81. | ||||
| DIG CR PROTEIN PIG (%) | |||||
| DIG CR PROTEIN POULTRY (%) | |||||
| DIG CR PROTEIN RABBIT (%) | |||||
| DIG CR PROTEIN HORSE (%) | |||||
| DVE RUMINANT (%) | |||||
| OEB RUMINANT (%) | |||||
| FOS RUMINANT (%) | |||||
| CALCIUM (%) | .3 | .37 | |||
| PHOSPHORUS (%) | .91 | .6 | |||
| PHOSPHORUS av (%) | |||||
| CHLORINE (%) | .04 | ||||
| MAGNESIUM (%) | .33 | .29 | |||
| POTASSIUM (%) | 1.34 | 2.15 | |||
| SODIUM (%) | .05 | ||||
| SULPHUR (%) | |||||
| COBALT (mg) | |||||
| COPPER (mg) | 42.72 | 19.7 | |||
| IODINE (mg) | |||||
| IRON (mg) | 146.4 | ||||
| MANGANESE (mg) | 16.91 | 29.3 | |||
| SELENIUM (mg) | |||||
| ZINC (mg) | 41.9 | ||||
| NICKEL (mg) | |||||
| FLUORINE (mg) | |||||
| MOLYBDENUM (mg) | |||||
| LYSINE (%) | 2.72 | 3.05 | 1.75 | ||
| METHIONINE (%) | .57 | .62 | .42 | ||
| CYSTEINE (%) | .05 | .45 | |||
| MET + CYS (%) | .62 | 1.07 | |||
| THREONINE (%) | 2.41 | 1.99 | 1.46 | ||
| TRYPTOPHAN (%) | .89 | .49 | .54 | ||
| ISOLEUCINE (%) | 2.04 | 2.09 | 1.75 | ||
| LEUCINE (%) | 3.14 | 3.19 | 2.94 | ||
| VALINE (%) | 2.15 | 2.19 | 1.81 | ||
| HISTIDINE (%) | .86 | .72 | .66 | ||
| ARGININE (%) | 2.31 | 1.95 | 2.32 | ||
| GLYCINE (%) | 1.89 | 1.99 | 1.47 | ||
| SERINE (%) | 2.33 | 1.95 | 1.77 | ||
| GLYCINE + SERINE (%) | 4.22 | 3.94 | 3.24 | ||
| PHENYLALANINE (%) | 2.59 | 1.99 | 2.03 | ||
| TYROSINE (%) | 1.88 | 1.36 | 1.58 | ||
| PHE + TYROSINE (%) | 4.47 | 3.35 | 3.61 | ||
| ASPARTIC ACID (%) | 3.25 | 4. | |||
| GLUTAMIC ACID (%) | 6.82 | 5.4 | |||
| PROLINE (%) | 2.1 | ||||
| ALANINE (%) | 2.16 | 2.63 | |||
| ILEAL DIG LYS PIG (%) | |||||
| ILEAL DIG MET PIG (%) | |||||
| ILEAL DIG CYS PIG (%) | |||||
| ILEAL DIG THR PIG (%) | |||||
| ILEAL DIG TRY PIG (%) | |||||
| TRUE DIG LYS POULTRY (%) | |||||
| TRUE DIG MET POULTRY (%) | |||||
| TRUE DIG CYS POULTRY (%) | |||||
| TRUE DIG THR POULTRY (%) | |||||
| TRUE DIG TRY POULTRY (%) | |||||
| CAROTENE (mg) | |||||
| VIT A (IU) | |||||
| VIT D (mg) | |||||
| VIT E (mg) | |||||
| VIT K (mg) | |||||
| BIOTIN (mg) | |||||
| CHOLINE (mg) | |||||
| FOLIC ACID (mg) | 11.09 | 10.75 | |||
| NIACIN (mg) | 253. | 245.43 | |||
| PANTH ACID (mg) | 35.8 | 34.74 | |||
| RIBOFLAVIN - B2 (mg) | 26.9 | 26.03 | |||
| THIAMIN - B1 (mg) | 76. | 73.65 | |||
| PYRIDOXINE - B6 (mg) | |||||
| CYANOCOBALAMIN (mg) | |||||
| XANTOPHYLL (mg) | |||||
| LINOLEIC ACID (%) | 8. | ||||
| LINOLENIC ACID (%) | 1. | ||||
| ARACHIDONIC ACID (%) | |||||
| DENSITY (kg/l) | 1.33 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.