Click to return to to select another ingredient
| PEANUTMEAL PARTLY DECORT. SOLV EXTR | NRC | INRA | PROTECTOR | DLG | ACV | NEHRING | FEEDSTUFFS | WPSA | CVB | LATAM | SETNA |
| DRY MATTER (%) | 92. | 91. | 91. | 90.8 | 90. | 88.8 | 91.5 | 90.6 | 90. | 90.9 | 89. |
| GE (Kcal) | 4360. | ||||||||||
| Ruminant | |||||||||||
| TDN (%) | 71. | 70.6 | 71. | 71. | |||||||
| DE (Kcal) | 3120. | 3765. | |||||||||
| ME (Kcal) | 2740. | 2790. | 2693. | ||||||||
| NE gain (Kcal) | 1070. | 1569. | |||||||||
| NE lact (Kcal) | 1630. | 1529. | 1636. | 1620. | |||||||
| UFL | 1.01 | 1. | .98 | ||||||||
| UFV | .99 | .96 | .96 | ||||||||
| VEM | 925. | 927. | 921. | ||||||||
| VEVI | 950. | 959. | 952. | ||||||||
| Poultry | |||||||||||
| ME N-corr (Kcal) | 2693. | 2272. | 2165. | ||||||||
| ME true (Kcal) | |||||||||||
| ME app broil (Kcal) | 2825. | 1590. | 1665. | ||||||||
| ME app layer (Kcal) | 2825. | 1947. | 1937. | 2140. | |||||||
| ME app poultry (Kcal) | 2650. | 2179. | 1943. | 2690. | 2125. | ||||||
| NE prod (Kcal) | 1967. | 1965. | |||||||||
| Swine | |||||||||||
| TDN (%) | 79. | 79. | 73.5 | ||||||||
| DE (Kcal) | 3496. | 3640. | 3651. | 3225. | |||||||
| ME (Kcal) | 3031. | 3295. | 3229. | 2433. | |||||||
| NE (Kcal) | 1927. | 1757. | 1734. | 1900. | |||||||
| Rabbit | |||||||||||
| TDN (%) | 69.7 | ||||||||||
| DE (Kcal) | 3700. | 3419. | 3320. | ||||||||
| ME (Kcal) | 2708. | 2703. | |||||||||
| Horse | |||||||||||
| TDN (%) | |||||||||||
| DE (Kcal) | |||||||||||
| ME (Kcal) | |||||||||||
| CRUDE PROTEIN (%) | 48.1 | 49.2 | 51.6 | 46.17 | 50.3 | 51.7 | 48. | 48.47 | 50.3 | 48.6 | 48. |
| FAT (%) | 1.3 | 1.4 | 1.3 | 1.17 | .5 | 1.7 | 1.5 | 1.36 | .5 | .7 | 1.5 |
| ASH (%) | 5.8 | 5.4 | 5. | 5.58 | 6. | 4.9 | 7.2 | 4.98 | 6. | 4.8 | 5.5 |
| CRUDE FIBER (%) | 9.9 | 10. | 9.63 | 12.5 | 10.5 | 6.8 | 9.97 | 12.5 | 15.2 | 10. | |
| CELLULOSE (%) | 10.8 | 5.9 | |||||||||
| HEMI-CELLULOSE (%) | 4. | ||||||||||
| LIGNIN (%) | 3.5 | 5.8 | 4.1 | ||||||||
| ADF (%) | 12.8 | 13.9 | 12. | 10. | |||||||
| NDF (%) | 17. | 13.9 | 16. | 18. | |||||||
| NON-N-EXTRACT (%) | 25. | 30.5 | 31. | 25.82 | 20.7 | 24. | |||||
| SUGAR (%) | 11.1 | 9.5 | 6.4 | 8.61 | 6. | ||||||
| STARCH ac hydr (%) | 6.9 | 6.21 | 8.1 | 8.1 | 8. | ||||||
| STARCH enz hydr (%) | 6.25 | ||||||||||
| DIG CR PROTEIN RUM (%) | 90. | 92. | 91. | 92. | 92. | 92. | |||||
| DIG CR PROTEIN PIG (%) | 90. | 91. | 89. | 89. | 89. | ||||||
| DIG CR PROTEIN POULTRY (%) | 90. | 79. | 85. | ||||||||
| DIG CR PROTEIN RABBIT (%) | 94. | 86. | 82. | ||||||||
| DIG CR PROTEIN HORSE (%) | |||||||||||
| DVE RUMINANT (%) | 18.1 | 18. | |||||||||
| OEB RUMINANT (%) | 27.4 | 27.5 | |||||||||
| FOS RUMINANT (%) | 56. | 55.6 | |||||||||
| CALCIUM (%) | .27 | .16 | .2 | .23 | .18 | .29 | .29 | .18 | .24 | .17 | |
| PHOSPHORUS (%) | .62 | .6 | .7 | .53 | .63 | .74 | .65 | .63 | .7 | .69 | |
| PHOSPHORUS av (%) | .36 | .06 | .18 | .18 | .2 | ||||||
| CHLORINE (%) | .03 | .05 | .01 | .03 | .12 | .03 | .02 | ||||
| MAGNESIUM (%) | .15 | .3 | .31 | .44 | .34 | .43 | .15 | .34 | .3 | ||
| POTASSIUM (%) | 1.13 | 1.15 | 1.52 | 1.26 | 1.23 | 1.4 | 1.23 | 1.23 | 1.2 | ||
| SODIUM (%) | .07 | .02 | .02 | .033 | .02 | .07 | .02 | .01 | |||
| SULPHUR (%) | .3 | .3 | .34 | .31 | .3 | ||||||
| COBALT (mg) | .11 | .3 | .3 | .2 | .22 | ||||||
| COPPER (mg) | 15. | 15. | 12. | 18.45 | 34. | 19. | 15. | 34. | 10. | ||
| IODINE (mg) | .07 | .4 | .5 | .5 | |||||||
| IRON (mg) | 142. | 20. | 404. | 481. | 368. | 142. | |||||
| MANGANESE (mg) | 27. | 40. | 55. | 48. | 46. | 27. | |||||
| SELENIUM (mg) | .1 | .32 | |||||||||
| ZINC (mg) | 20. | 55. | 43. | 52. | 44. | 33. | 50. | ||||
| NICKEL (mg) | 10. | 10. | |||||||||
| FLUORINE (mg) | |||||||||||
| MOLYBDENUM (mg) | 1.5 | 1.7 | 3.23 | ||||||||
| LYSINE (%) | 1.77 | 1.7 | 1.75 | 1.47 | 1.66 | 1.67 | 1.77 | 1.56 | 1.66 | 1.6 | |
| METHIONINE (%) | .42 | .49 | .57 | .55 | .42 | .59 | .55 | .53 | |||
| CYSTEINE (%) | .73 | .69 | .72 | .66 | .73 | .67 | .66 | .62 | |||
| MET + CYS (%) | 1.15 | 1.18 | 1.29 | 1.21 | 1.14 | 1.15 | 1.26 | 1.21 | 1.15 | ||
| THREONINE (%) | 1.16 | 1.33 | 1.39 | 1.16 | 1.36 | 1.19 | 1.16 | 1.29 | 1.36 | 1.3 | |
| TRYPTOPHAN (%) | .48 | .49 | .46 | .5 | .44 | .5 | .49 | .5 | .49 | ||
| ISOLEUCINE (%) | 1.76 | 1.77 | 1.91 | 1.13 | 1.76 | 2.64 | 1.76 | 1.6 | 1.76 | ||
| LEUCINE (%) | 2.7 | 3.09 | 3.3 | 2.67 | 1.76 | 2.7 | 3.08 | 3.32 | |||
| VALINE (%) | 1.88 | 2.16 | 2.37 | 1.47 | 2.02 | 1.88 | 1.97 | 2.11 | |||
| HISTIDINE (%) | .95 | 1.14 | 1.19 | .94 | 1.1 | .95 | 1.06 | 1.11 | |||
| ARGININE (%) | 4.55 | 5.52 | 5.83 | 4.84 | 4.53 | 4.55 | 5.23 | 5.69 | 5.2 | ||
| GLYCINE (%) | 2.35 | 2.99 | 2.47 | 2.35 | 2.69 | 3.01 | |||||
| SERINE (%) | 3.1 | 2.58 | 2.11 | 2.31 | 2.72 | ||||||
| GLYCINE + SERINE (%) | 5.45 | 5.18 | 5.57 | 4.58 | 5. | 5.73 | |||||
| PHENYLALANINE (%) | 2.04 | 2.84 | 2.04 | 2.04 | 2.42 | 2.76 | |||||
| TYROSINE (%) | 1.51 | 2.22 | 1.45 | 1.79 | 2.02 | ||||||
| PHE + TYROSINE (%) | 3.55 | 5.52 | 5.06 | 3.49 | 4.21 | 4.78 | |||||
| ASPARTIC ACID (%) | 6.09 | 4.99 | 5.54 | 5.73 | |||||||
| GLUTAMIC ACID (%) | 10.22 | 7.84 | 9.11 | 10.06 | |||||||
| PROLINE (%) | 2.22 | 2.01 | 2.07 | 2.37 | |||||||
| ALANINE (%) | 2.12 | 1.69 | 1.88 | 1.96 | |||||||
| ILEAL DIG LYS PIG (%) | 72.9 | 73. | |||||||||
| ILEAL DIG MET PIG (%) | 74.5 | 74. | |||||||||
| ILEAL DIG CYS PIG (%) | 67. | ||||||||||
| ILEAL DIG THR PIG (%) | 70.6 | 71. | |||||||||
| ILEAL DIG TRY PIG (%) | 76. | 76. | |||||||||
| TRUE DIG LYS POULTRY (%) | 78.9 | 88. | |||||||||
| TRUE DIG MET POULTRY (%) | 87.3 | 87. | |||||||||
| TRUE DIG CYS POULTRY (%) | 78. | ||||||||||
| TRUE DIG THR POULTRY (%) | 80.9 | 81. | |||||||||
| TRUE DIG TRY POULTRY (%) | 88. | 86. | |||||||||
| CAROTENE (mg) | |||||||||||
| VIT A (IU) | |||||||||||
| VIT D (mg) | |||||||||||
| VIT E (mg) | 3. | 2.2 | 3. | ||||||||
| VIT K (mg) | |||||||||||
| BIOTIN (mg) | .33 | .9 | .38 | .33 | |||||||
| CHOLINE (mg) | 1951. | 1700. | 1820. | 1948. | |||||||
| FOLIC ACID (mg) | .7 | .36 | .36 | .65 | |||||||
| NIACIN (mg) | 173. | 170. | 170. | 170. | 173. | ||||||
| PANTH ACID (mg) | 46.6 | 50. | 48. | 53. | 46.6 | ||||||
| RIBOFLAVIN - B2 (mg) | 9.1 | 6. | 5.5 | 5.2 | 9. | ||||||
| THIAMIN - B1 (mg) | 5.7 | 7.5 | 7.5 | 7.3 | 5.7 | ||||||
| PYRIDOXINE - B6 (mg) | 6.4 | 6. | 5.8 | ||||||||
| CYANOCOBALAMIN (mg) | |||||||||||
| XANTOPHYLL (mg) | |||||||||||
| LINOLEIC ACID (%) | 1.25 | 2.68 | .39 | .1 | 11. | .13 | .6 | ||||
| LINOLENIC ACID (%) | .01 | ||||||||||
| ARACHIDONIC ACID (%) | .3 | .12 | .03 | ||||||||
| DENSITY (kg/l) | .44 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.