Click to return to to select another ingredient
| BARLEY DISTILLERS SOLUBLES DEHY | DLG | FEEDSTUFFS | ADAS | WPSA |
| DRY MATTER (%) | 90.4 | 91.2 | 90.71 | 90.4 |
| GE (Kcal) | 4622. | |||
| Ruminant | ||||
| TDN (%) | 71. | |||
| DE (Kcal) | ||||
| ME (Kcal) | 2647. | |||
| NE gain (Kcal) | 1050. | |||
| NE lact (Kcal) | 1566. | |||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Poultry | ||||
| ME N-corr (Kcal) | 2488. | 2083. | 2423. | |
| ME true (Kcal) | 2148. | |||
| ME app broil (Kcal) | ||||
| ME app layer (Kcal) | ||||
| ME app poultry (Kcal) | 2400. | |||
| NE prod (Kcal) | 1950. | |||
| Swine | ||||
| TDN (%) | 90. | |||
| DE (Kcal) | ||||
| ME (Kcal) | 3570. | |||
| NE (Kcal) | ||||
| Rabbit | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| Horse | ||||
| TDN (%) | ||||
| DE (Kcal) | ||||
| ME (Kcal) | ||||
| CRUDE PROTEIN (%) | 25.31 | 29. | 24.93 | 25.31 |
| FAT (%) | 6.7 | 8.4 | 6.08 | 6.78 |
| ASH (%) | 6.9 | 4.3 | 5.47 | 6.78 |
| CRUDE FIBER (%) | 9.4 | 7.8 | 10.91 | 9.49 |
| CELLULOSE (%) | ||||
| HEMI-CELLULOSE (%) | ||||
| LIGNIN (%) | 2.9 | |||
| ADF (%) | 19.8 | 15.83 | ||
| NDF (%) | 38.7 | 38.05 | ||
| NON-N-EXTRACT (%) | 42.13 | 42.04 | ||
| SUGAR (%) | 1.63 | 3.53 | 1.63 | |
| STARCH ac hydr (%) | 2.36 | |||
| STARCH enz hydr (%) | ||||
| DIG CR PROTEIN RUM (%) | 83.3 | |||
| DIG CR PROTEIN PIG (%) | ||||
| DIG CR PROTEIN POULTRY (%) | 79.84 | 88. | ||
| DIG CR PROTEIN RABBIT (%) | ||||
| DIG CR PROTEIN HORSE (%) | ||||
| DVE RUMINANT (%) | ||||
| OEB RUMINANT (%) | ||||
| FOS RUMINANT (%) | ||||
| CALCIUM (%) | .16 | .27 | .15 | |
| PHOSPHORUS (%) | .86 | .78 | .87 | |
| PHOSPHORUS av (%) | ||||
| CHLORINE (%) | .29 | |||
| MAGNESIUM (%) | .34 | .3 | ||
| POTASSIUM (%) | .86 | .93 | ||
| SODIUM (%) | .03 | .05 | .11 | |
| SULPHUR (%) | .3 | .33 | ||
| COBALT (mg) | .09 | |||
| COPPER (mg) | 73. | 36.73 | ||
| IODINE (mg) | .22 | |||
| IRON (mg) | 320. | |||
| MANGANESE (mg) | 111. | 31.84 | ||
| SELENIUM (mg) | .16 | |||
| ZINC (mg) | 442. | 50.25 | ||
| NICKEL (mg) | ||||
| FLUORINE (mg) | ||||
| MOLYBDENUM (mg) | 1.36 | |||
| LYSINE (%) | .81 | .93 | ||
| METHIONINE (%) | .46 | .36 | ||
| CYSTEINE (%) | .52 | .44 | ||
| MET + CYS (%) | .98 | .8 | ||
| THREONINE (%) | 1.12 | .94 | ||
| TRYPTOPHAN (%) | .2 | |||
| ISOLEUCINE (%) | 1.93 | .96 | ||
| LEUCINE (%) | 2.34 | 1.8 | ||
| VALINE (%) | 1.83 | 1.31 | ||
| HISTIDINE (%) | .81 | .7 | ||
| ARGININE (%) | 1.12 | 1.45 | ||
| GLYCINE (%) | 1.09 | |||
| SERINE (%) | 1.02 | |||
| GLYCINE + SERINE (%) | 2.11 | |||
| PHENYLALANINE (%) | 1.93 | 1.15 | ||
| TYROSINE (%) | .74 | |||
| PHE + TYROSINE (%) | 1.89 | |||
| ASPARTIC ACID (%) | 1.68 | |||
| GLUTAMIC ACID (%) | 4.29 | |||
| PROLINE (%) | 2.35 | |||
| ALANINE (%) | 1.45 | |||
| ILEAL DIG LYS PIG (%) | ||||
| ILEAL DIG MET PIG (%) | ||||
| ILEAL DIG CYS PIG (%) | ||||
| ILEAL DIG THR PIG (%) | ||||
| ILEAL DIG TRY PIG (%) | ||||
| TRUE DIG LYS POULTRY (%) | ||||
| TRUE DIG MET POULTRY (%) | ||||
| TRUE DIG CYS POULTRY (%) | ||||
| TRUE DIG THR POULTRY (%) | ||||
| TRUE DIG TRY POULTRY (%) | ||||
| CAROTENE (mg) | ||||
| VIT A (IU) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTIN (mg) | .4 | |||
| CHOLINE (mg) | 4005. | |||
| FOLIC ACID (mg) | .88 | |||
| NIACIN (mg) | 81.3 | |||
| PANTH ACID (mg) | 12.3 | |||
| RIBOFLAVIN - B2 (mg) | 9.6 | |||
| THIAMIN - B1 (mg) | 4. | |||
| PYRIDOXINE - B6 (mg) | ||||
| CYANOCOBALAMIN (mg) | ||||
| XANTOPHYLL (mg) | ||||
| LINOLEIC ACID (%) | 2.91 | 20. | ||
| LINOLENIC ACID (%) | .36 | 1. | ||
| ARACHIDONIC ACID (%) | ||||
| DENSITY (kg/l) | .3 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.