Click to return to to select another ingredient
| SORGHUM DISTILLERS GRAINS DEHY | NRC | DLG | NEHRING | FEEDSTUFFS | ASIA |
| DRY MATTER (%) | 94. | 92.4 | 92. | 94. | 88.1 |
| GE (Kcal) | |||||
| Ruminant | |||||
| TDN (%) | 78. | 78.02 | |||
| DE (Kcal) | 3430. | ||||
| ME (Kcal) | 3040. | 2825. | 2819. | ||
| NE gain (Kcal) | 1240. | 1283. | |||
| NE lact (Kcal) | 1790. | 1730. | 1801. | ||
| UFL | |||||
| UFV | |||||
| VEM | |||||
| VEVI | |||||
| Poultry | |||||
| ME N-corr (Kcal) | |||||
| ME true (Kcal) | |||||
| ME app broil (Kcal) | |||||
| ME app layer (Kcal) | |||||
| ME app poultry (Kcal) | |||||
| NE prod (Kcal) | |||||
| Swine | |||||
| TDN (%) | |||||
| DE (Kcal) | 3180. | ||||
| ME (Kcal) | 2727. | 2934. | |||
| NE (Kcal) | |||||
| Rabbit | |||||
| TDN (%) | |||||
| DE (Kcal) | |||||
| ME (Kcal) | |||||
| Horse | |||||
| TDN (%) | |||||
| DE (Kcal) | |||||
| ME (Kcal) | |||||
| CRUDE PROTEIN (%) | 32.2 | 26.5 | 19.5 | 32.33 | 21.3 |
| FAT (%) | 8.9 | 7.82 | 6.1 | 8.93 | 6.6 |
| ASH (%) | 3.6 | 5.43 | 10.2 | 3.57 | 5.1 |
| CRUDE FIBER (%) | 11.9 | 9.2 | 7.5 | 11.93 | 9.9 |
| CELLULOSE (%) | |||||
| HEMI-CELLULOSE (%) | |||||
| LIGNIN (%) | |||||
| ADF (%) | 15.04 | 16.4 | |||
| NDF (%) | |||||
| NON-N-EXTRACT (%) | 43.06 | 48.5 | |||
| SUGAR (%) | 3.96 | ||||
| STARCH ac hydr (%) | 4.9 | ||||
| STARCH enz hydr (%) | |||||
| DIG CR PROTEIN RUM (%) | 73. | ||||
| DIG CR PROTEIN PIG (%) | 67. | ||||
| DIG CR PROTEIN POULTRY (%) | |||||
| DIG CR PROTEIN RABBIT (%) | |||||
| DIG CR PROTEIN HORSE (%) | |||||
| DVE RUMINANT (%) | |||||
| OEB RUMINANT (%) | |||||
| FOS RUMINANT (%) | |||||
| CALCIUM (%) | .15 | .21 | .15 | .22 | |
| PHOSPHORUS (%) | .69 | .75 | .69 | .56 | |
| PHOSPHORUS av (%) | |||||
| CHLORINE (%) | |||||
| MAGNESIUM (%) | .18 | .18 | .25 | ||
| POTASSIUM (%) | .36 | .35 | .57 | ||
| SODIUM (%) | .05 | .03 | .04 | ||
| SULPHUR (%) | .17 | .16 | |||
| COBALT (mg) | |||||
| COPPER (mg) | 19. | 8.6 | |||
| IODINE (mg) | |||||
| IRON (mg) | 47. | 74. | 380.1 | ||
| MANGANESE (mg) | 41.9 | ||||
| SELENIUM (mg) | |||||
| ZINC (mg) | 35.6 | ||||
| NICKEL (mg) | |||||
| FLUORINE (mg) | |||||
| MOLYBDENUM (mg) | |||||
| LYSINE (%) | .65 | .34 | |||
| METHIONINE (%) | .28 | ||||
| CYSTEINE (%) | .2 | ||||
| MET + CYS (%) | .48 | .41 | |||
| THREONINE (%) | .79 | .43 | |||
| TRYPTOPHAN (%) | .09 | .07 | |||
| ISOLEUCINE (%) | 1.64 | 1.1 | |||
| LEUCINE (%) | 2.28 | ||||
| VALINE (%) | 1.01 | ||||
| HISTIDINE (%) | .5 | ||||
| ARGININE (%) | .79 | ||||
| GLYCINE (%) | |||||
| SERINE (%) | |||||
| GLYCINE + SERINE (%) | |||||
| PHENYLALANINE (%) | 1.18 | ||||
| TYROSINE (%) | .4 | ||||
| PHE + TYROSINE (%) | 1.58 | 1.67 | |||
| ASPARTIC ACID (%) | |||||
| GLUTAMIC ACID (%) | |||||
| PROLINE (%) | |||||
| ALANINE (%) | |||||
| ILEAL DIG LYS PIG (%) | |||||
| ILEAL DIG MET PIG (%) | |||||
| ILEAL DIG CYS PIG (%) | |||||
| ILEAL DIG THR PIG (%) | |||||
| ILEAL DIG TRY PIG (%) | |||||
| TRUE DIG LYS POULTRY (%) | |||||
| TRUE DIG MET POULTRY (%) | |||||
| TRUE DIG CYS POULTRY (%) | |||||
| TRUE DIG THR POULTRY (%) | |||||
| TRUE DIG TRY POULTRY (%) | |||||
| CAROTENE (mg) | |||||
| VIT A (IU) | |||||
| VIT D (mg) | |||||
| VIT E (mg) | |||||
| VIT K (mg) | |||||
| BIOTIN (mg) | .34 | 1.61 | .3 | ||
| CHOLINE (mg) | 788. | 805. | |||
| FOLIC ACID (mg) | 3.7 | ||||
| NIACIN (mg) | 54. | 72. | 54.4 | ||
| PANTH ACID (mg) | 5.7 | 50.7 | 5.72 | ||
| RIBOFLAVIN - B2 (mg) | 2.9 | 11.1 | 2.91 | ||
| THIAMIN - B1 (mg) | .7 | 11.1 | .66 | ||
| PYRIDOXINE - B6 (mg) | 3.5 | ||||
| CYANOCOBALAMIN (mg) | .01 | ||||
| XANTOPHYLL (mg) | |||||
| LINOLEIC ACID (%) | .01 | 7.8 | |||
| LINOLENIC ACID (%) | 4.46 | ||||
| ARACHIDONIC ACID (%) | .3 | ||||
| DENSITY (kg/l) | .38 | .57 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.