Click to return to to select another ingredient
| VINASSE STANDARD | INRA | ACV | CVB |
| DRY MATTER (%) | 70. | 69.7 | 69.9 |
| GE (Kcal) | 2140. | ||
| Ruminant | |||
| TDN (%) | |||
| DE (Kcal) | 2114. | ||
| ME (Kcal) | 1617. | ||
| NE gain (Kcal) | |||
| NE lact (Kcal) | |||
| UFL | .55 | ||
| UFV | .52 | ||
| VEM | 610. | 622. | |
| VEVI | 667. | 684. | |
| Poultry | |||
| ME N-corr (Kcal) | |||
| ME true (Kcal) | |||
| ME app broil (Kcal) | |||
| ME app layer (Kcal) | |||
| ME app poultry (Kcal) | 950. | ||
| NE prod (Kcal) | |||
| Swine | |||
| TDN (%) | |||
| DE (Kcal) | 1100. | ||
| ME (Kcal) | 1015. | ||
| NE (Kcal) | 1039. | 1088. | |
| Rabbit | |||
| TDN (%) | |||
| DE (Kcal) | |||
| ME (Kcal) | |||
| Horse | |||
| TDN (%) | |||
| DE (Kcal) | |||
| ME (Kcal) | |||
| CRUDE PROTEIN (%) | 23. | 22. | 22.5 |
| FAT (%) | |||
| ASH (%) | 17.8 | 20.1 | 18.5 |
| CRUDE FIBER (%) | |||
| CELLULOSE (%) | |||
| HEMI-CELLULOSE (%) | |||
| LIGNIN (%) | |||
| ADF (%) | |||
| NDF (%) | |||
| NON-N-EXTRACT (%) | 29.2 | 28.9 | |
| SUGAR (%) | 27. | 2.5 | 2.7 |
| STARCH ac hydr (%) | |||
| STARCH enz hydr (%) | |||
| DIG CR PROTEIN RUM (%) | 78. | 85. | |
| DIG CR PROTEIN PIG (%) | 45. | 40. | 40. |
| DIG CR PROTEIN POULTRY (%) | |||
| DIG CR PROTEIN RABBIT (%) | |||
| DIG CR PROTEIN HORSE (%) | |||
| DVE RUMINANT (%) | 3.6 | 3.8 | |
| OEB RUMINANT (%) | 15.1 | 15.4 | |
| FOS RUMINANT (%) | 46.2 | 47.5 | |
| CALCIUM (%) | .46 | .3 | .47 |
| PHOSPHORUS (%) | .13 | .08 | .1 |
| PHOSPHORUS av (%) | .08 | .05 | |
| CHLORINE (%) | .9 | .91 | |
| MAGNESIUM (%) | .02 | .12 | .12 |
| POTASSIUM (%) | 4.58 | 8.5 | 7.32 |
| SODIUM (%) | 2.11 | 1.3 | 1.7 |
| SULPHUR (%) | |||
| COBALT (mg) | |||
| COPPER (mg) | 9. | 9. | |
| IODINE (mg) | |||
| IRON (mg) | 242. | ||
| MANGANESE (mg) | 54. | ||
| SELENIUM (mg) | |||
| ZINC (mg) | 39. | ||
| NICKEL (mg) | |||
| FLUORINE (mg) | |||
| MOLYBDENUM (mg) | |||
| LYSINE (%) | .11 | .14 | .18 |
| METHIONINE (%) | .09 | .07 | .45 |
| CYSTEINE (%) | .08 | .09 | |
| MET + CYS (%) | .17 | .16 | |
| THREONINE (%) | .15 | .2 | .2 |
| TRYPTOPHAN (%) | .09 | ||
| ISOLEUCINE (%) | .09 | .5 | .29 |
| LEUCINE (%) | .17 | .34 | |
| VALINE (%) | .2 | .31 | |
| HISTIDINE (%) | .21 | .13 | |
| ARGININE (%) | .09 | .09 | |
| GLYCINE (%) | .38 | ||
| SERINE (%) | .34 | ||
| GLYCINE + SERINE (%) | .55 | .72 | |
| PHENYLALANINE (%) | .16 | ||
| TYROSINE (%) | .2 | ||
| PHE + TYROSINE (%) | .29 | .36 | |
| ASPARTIC ACID (%) | .85 | ||
| GLUTAMIC ACID (%) | 5.85 | ||
| PROLINE (%) | .34 | ||
| ALANINE (%) | .48 | ||
| ILEAL DIG LYS PIG (%) | |||
| ILEAL DIG MET PIG (%) | |||
| ILEAL DIG CYS PIG (%) | |||
| ILEAL DIG THR PIG (%) | |||
| ILEAL DIG TRY PIG (%) | |||
| TRUE DIG LYS POULTRY (%) | |||
| TRUE DIG MET POULTRY (%) | |||
| TRUE DIG CYS POULTRY (%) | |||
| TRUE DIG THR POULTRY (%) | |||
| TRUE DIG TRY POULTRY (%) | |||
| CAROTENE (mg) | |||
| VIT A (IU) | |||
| VIT D (mg) | |||
| VIT E (mg) | |||
| VIT K (mg) | |||
| BIOTIN (mg) | |||
| CHOLINE (mg) | |||
| FOLIC ACID (mg) | |||
| NIACIN (mg) | 269. | ||
| PANTH ACID (mg) | |||
| RIBOFLAVIN - B2 (mg) | 28.5 | ||
| THIAMIN - B1 (mg) | 81. | ||
| PYRIDOXINE - B6 (mg) | |||
| CYANOCOBALAMIN (mg) | |||
| XANTOPHYLL (mg) | |||
| LINOLEIC ACID (%) | 53.2 | .74 | .79 |
| LINOLENIC ACID (%) | .42 | ||
| ARACHIDONIC ACID (%) | .03 | ||
| DENSITY (kg/l) |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.