Click to return to to select another ingredient
| BARLEY ROOTLETS | NRC | INRA | UK-MAFF | PROTECTOR | DLG | ACV | NEHRING | FEEDSTUFFS | ADAS | WPSA | CVB | LATAM | MIDEAST | ASIA | SETNA |
| DRY MATTER (%) | 94. | 91. | 89. | 92.3 | 92. | 91.1 | 90. | 92. | 91.48 | 92.6 | 91.1 | 92.3 | 91. | 93.3 | 90. |
| GE (Kcal) | 4070. | 3514. | 4089. | ||||||||||||
| Ruminant | |||||||||||||||
| TDN (%) | 66. | 68.7 | 66.74 | 58.2 | 61. | 64. | |||||||||
| DE (Kcal) | 2930. | 2912. | 2570. | 2710. | |||||||||||
| ME (Kcal) | 2540. | 2402. | 2598. | 2203. | 2320. | 2491. | |||||||||
| NE gain (Kcal) | 940. | 1490. | 993. | 810. | |||||||||||
| NE lact (Kcal) | 1520. | 1440. | 1303. | 1532. | 1390. | 1450. | |||||||||
| UFL | .84 | .87 | .82 | ||||||||||||
| UFV | .79 | .82 | .76 | ||||||||||||
| VEM | 872. | 868. | 868. | ||||||||||||
| VEVI | 902. | 902. | 901. | ||||||||||||
| Poultry | |||||||||||||||
| ME N-corr (Kcal) | 1463. | 2488. | 1487. | 2546. | 1423. | 1868. | |||||||||
| ME true (Kcal) | 1618. | ||||||||||||||
| ME app broil (Kcal) | |||||||||||||||
| ME app layer (Kcal) | |||||||||||||||
| ME app poultry (Kcal) | 1630. | 1673. | 1456. | 1450. | |||||||||||
| NE prod (Kcal) | 1205. | 1175. | |||||||||||||
| Swine | |||||||||||||||
| TDN (%) | 36. | 35. | 53. | ||||||||||||
| DE (Kcal) | 2438. | 2850. | 2547. | 1544. | 2426. | 2330. | |||||||||
| ME (Kcal) | 2204. | 2680. | 1911. | 2193. | |||||||||||
| NE (Kcal) | 1516. | 1494. | 1495. | 1500. | |||||||||||
| Rabbit | |||||||||||||||
| TDN (%) | |||||||||||||||
| DE (Kcal) | 2690. | ||||||||||||||
| ME (Kcal) | 2342. | 2344. | |||||||||||||
| Horse | |||||||||||||||
| TDN (%) | |||||||||||||||
| DE (Kcal) | |||||||||||||||
| ME (Kcal) | |||||||||||||||
| CRUDE PROTEIN (%) | 26.3 | 26.6 | 23.76 | 26.7 | 27.88 | 24.3 | 26. | 26.32 | 25.85 | 27.78 | 24.3 | 25.8 | 25. | 25.8 | 24. |
| FAT (%) | 1.3 | 1.8 | 5.8 | 1.7 | .92 | 2.3 | 1.5 | 1.31 | 1.31 | 3.24 | 2.3 | 1.4 | 2.5 | 1.8 | 1.5 |
| ASH (%) | 6.6 | 6.15 | 5.1 | 5.7 | 6.35 | 6. | 6.7 | 6.58 | 6. | 6.95 | 6. | 6.3 | 6.8 | 6.8 | 7. |
| CRUDE FIBER (%) | 15. | 13.1 | 11.5 | 13.16 | 12.8 | 12. | 15.04 | 13.65 | 12.96 | 12.7 | 16.2 | 14.2 | 15. | 13. | |
| CELLULOSE (%) | 13. | 12.8 | |||||||||||||
| HEMI-CELLULOSE (%) | 25. | 23.5 | |||||||||||||
| LIGNIN (%) | 3. | .5 | 2.8 | 1.2 | .98 | ||||||||||
| ADF (%) | 17. | 14.3 | 15.6 | 14.5 | 14. | 16.92 | 14.85 | 15. | |||||||
| NDF (%) | 44. | 34.5 | 37.4 | 33. | 37.5 | 42.31 | 39. | ||||||||
| NON-N-EXTRACT (%) | 43.3 | 43.7 | 43.5 | 41.67 | 45.8 | 42.9 | 44.5 | ||||||||
| SUGAR (%) | 13.8 | 15. | 12.88 | 12.8 | 9.8 | 12.59 | 12.8 | 12. | |||||||
| STARCH ac hydr (%) | 4.5 | 4.6 | 4.05 | 9.7 | 5.76 | 9.7 | 5. | ||||||||
| STARCH enz hydr (%) | 5. | ||||||||||||||
| DIG CR PROTEIN RUM (%) | 77. | 78. | 78. | 79.5 | 78. | ||||||||||
| DIG CR PROTEIN PIG (%) | 75. | 70. | 69.9 | 70. | |||||||||||
| DIG CR PROTEIN POULTRY (%) | 85.3 | 86. | |||||||||||||
| DIG CR PROTEIN RABBIT (%) | 76. | ||||||||||||||
| DIG CR PROTEIN HORSE (%) | 83.4 | ||||||||||||||
| DVE RUMINANT (%) | 8.2 | 8.2 | |||||||||||||
| OEB RUMINANT (%) | 10.2 | 10.2 | |||||||||||||
| FOS RUMINANT (%) | 58.2 | 58.3 | |||||||||||||
| CALCIUM (%) | .21 | .25 | .15 | .28 | .24 | .18 | .17 | .21 | .24 | .18 | .24 | .21 | .21 | .25 | |
| PHOSPHORUS (%) | .71 | .7 | .84 | .65 | .74 | .53 | .75 | .7 | .68 | .53 | .76 | .73 | .71 | .7 | |
| PHOSPHORUS av (%) | .23 | .13 | .2 | ||||||||||||
| CHLORINE (%) | .36 | .5 | .6 | .23 | .56 | .24 | .35 | .36 | .45 | ||||||
| MAGNESIUM (%) | .18 | .15 | .27 | .16 | .14 | .14 | .12 | .18 | .18 | .14 | .19 | .15 | |||
| POTASSIUM (%) | .21 | .2 | 1.7 | 1.91 | 1.1 | .19 | .21 | 1.58 | 1.11 | .21 | .21 | .21 | .75 | ||
| SODIUM (%) | 1.18 | .06 | .5 | .28 | .05 | .05 | .1 | .04 | .02 | 1.15 | 1.18 | .06 | |||
| SULPHUR (%) | .8 | .6 | .39 | .47 | .79 | ||||||||||
| COBALT (mg) | .07 | .06 | |||||||||||||
| COPPER (mg) | 15. | 13. | 11.65 | 13. | 12.7 | 13. | 15. | ||||||||
| IODINE (mg) | |||||||||||||||
| IRON (mg) | 130. | 380. | 118.3 | 130. | 179.8 | ||||||||||
| MANGANESE (mg) | 32. | 35. | 21. | 77. | 37.31 | 27. | 76.23 | 31.6 | 32.6 | ||||||
| SELENIUM (mg) | .45 | .6 | .6 | .45 | |||||||||||
| ZINC (mg) | 80. | 26. | 120. | 71.89 | 102.1 | 39. | 76. | ||||||||
| NICKEL (mg) | .2 | .2 | |||||||||||||
| FLUORINE (mg) | |||||||||||||||
| MOLYBDENUM (mg) | .5 | .5 | .44 | 2.29 | |||||||||||
| LYSINE (%) | 1.21 | 1.25 | 1.19 | 1.28 | 1.22 | 1.07 | 1.36 | 1.03 | 1.07 | 1.27 | 1.18 | 1.2 | 1.2 | ||
| METHIONINE (%) | .33 | .38 | .37 | .48 | .39 | .36 | .39 | .31 | .36 | .33 | .32 | .33 | .36 | ||
| CYSTEINE (%) | .24 | .31 | .32 | .39 | .34 | .31 | .34 | .24 | .23 | .23 | .33 | ||||
| MET + CYS (%) | .57 | .69 | .8 | .78 | .7 | .62 | .7 | .57 | .55 | .55 | .69 | ||||
| THREONINE (%) | 1.01 | .95 | .97 | .96 | .96 | .87 | .73 | .87 | .98 | 1. | .87 | ||||
| TRYPTOPHAN (%) | .42 | .32 | .21 | .24 | .17 | .17 | .41 | .41 | .34 | .2 | |||||
| ISOLEUCINE (%) | 1.11 | .95 | .96 | .97 | .85 | .71 | .85 | 1.08 | 1.11 | ||||||
| LEUCINE (%) | 1.65 | 1.52 | 2.08 | 1.65 | 1.51 | 1.18 | 1.34 | 1.6 | 1.64 | ||||||
| VALINE (%) | 1.45 | 1.32 | 1.52 | 1.36 | 1.39 | 1. | 1.24 | 1.42 | 1.45 | ||||||
| HISTIDINE (%) | .52 | .48 | .43 | .5 | .46 | .44 | .39 | .5 | .52 | ||||||
| ARGININE (%) | 1.12 | 1.22 | .45 | 1.22 | 1.19 | .9 | 1.07 | 1.09 | 1.1 | 1.09 | |||||
| GLYCINE (%) | 1.12 | 1.12 | 1.12 | 1.1 | .83 | .97 | 1.09 | 1.12 | |||||||
| SERINE (%) | 1.04 | 1. | .69 | .9 | |||||||||||
| GLYCINE + SERINE (%) | 2.07 | 2.16 | 2.1 | 1.52 | 1.87 | ||||||||||
| PHENYLALANINE (%) | .92 | .7 | .91 | .87 | .69 | .77 | .9 | .91 | |||||||
| TYROSINE (%) | .61 | .61 | .7 | .48 | .63 | .5 | .61 | ||||||||
| PHE + TYROSINE (%) | 1.53 | 1.42 | 1.52 | 1.57 | 1.17 | 1.4 | 1.4 | 1.52 | |||||||
| ASPARTIC ACID (%) | 5.34 | 3.01 | 2.35 | 2.68 | |||||||||||
| GLUTAMIC ACID (%) | 2.93 | 2.6 | 2.16 | 2.31 | |||||||||||
| PROLINE (%) | 2.13 | 1.75 | 1.22 | 1.46 | |||||||||||
| ALANINE (%) | 1.38 | 1.37 | 1.03 | 1.22 | |||||||||||
| ILEAL DIG LYS PIG (%) | 63.5 | ||||||||||||||
| ILEAL DIG MET PIG (%) | 66.6 | ||||||||||||||
| ILEAL DIG CYS PIG (%) | |||||||||||||||
| ILEAL DIG THR PIG (%) | 59.8 | ||||||||||||||
| ILEAL DIG TRY PIG (%) | 64.7 | ||||||||||||||
| TRUE DIG LYS POULTRY (%) | |||||||||||||||
| TRUE DIG MET POULTRY (%) | |||||||||||||||
| TRUE DIG CYS POULTRY (%) | |||||||||||||||
| TRUE DIG THR POULTRY (%) | |||||||||||||||
| TRUE DIG TRY POULTRY (%) | |||||||||||||||
| CAROTENE (mg) | |||||||||||||||
| VIT A (IU) | |||||||||||||||
| VIT D (mg) | |||||||||||||||
| VIT E (mg) | 15. | 3.08 | 3.73 | ||||||||||||
| VIT K (mg) | |||||||||||||||
| BIOTIN (mg) | 4.12 | 1.5 | 4.02 | 4.106 | |||||||||||
| CHOLINE (mg) | 1606. | 2000. | 2110. | 2200. | 1585. | 1565. | 1598. | ||||||||
| FOLIC ACID (mg) | .2 | 1. | .2 | 8. | .2 | .21 | |||||||||
| NIACIN (mg) | 51. | 51. | 46. | 5.7 | 54.8 | 49. | 50.48 | ||||||||
| PANTH ACID (mg) | 8.9 | 8.6 | 44. | 8.6 | 8.7 | 8.86 | |||||||||
| RIBOFLAVIN - B2 (mg) | 3. | 2.1 | 1.5 | 8.5 | 8.6 | 2.9 | 1.59 | ||||||||
| THIAMIN - B1 (mg) | 8.4 | .7 | 9. | 8.1 | 8.3 | ||||||||||
| PYRIDOXINE - B6 (mg) | 9.5 | 9.28 | 10.45 | ||||||||||||
| CYANOCOBALAMIN (mg) | |||||||||||||||
| XANTOPHYLL (mg) | |||||||||||||||
| LINOLEIC ACID (%) | .4 | .9 | 1.2 | .91 | 1.09 | .27 | 20. | 1.71 | .8 | ||||||
| LINOLENIC ACID (%) | .02 | .15 | 1. | .18 | |||||||||||
| ARACHIDONIC ACID (%) | .17 | .02 | |||||||||||||
| DENSITY (kg/l) | .34 | .22 | .54 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.