Click to return to to select another ingredient
| WHEAT FLAKED | ACV | FEEDSTUFFS | SETNA |
| DRY MATTER (%) | 86.1 | 85. | 88. |
| GE (Kcal) | |||
| Ruminant | |||
| TDN (%) | 75.65 | 84.5 | |
| DE (Kcal) | |||
| ME (Kcal) | |||
| NE gain (Kcal) | 1254. | ||
| NE lact (Kcal) | 1741. | 1940. | |
| UFL | 1.13 | ||
| UFV | 1.14 | ||
| VEM | 1072. | ||
| VEVI | 1177. | ||
| Poultry | |||
| ME N-corr (Kcal) | |||
| ME true (Kcal) | |||
| ME app broil (Kcal) | 2874. | 3165. | |
| ME app layer (Kcal) | 3047. | 3250. | |
| ME app poultry (Kcal) | 3030. | 3230. | |
| NE prod (Kcal) | |||
| Swine | |||
| TDN (%) | 82. | ||
| DE (Kcal) | 3620. | ||
| ME (Kcal) | |||
| NE (Kcal) | 2369. | 2575. | |
| Rabbit | |||
| TDN (%) | |||
| DE (Kcal) | |||
| ME (Kcal) | 3072. | ||
| Horse | |||
| TDN (%) | |||
| DE (Kcal) | |||
| ME (Kcal) | |||
| CRUDE PROTEIN (%) | 12.1 | 11.9 | 12. |
| FAT (%) | 1.8 | 1.7 | 2. |
| ASH (%) | 1.6 | 1.7 | 1.5 |
| CRUDE FIBER (%) | 2.2 | 2.55 | 2.3 |
| CELLULOSE (%) | |||
| HEMI-CELLULOSE (%) | 9. | ||
| LIGNIN (%) | |||
| ADF (%) | 3. | 3.4 | 3.8 |
| NDF (%) | 12. | 11.05 | 13. |
| NON-N-EXTRACT (%) | 70.2 | ||
| SUGAR (%) | 2.4 | 2.5 | |
| STARCH ac hydr (%) | 58.7 | 60. | |
| STARCH enz hydr (%) | |||
| DIG CR PROTEIN RUM (%) | |||
| DIG CR PROTEIN PIG (%) | 85.1 | ||
| DIG CR PROTEIN POULTRY (%) | |||
| DIG CR PROTEIN RABBIT (%) | |||
| DIG CR PROTEIN HORSE (%) | |||
| DVE RUMINANT (%) | 9.7 | ||
| OEB RUMINANT (%) | |||
| FOS RUMINANT (%) | 68.9 | ||
| CALCIUM (%) | .07 | .03 | .05 |
| PHOSPHORUS (%) | .35 | .33 | .33 |
| PHOSPHORUS av (%) | .14 | .13 | |
| CHLORINE (%) | .04 | .04 | |
| MAGNESIUM (%) | .11 | .12 | |
| POTASSIUM (%) | .44 | .34 | .4 |
| SODIUM (%) | .02 | .02 | |
| SULPHUR (%) | .14 | ||
| COBALT (mg) | |||
| COPPER (mg) | 5. | 4. | |
| IODINE (mg) | |||
| IRON (mg) | |||
| MANGANESE (mg) | |||
| SELENIUM (mg) | |||
| ZINC (mg) | 35.7 | ||
| NICKEL (mg) | |||
| FLUORINE (mg) | |||
| MOLYBDENUM (mg) | |||
| LYSINE (%) | .35 | .35 | |
| METHIONINE (%) | .21 | .2 | |
| CYSTEINE (%) | .27 | .25 | |
| MET + CYS (%) | .48 | .45 | |
| THREONINE (%) | .38 | .35 | |
| TRYPTOPHAN (%) | .13 | .15 | |
| ISOLEUCINE (%) | .46 | ||
| LEUCINE (%) | |||
| VALINE (%) | |||
| HISTIDINE (%) | |||
| ARGININE (%) | .56 | ||
| GLYCINE (%) | |||
| SERINE (%) | |||
| GLYCINE + SERINE (%) | |||
| PHENYLALANINE (%) | |||
| TYROSINE (%) | |||
| PHE + TYROSINE (%) | |||
| ASPARTIC ACID (%) | |||
| GLUTAMIC ACID (%) | |||
| PROLINE (%) | |||
| ALANINE (%) | |||
| ILEAL DIG LYS PIG (%) | 74.3 | ||
| ILEAL DIG MET PIG (%) | 85.7 | ||
| ILEAL DIG CYS PIG (%) | |||
| ILEAL DIG THR PIG (%) | 71. | ||
| ILEAL DIG TRY PIG (%) | 76.9 | ||
| TRUE DIG LYS POULTRY (%) | 82.8 | ||
| TRUE DIG MET POULTRY (%) | 85.7 | ||
| TRUE DIG CYS POULTRY (%) | |||
| TRUE DIG THR POULTRY (%) | 78.9 | ||
| TRUE DIG TRY POULTRY (%) | 84.6 | ||
| CAROTENE (mg) | |||
| VIT A (IU) | |||
| VIT D (mg) | |||
| VIT E (mg) | |||
| VIT K (mg) | |||
| BIOTIN (mg) | |||
| CHOLINE (mg) | |||
| FOLIC ACID (mg) | |||
| NIACIN (mg) | |||
| PANTH ACID (mg) | |||
| RIBOFLAVIN - B2 (mg) | |||
| THIAMIN - B1 (mg) | |||
| PYRIDOXINE - B6 (mg) | |||
| CYANOCOBALAMIN (mg) | |||
| XANTOPHYLL (mg) | |||
| LINOLEIC ACID (%) | .72 | .8 | |
| LINOLENIC ACID (%) | |||
| ARACHIDONIC ACID (%) | |||
| DENSITY (kg/l) | .48 |
© 2002 feed2gain, llc
REFERENCES
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.