Click to return to to select another ingredient
| PHASEOLUS BEAN TOASTED | NRC | INRA | PROTECTOR | NOVUS | DLG | ACV | NEHRING | FEEDSTUFFS | SOUCI | WPSA | CVB | LATAM | MIDEAST | ASIA |
| DRY MATTER (%) | 89. | 88. | 88.4 | 91.43 | 88.7 | 86.5 | 85.5 | 90. | 88.4 | 86.2 | 86.5 | 90.4 | 88. | 83.6 |
| GE (Kcal) | 3960. | 3040.4 | ||||||||||||
| Ruminant | ||||||||||||||
| TDN (%) | 75. | 74.5 | 67.6 | 78. | 88.9 | 88. | ||||||||
| DE (Kcal) | 3310. | 3300. | 3920. | 3900. | ||||||||||
| ME (Kcal) | 2950. | 2666. | 2522. | 3540. | ||||||||||
| NE gain (Kcal) | 1210. | 1761. | 1267. | 1530. | ||||||||||
| NE lact (Kcal) | 1730. | 1629. | 1557. | 1801. | 2060. | |||||||||
| UFL | .99 | 1.02 | ||||||||||||
| UFV | .97 | 1.02 | ||||||||||||
| VEM | 987. | 962. | 963. | |||||||||||
| VEVI | 1066. | 1043. | 1044. | |||||||||||
| Poultry | ||||||||||||||
| ME N-corr (Kcal) | 2320. | 2534. | ||||||||||||
| ME true (Kcal) | ||||||||||||||
| ME app broil (Kcal) | ||||||||||||||
| ME app layer (Kcal) | 2494. | 2488. | ||||||||||||
| ME app poultry (Kcal) | 2510. | 2508. | 2480. | |||||||||||
| NE prod (Kcal) | 986. | |||||||||||||
| Swine | ||||||||||||||
| TDN (%) | ||||||||||||||
| DE (Kcal) | 3714. | 3390. | 3385. | |||||||||||
| ME (Kcal) | 3376. | 3230. | 3150. | |||||||||||
| NE (Kcal) | 2151. | 2022. | 2021. | |||||||||||
| Rabbit | ||||||||||||||
| TDN (%) | ||||||||||||||
| DE (Kcal) | 3360. | |||||||||||||
| ME (Kcal) | 2903. | 2906. | ||||||||||||
| Horse | ||||||||||||||
| TDN (%) | ||||||||||||||
| DE (Kcal) | ||||||||||||||
| ME (Kcal) | ||||||||||||||
| CRUDE PROTEIN (%) | 22.6 | 22.6 | 24.5 | 22.49 | 22.53 | 23. | 22.3 | 22.86 | 21.3 | 21.55 | 23. | 21.7 | 22.6 | 20.7 |
| FAT (%) | 1.3 | 1.7 | 1.6 | 1.28 | 1.58 | 1.6 | 1.7 | 1.35 | 1.6 | 2.16 | 1.6 | 2.5 | 1.6 | |
| ASH (%) | 4.7 | 3.88 | 4. | 4.6 | 3.6 | 5.2 | 3. | 4.14 | 4. | 3.45 | 5.2 | 3.8 | 3.6 | 4.2 |
| CRUDE FIBER (%) | 4.5 | 4.5 | 6.91 | 4.4 | 4.3 | 3.5 | 4.23 | 4.31 | 4.3 | 4.6 | 4.3 | 5. | ||
| CELLULOSE (%) | 5. | 6.1 | ||||||||||||
| HEMI-CELLULOSE (%) | 8.8 | |||||||||||||
| LIGNIN (%) | .26 | 3.5 | ||||||||||||
| ADF (%) | 4.5 | 4.5 | 7.5 | 5.4 | 7.5 | |||||||||
| NDF (%) | 10. | 10.1 | 16.3 | 16.3 | ||||||||||
| NON-N-EXTRACT (%) | 57. | 55.62 | 55. | 47.8 | 54.74 | 52.3 | 55.9 | 43.8 | ||||||
| SUGAR (%) | 3.5 | 5.09 | 3.5 | |||||||||||
| STARCH ac hydr (%) | 36.26 | 37.2 | 46.2 | 37.2 | ||||||||||
| STARCH enz hydr (%) | 35.51 | |||||||||||||
| DIG CR PROTEIN RUM (%) | 80. | 85. | 66.4 | 67. | 85. | |||||||||
| DIG CR PROTEIN PIG (%) | 81. | 81. | 81. | 73.9 | 74. | |||||||||
| DIG CR PROTEIN POULTRY (%) | 79. | |||||||||||||
| DIG CR PROTEIN RABBIT (%) | 84. | 80. | ||||||||||||
| DIG CR PROTEIN HORSE (%) | ||||||||||||||
| DVE RUMINANT (%) | 12. | 12. | ||||||||||||
| OEB RUMINANT (%) | 6.2 | 6.2 | ||||||||||||
| FOS RUMINANT (%) | 56.2 | 56.2 | ||||||||||||
| CALCIUM (%) | .16 | .11 | .14 | .16 | .16 | .11 | .15 | .1 | .16 | .16 | .09 | |||
| PHOSPHORUS (%) | .52 | .45 | .52 | .4 | .46 | .44 | .57 | .42 | .46 | .44 | .25 | |||
| PHOSPHORUS av (%) | .15 | .24 | .17 | |||||||||||
| CHLORINE (%) | .06 | .05 | .01 | .04 | .05 | .04 | ||||||||
| MAGNESIUM (%) | .13 | .12 | .17 | .17 | .18 | .13 | .16 | .13 | .18 | |||||
| POTASSIUM (%) | 1.31 | 1.3 | 1.58 | 1.54 | 1.1 | 1.3 | 1.31 | 1.54 | .99 | |||||
| SODIUM (%) | .04 | .02 | .01 | .04 | .01 | |||||||||
| SULPHUR (%) | .23 | .2 | .18 | .23 | ||||||||||
| COBALT (mg) | .3 | .44 | .08 | |||||||||||
| COPPER (mg) | 10. | 7. | 9. | 9.47 | 10. | 8. | 10. | |||||||
| IODINE (mg) | ||||||||||||||
| IRON (mg) | 99. | 70. | 59. | 93.93 | 61. | 87. | ||||||||
| MANGANESE (mg) | 21. | 97.5 | 15. | 15.81 | 20. | 29. | ||||||||
| SELENIUM (mg) | .2 | .21 | .22 | |||||||||||
| ZINC (mg) | 27. | 28. | 28. | 34. | ||||||||||
| NICKEL (mg) | 3. | 2.8 | ||||||||||||
| FLUORINE (mg) | 1. | .73 | ||||||||||||
| MOLYBDENUM (mg) | .7 | |||||||||||||
| LYSINE (%) | 1.29 | 1.53 | 1.66 | 1.49 | 1.56 | 1.52 | 1.5 | 1.87 | 1.38 | 1.52 | ||||
| METHIONINE (%) | .25 | .32 | .31 | .23 | .33 | .3 | .22 | .26 | .25 | .3 | ||||
| CYSTEINE (%) | .23 | .27 | .31 | .28 | .21 | .23 | .23 | .25 | .23 | |||||
| MET + CYS (%) | .48 | .59 | .62 | .51 | .54 | .53 | .49 | .5 | .53 | |||||
| THREONINE (%) | 1.04 | 1.1 | .87 | 1.07 | 1.08 | .95 | 1.15 | .89 | 1.08 | |||||
| TRYPTOPHAN (%) | .24 | .22 | .24 | .15 | .24 | .25 | .23 | .21 | .25 | |||||
| ISOLEUCINE (%) | 1.23 | 1.32 | .98 | 1.19 | 1.13 | 1.49 | .97 | 1.12 | ||||||
| LEUCINE (%) | 1.97 | 2.13 | 1.7 | 1.67 | 2.26 | 1.66 | 1.86 | |||||||
| VALINE (%) | 1.36 | 1.49 | 1.09 | 1.29 | .95 | 1.63 | 1.08 | 1.31 | ||||||
| HISTIDINE (%) | .69 | .75 | .59 | .67 | .65 | .7 | .59 | .64 | ||||||
| ARGININE (%) | 1.19 | 1.4 | 1.51 | 1.92 | 1.44 | 1.19 | 1.49 | 1.62 | 1.43 | |||||
| GLYCINE (%) | .8 | 1.15 | .96 | 1.01 | .95 | .89 | .92 | |||||||
| SERINE (%) | 1.69 | 1.16 | 1.53 | 1.38 | 1.22 | 1.5 | ||||||||
| GLYCINE + SERINE (%) | 2.64 | 2.84 | 2.12 | 2.54 | 2.38 | 2.11 | 2.42 | |||||||
| PHENYLALANINE (%) | 1.47 | 1.11 | 1.3 | 1.34 | 1.4 | 1.14 | 1.33 | |||||||
| TYROSINE (%) | .9 | .8 | .64 | .97 | .7 | .85 | ||||||||
| PHE + TYROSINE (%) | 2.15 | 2.37 | 1.91 | 1.94 | 2.37 | 1.84 | 2.18 | |||||||
| ASPARTIC ACID (%) | 3.13 | 2.53 | 2.8 | 2.45 | 2.48 | 2.44 | ||||||||
| GLUTAMIC ACID (%) | 3.23 | 3.55 | 3.15 | 4.33 | 3.47 | 3.55 | ||||||||
| PROLINE (%) | 1.07 | .86 | .93 | .98 | .84 | .8 | ||||||||
| ALANINE (%) | 1.2 | 1.06 | .74 | .91 | .97 | |||||||||
| ILEAL DIG LYS PIG (%) | 67.8 | 68. | ||||||||||||
| ILEAL DIG MET PIG (%) | 56.7 | 56. | ||||||||||||
| ILEAL DIG CYS PIG (%) | 53. | |||||||||||||
| ILEAL DIG THR PIG (%) | 56.5 | 56. | ||||||||||||
| ILEAL DIG TRY PIG (%) | 60. | 58. | ||||||||||||
| TRUE DIG LYS POULTRY (%) | 82.9 | 83. | ||||||||||||
| TRUE DIG MET POULTRY (%) | 66.7 | 67. | ||||||||||||
| TRUE DIG CYS POULTRY (%) | 61. | |||||||||||||
| TRUE DIG THR POULTRY (%) | 78.7 | 79. | ||||||||||||
| TRUE DIG TRY POULTRY (%) | 80. | 80. | ||||||||||||
| CAROTENE (mg) | ||||||||||||||
| VIT A (IU) | ||||||||||||||
| VIT D (mg) | ||||||||||||||
| VIT E (mg) | 1. | 2.9 | 2.1 | |||||||||||
| VIT K (mg) | ||||||||||||||
| BIOTIN (mg) | .11 | |||||||||||||
| CHOLINE (mg) | 1341. | 1750. | ||||||||||||
| FOLIC ACID (mg) | 1.3 | 1.3 | ||||||||||||
| NIACIN (mg) | 25. | 23. | 26.9 | 21. | 21.1 | 21. | ||||||||
| PANTH ACID (mg) | 2.1 | 7.1 | 9.8 | |||||||||||
| RIBOFLAVIN - B2 (mg) | 1.8 | 2. | 2.2 | 1.6 | 2.2 | 1.9 | ||||||||
| THIAMIN - B1 (mg) | 6.3 | 5.9 | 6.4 | 4.6 | 5.4 | |||||||||
| PYRIDOXINE - B6 (mg) | .3 | 5.8 | 2.8 | |||||||||||
| CYANOCOBALAMIN (mg) | ||||||||||||||
| XANTOPHYLL (mg) | ||||||||||||||
| LINOLEIC ACID (%) | .4 | .9 | .91 | .41 | 1.15 | 20. | .42 | |||||||
| LINOLENIC ACID (%) | .02 | .11 | 1. | .36 | ||||||||||
| ARACHIDONIC ACID (%) | .17 | .02 | ||||||||||||
| DENSITY (kg/l) | .22 | .54 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
SOUCI SOUCI, FACHMANN & KRAUT Food composition and nutrition tables 1989/90, 4th edition Wissenschaftliche Verlagsgesellschaft GmbH, Stuttgard
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.