Click to return to to select another ingredient
| FARINE DE POISSON 60 GRASSE | INRA | UK-MAFF | NOVUS | DLG | FEEDSTUFFS | WPSA | CVB | LATAM | MIDEAST | ASIA | SETNA |
| MATIERE SECHE (%) | 92. | 91.45 | 90.3 | 90. | 90.3 | 92. | 91.6 | 90. | 92.9 | 92. | |
| EB (Kcal) | 4530. | ||||||||||
| Ruminant | |||||||||||
| TDN (%) | 70. | 60. | 74. | ||||||||
| ED (Kcal) | 2660. | ||||||||||
| EM (Kcal) | 2636. | 2280. | |||||||||
| EN croiss. (Kcal) | 790. | ||||||||||
| EN lact (Kcal) | 1607. | 1370. | 1690. | ||||||||
| UFL | .78 | ||||||||||
| UFV | .73 | ||||||||||
| VEM | 1043. | ||||||||||
| VEVI | 1107. | ||||||||||
| Volailles | |||||||||||
| EM N-corr (Kcal) | 3349. | 2699. | 2915. | ||||||||
| EM vraie (Kcal) | |||||||||||
| EM app poulet (Kcal) | 3135. | 2763. | 2515. | ||||||||
| EM app pondeuse (Kcal) | 3135. | 3265. | 3000. | ||||||||
| EM app volailles (Kcal) | 2935. | 2630. | 3169. | 2995. | |||||||
| EN prod (Kcal) | 2050. | ||||||||||
| Porc | |||||||||||
| TDN (%) | 66. | 84. | |||||||||
| ED (Kcal) | 3650. | 3700. | |||||||||
| EM (Kcal) | 3240. | 3332. | 2400. | ||||||||
| EN (Kcal) | 2153. | 2000. | |||||||||
| Lapin | |||||||||||
| TDN (%) | |||||||||||
| ED (Kcal) | 3850. | ||||||||||
| EM (Kcal) | 3385. | ||||||||||
| Chevaux | |||||||||||
| TDN (%) | |||||||||||
| ED (Kcal) | |||||||||||
| EM (Kcal) | |||||||||||
| PROTEINES BRUTES (%) | 59.3 | 59.82 | 62.64 | 62.4 | 58.24 | 62.4 | 62. | 61.3 | 58.8 | 60. | |
| MATIERE GRASSE (%) | 9.2 | 8.89 | 9.72 | 8.4 | 5.87 | 9. | 10.4 | 9.8 | 7.3 | 8. | |
| CENDRES BRUTES (%) | 20.7 | 20.09 | 15.75 | 20.5 | 23.03 | 18. | 16. | 16. | 23.7 | 20. | |
| CELLULOSE BRUTE (%) | .8 | .18 | 1. | 1. | .4 | 1.2 | 1. | ||||
| CELLULOSE (%) | |||||||||||
| HEMI-CELLULOSE (%) | |||||||||||
| LIGNINE (%) | |||||||||||
| ADF (%) | |||||||||||
| NDF (%) | |||||||||||
| EXTRACTIF NON-AZOTE (%) | 1.71 | 3.16 | 2.6 | 3. | |||||||
| SUCRES (%) | |||||||||||
| AMIDON hydr ac (%) | |||||||||||
| AMIDON hydr enz (%) | |||||||||||
| DIG PROT BRUTES RUM (%) | 90. | 81. | 88. | 87.44 | |||||||
| DIG PROT BRUTES PORC (%) | 90. | 90. | 88. | ||||||||
| DIG PROT BRUTES VOL (%) | 88. | 88. | 86. | ||||||||
| DIG PROT BRUTES LAPIN (%) | 90. | ||||||||||
| DIG PROT BRUTES CHEVAUX (%) | |||||||||||
| DVE RUMINANT (%) | 36.3 | ||||||||||
| OEB RUMINANT (%) | 20.5 | ||||||||||
| FOS RUMINANT (%) | 21. | ||||||||||
| CALCIUM (%) | 6.2 | 4.22 | 7.5 | 4.33 | 4.05 | 5. | 5.38 | 6. | |||
| PHOSPHORE (%) | 3.4 | 2.51 | 3.6 | 2.7 | 2.86 | 2.7 | 2.5 | 2.9 | |||
| PHOSPHORE disp (%) | 2.9 | 2.35 | 2.9 | ||||||||
| CHLORE (%) | 1.3 | 2.64 | 1.8 | 1.24 | 2.1 | ||||||
| MAGNESIUM (%) | .23 | .22 | .16 | .22 | .32 | .2 | |||||
| POTASSIUM (%) | .7 | .71 | .88 | .76 | .5 | .84 | .75 | ||||
| SODIUM (%) | 1. | .87 | .32 | 1.05 | 1.5 | .78 | 1. | ||||
| SOUFRE (%) | .5 | .09 | |||||||||
| COBALT (mg) | .15 | ||||||||||
| CUIVRE (mg) | 8. | 6.68 | 49. | 7. | 7. | ||||||
| IODE (mg) | 2. | ||||||||||
| FER (mg) | 350. | 873. | 430. | 426. | 1371.4 | ||||||
| MANGANESE (mg) | 25. | 15.13 | 14. | 21. | 54.4 | ||||||
| SELENIUM (mg) | 2. | 1.46 | 1.8 | ||||||||
| ZINC (mg) | 150. | 82.77 | 100. | 91. | 60.4 | ||||||
| NICKEL (mg) | 1. | ||||||||||
| FLUOR (mg) | 150. | ||||||||||
| MOLYBDENE (mg) | .1 | .07 | |||||||||
| LYSINE (%) | 4.41 | 4.1 | 5.39 | 5.24 | 4.35 | 4.49 | 4.66 | 5.37 | 4.12 | 4.2 | |
| METHIONINE (%) | 1.62 | 1.52 | 1.9 | 1.64 | 1.6 | 1.81 | 1.62 | 1.54 | 1.12 | 1.6 | |
| CYSTEINE (%) | .57 | .79 | .54 | .36 | .54 | .56 | .71 | .66 | .5 | ||
| MET + CYS (%) | 2.19 | 2.33 | 2.44 | 2. | 2.14 | 2.37 | 2.33 | 2.2 | 2.1 | ||
| THREONINE (%) | 2.55 | 2.42 | 2.78 | 2.79 | 2.44 | 2.69 | 2.56 | 1.98 | 2.1 | ||
| TRYPTOPHANE (%) | .63 | .66 | .74 | .51 | .62 | .69 | .42 | .7 | .48 | .6 | |
| ISOLEUCINE (%) | 2.8 | 2.27 | 2.58 | 2.87 | 2.41 | 2.74 | 3.63 | 2.32 | |||
| LEUCINE (%) | 4.44 | 4.48 | 4.54 | 4.6 | 4.24 | 4.62 | 5.02 | 3.85 | |||
| VALINE (%) | 3.19 | 3.2 | 3.1 | 3.09 | 2.9 | 3.43 | 3.2 | 2.52 | |||
| HISTIDINE (%) | 1.37 | 1.53 | 1.71 | 1.43 | 1.44 | 1.5 | .47 | ||||
| ARGININE (%) | 3.46 | 3.65 | 3.8 | 4.95 | 3.37 | 3.55 | 3.83 | 3.16 | 3.1 | ||
| GLYCINE (%) | 4.53 | 3.77 | 4.45 | 3.86 | 3.68 | 3.83 | 3.8 | ||||
| SERINE (%) | 2.76 | 2.93 | 2.34 | 2.62 | 2.46 | 1.69 | |||||
| GLYCINE + SERINE (%) | 6.7 | 7.29 | 6.7 | 6.2 | 6.3 | 5.29 | 5.49 | ||||
| PHENYLALANINE (%) | 2.63 | 2.42 | 2.5 | 2.26 | 2.43 | 2.67 | 1.98 | ||||
| TYROSINE (%) | 1.96 | 1.96 | 1.8 | 1.81 | 1.75 | 1.44 | |||||
| PHE + TYROSINE (%) | 4.15 | 4.59 | 4.38 | 4.06 | 4.24 | 4.42 | 3.42 | ||||
| AC ASPARTIQUE (%) | 5.21 | 5.43 | 5.41 | 5.81 | |||||||
| AC GLUTAMIQUE (%) | 7.52 | 8.43 | 7.63 | 8.11 | |||||||
| PROLINE (%) | 3.3 | 2.82 | 2.58 | 2.56 | |||||||
| ALANINE (%) | 3.88 | 4.01 | 3.74 | 3.74 | |||||||
| DIG ILEALE LYS PORC (%) | 86. | ||||||||||
| DIG ILEALE MET PORC (%) | 85. | ||||||||||
| DIG ILEALE CYS PORC (%) | 48. | ||||||||||
| DIG ILEALE THR PORC (%) | 78. | ||||||||||
| DIG ILEALE TRY PORC (%) | 79. | ||||||||||
| DIG VRAIE LYS VOL. (%) | 95. | 90. | |||||||||
| DIG VRAIE MET VOL. (%) | 95. | 91. | |||||||||
| DIG VRAIE CYS VOL. (%) | 95. | 89. | |||||||||
| DIG VRAIE THR VOL. (%) | 95. | 85. | |||||||||
| DIG VRAIE TRY VOL. (%) | 95. | 91. | |||||||||
| CAROTENE (mg) | |||||||||||
| VIT A (UI) | |||||||||||
| VIT D (mg) | |||||||||||
| VIT E (mg) | 5.6 | ||||||||||
| VIT K (mg) | |||||||||||
| BIOTINE (mg) | |||||||||||
| CHOLINE (mg) | 3240. | 3600. | |||||||||
| ACIDE FOLIQUE (mg) | |||||||||||
| NIACINE (mg) | 35.5 | 62. | |||||||||
| PANTOTHENATE (mg) | 5.6 | 8.9 | |||||||||
| RIBOFLAVINE - B2 (mg) | 4.8 | 6.7 | |||||||||
| THIAMINE - B1 (mg) | 2. | 1.3 | |||||||||
| PYRIDOXINE - B6 (mg) | 14.48 | ||||||||||
| CYANOCOBALAMINE - B12 (mg) | .17 | .26 | |||||||||
| XANTHOPHYLLES (mg) | |||||||||||
| ACIDE LINOLEIQUE (%) | .04 | 2.5 | 58. | 14.9 | .2 | ||||||
| ACIDE LINOLENIQUE (%) | 1. | .07 | |||||||||
| ACIDE ARACHIDONIQUE (%) | .29 | ||||||||||
| DENSITE (kg/l) | .6 | .53 | .56 |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.