Click to return to to select another ingredient
| GRAISSE ANIMALE | NRC | INRA | UK-MAFF | ACV | FEEDSTUFFS | WPSA | CVB | ASIA | SETNA |
| MATIERE SECHE (%) | 99. | 99. | 99.5 | 99. | 99.5 | 99.5 | 99. | 99.5 | |
| EB (Kcal) | 9370. | ||||||||
| Ruminant | |||||||||
| TDN (%) | 223. | 175. | 190. | ||||||
| ED (Kcal) | 9840. | 8276. | |||||||
| EM (Kcal) | 9490. | 7187. | |||||||
| EN croiss. (Kcal) | 4190. | 3485. | |||||||
| EN lact (Kcal) | 5350. | 4182. | 4410. | ||||||
| UFL | 2.73 | 2.61 | |||||||
| UFV | 2.8 | 2.65 | |||||||
| VEM | 3270. | 3263. | |||||||
| VEVI | 3853. | 3841. | |||||||
| Volailles | |||||||||
| EM N-corr (Kcal) | 8164. | 8457. | |||||||
| EM vraie (Kcal) | |||||||||
| EM app poulet (Kcal) | 8500. | 7525. | 7571. | 7260. | |||||
| EM app pondeuse (Kcal) | 8500. | 9715. | 9772. | 9340. | |||||
| EM app volailles (Kcal) | 8530. | 8450. | 8492. | 7611. | 8020. | ||||
| EN prod (Kcal) | 5317. | ||||||||
| Porc | |||||||||
| TDN (%) | 209. | 176.5 | |||||||
| ED (Kcal) | 9272. | 7900. | 7930. | 7770. | |||||
| EM (Kcal) | 8274. | 7900. | 7613. | ||||||
| EN (Kcal) | 7728. | 7727. | 7390. | ||||||
| Lapin | |||||||||
| TDN (%) | |||||||||
| ED (Kcal) | 8450. | 8300. | |||||||
| EM (Kcal) | 8086. | 8086. | |||||||
| Chevaux | |||||||||
| TDN (%) | |||||||||
| ED (Kcal) | |||||||||
| EM (Kcal) | |||||||||
| PROTEINES BRUTES (%) | .9 | ||||||||
| MATIERE GRASSE (%) | 98.7 | 98.4 | 100. | 99.5 | 98.51 | 99.4 | 98.5 | 99. | |
| CENDRES BRUTES (%) | .2 | .5 | |||||||
| CELLULOSE BRUTE (%) | |||||||||
| CELLULOSE (%) | |||||||||
| HEMI-CELLULOSE (%) | |||||||||
| LIGNINE (%) | |||||||||
| ADF (%) | |||||||||
| NDF (%) | |||||||||
| EXTRACTIF NON-AZOTE (%) | |||||||||
| SUCRES (%) | |||||||||
| AMIDON hydr ac (%) | |||||||||
| AMIDON hydr enz (%) | |||||||||
| DIG PROT BRUTES RUM (%) | |||||||||
| DIG PROT BRUTES PORC (%) | |||||||||
| DIG PROT BRUTES VOL (%) | |||||||||
| DIG PROT BRUTES LAPIN (%) | |||||||||
| DIG PROT BRUTES CHEVAUX (%) | |||||||||
| DVE RUMINANT (%) | |||||||||
| OEB RUMINANT (%) | |||||||||
| FOS RUMINANT (%) | |||||||||
| CALCIUM (%) | .01 | ||||||||
| PHOSPHORE (%) | .01 | ||||||||
| PHOSPHORE disp (%) | |||||||||
| CHLORE (%) | |||||||||
| MAGNESIUM (%) | |||||||||
| POTASSIUM (%) | .02 | .01 | |||||||
| SODIUM (%) | .03 | .02 | |||||||
| SOUFRE (%) | |||||||||
| COBALT (mg) | |||||||||
| CUIVRE (mg) | 3. | .4 | |||||||
| IODE (mg) | |||||||||
| FER (mg) | 4. | ||||||||
| MANGANESE (mg) | |||||||||
| SELENIUM (mg) | |||||||||
| ZINC (mg) | 9. | ||||||||
| NICKEL (mg) | |||||||||
| FLUOR (mg) | |||||||||
| MOLYBDENE (mg) | |||||||||
| LYSINE (%) | |||||||||
| METHIONINE (%) | |||||||||
| CYSTEINE (%) | |||||||||
| MET + CYS (%) | |||||||||
| THREONINE (%) | |||||||||
| TRYPTOPHANE (%) | |||||||||
| ISOLEUCINE (%) | |||||||||
| LEUCINE (%) | |||||||||
| VALINE (%) | |||||||||
| HISTIDINE (%) | |||||||||
| ARGININE (%) | |||||||||
| GLYCINE (%) | |||||||||
| SERINE (%) | |||||||||
| GLYCINE + SERINE (%) | |||||||||
| PHENYLALANINE (%) | |||||||||
| TYROSINE (%) | |||||||||
| PHE + TYROSINE (%) | |||||||||
| AC ASPARTIQUE (%) | |||||||||
| AC GLUTAMIQUE (%) | |||||||||
| PROLINE (%) | |||||||||
| ALANINE (%) | |||||||||
| DIG ILEALE LYS PORC (%) | |||||||||
| DIG ILEALE MET PORC (%) | |||||||||
| DIG ILEALE CYS PORC (%) | |||||||||
| DIG ILEALE THR PORC (%) | |||||||||
| DIG ILEALE TRY PORC (%) | |||||||||
| DIG VRAIE LYS VOL. (%) | |||||||||
| DIG VRAIE MET VOL. (%) | |||||||||
| DIG VRAIE CYS VOL. (%) | |||||||||
| DIG VRAIE THR VOL. (%) | |||||||||
| DIG VRAIE TRY VOL. (%) | |||||||||
| CAROTENE (mg) | |||||||||
| VIT A (UI) | |||||||||
| VIT D (mg) | |||||||||
| VIT E (mg) | 8. | 7.92 | |||||||
| VIT K (mg) | |||||||||
| BIOTINE (mg) | |||||||||
| CHOLINE (mg) | |||||||||
| ACIDE FOLIQUE (mg) | |||||||||
| NIACINE (mg) | .2 | ||||||||
| PANTOTHENATE (mg) | |||||||||
| RIBOFLAVINE - B2 (mg) | |||||||||
| THIAMINE - B1 (mg) | |||||||||
| PYRIDOXINE - B6 (mg) | |||||||||
| CYANOCOBALAMINE - B12 (mg) | |||||||||
| XANTHOPHYLLES (mg) | |||||||||
| ACIDE LINOLEIQUE (%) | .4 | 8.48 | 2.5 | 8.51 | 9. | 8.95 | 1.2 | ||
| ACIDE LINOLENIQUE (%) | 1. | .89 | |||||||
| ACIDE ARACHIDONIQUE (%) | .02 | ||||||||
| DENSITE (kg/l) | .67 | .3 | .64 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.