Click to return to to select another ingredient
| FARINE DHERBE 18 | UK-MAFF | DLG | NEHRING | ADAS | WPSA | CVB |
| MATIERE SECHE (%) | 92.7 | 91.7 | 92. | 91.2 | ||
| EB (Kcal) | 4058. | |||||
| Ruminant | ||||||
| TDN (%) | ||||||
| ED (Kcal) | 3027. | |||||
| EM (Kcal) | 2205. | 2457. | ||||
| EN croiss. (Kcal) | ||||||
| EN lact (Kcal) | 1330. | |||||
| UFL | ||||||
| UFV | ||||||
| VEM | 711. | |||||
| VEVI | 702. | |||||
| Volailles | ||||||
| EM N-corr (Kcal) | 1220. | 1058. | ||||
| EM vraie (Kcal) | ||||||
| EM app poulet (Kcal) | ||||||
| EM app pondeuse (Kcal) | 1016. | |||||
| EM app volailles (Kcal) | ||||||
| EN prod (Kcal) | ||||||
| Porc | ||||||
| TDN (%) | ||||||
| ED (Kcal) | 1698. | |||||
| EM (Kcal) | ||||||
| EN (Kcal) | 1244. | |||||
| Lapin | ||||||
| TDN (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | 1889. | |||||
| Chevaux | ||||||
| TDN (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | ||||||
| PROTEINES BRUTES (%) | 17.75 | 18.1 | 18.22 | 17.94 | 17.4 | |
| MATIERE GRASSE (%) | 3.77 | 5.4 | 3.42 | 3.68 | 3. | |
| CENDRES BRUTES (%) | 12.33 | 16.5 | 9.93 | 13.8 | 12.8 | |
| CELLULOSE BRUTE (%) | 19.5 | 15.4 | 20.87 | 20.24 | 23.3 | |
| CELLULOSE (%) | 20.77 | |||||
| HEMI-CELLULOSE (%) | ||||||
| LIGNINE (%) | 5.51 | |||||
| ADF (%) | 25.87 | |||||
| NDF (%) | 49.61 | |||||
| EXTRACTIF NON-AZOTE (%) | 38.64 | 34.6 | 36.34 | 34.7 | ||
| SUCRES (%) | 9.66 | .9 | ||||
| AMIDON hydr ac (%) | 4.6 | |||||
| AMIDON hydr enz (%) | 4.23 | |||||
| DIG PROT BRUTES RUM (%) | 68. | 75. | 66. | |||
| DIG PROT BRUTES PORC (%) | 50. | 59. | ||||
| DIG PROT BRUTES VOL (%) | 49.41 | 59. | ||||
| DIG PROT BRUTES LAPIN (%) | 79. | |||||
| DIG PROT BRUTES CHEVAUX (%) | ||||||
| DVE RUMINANT (%) | 7.2 | |||||
| OEB RUMINANT (%) | 2.3 | |||||
| FOS RUMINANT (%) | 45.3 | |||||
| CALCIUM (%) | .46 | .63 | .49 | |||
| PHOSPHORE (%) | .35 | .31 | ||||
| PHOSPHORE disp (%) | .18 | |||||
| CHLORE (%) | .85 | |||||
| MAGNESIUM (%) | .17 | .17 | ||||
| POTASSIUM (%) | 2.9 | 2.51 | 2. | |||
| SODIUM (%) | .28 | .22 | ||||
| SOUFRE (%) | ||||||
| COBALT (mg) | ||||||
| CUIVRE (mg) | 9. | |||||
| IODE (mg) | ||||||
| FER (mg) | ||||||
| MANGANESE (mg) | ||||||
| SELENIUM (mg) | ||||||
| ZINC (mg) | 37. | |||||
| NICKEL (mg) | ||||||
| FLUOR (mg) | ||||||
| MOLYBDENE (mg) | ||||||
| LYSINE (%) | .71 | .72 | .82 | |||
| METHIONINE (%) | .29 | .27 | .26 | |||
| CYSTEINE (%) | .2 | .19 | .19 | |||
| MET + CYS (%) | .49 | .46 | .45 | |||
| THREONINE (%) | .79 | .76 | .77 | |||
| TRYPTOPHANE (%) | .29 | .11 | .28 | |||
| ISOLEUCINE (%) | .8 | .7 | .77 | |||
| LEUCINE (%) | 1.33 | 1.26 | 1.26 | |||
| VALINE (%) | 1.04 | .97 | .94 | |||
| HISTIDINE (%) | .35 | .36 | .35 | |||
| ARGININE (%) | .84 | .67 | .84 | |||
| GLYCINE (%) | .86 | .77 | .84 | |||
| SERINE (%) | .75 | .74 | .8 | |||
| GLYCINE + SERINE (%) | 1.61 | 1.51 | 1.64 | |||
| PHENYLALANINE (%) | .9 | .74 | .84 | |||
| TYROSINE (%) | .58 | .48 | .56 | |||
| PHE + TYROSINE (%) | 1.48 | 1.22 | 1.4 | |||
| AC ASPARTIQUE (%) | 1.55 | 1.6 | 1.65 | |||
| AC GLUTAMIQUE (%) | 1.88 | 1.82 | 1.71 | |||
| PROLINE (%) | 1.02 | .91 | .96 | |||
| ALANINE (%) | 1.13 | 1.2 | .98 | |||
| DIG ILEALE LYS PORC (%) | 62. | |||||
| DIG ILEALE MET PORC (%) | 68. | |||||
| DIG ILEALE CYS PORC (%) | 15. | |||||
| DIG ILEALE THR PORC (%) | 47. | |||||
| DIG ILEALE TRY PORC (%) | 53. | |||||
| DIG VRAIE LYS VOL. (%) | 59. | |||||
| DIG VRAIE MET VOL. (%) | 59. | |||||
| DIG VRAIE CYS VOL. (%) | 59. | |||||
| DIG VRAIE THR VOL. (%) | 59. | |||||
| DIG VRAIE TRY VOL. (%) | 59. | |||||
| CAROTENE (mg) | ||||||
| VIT A (UI) | ||||||
| VIT D (mg) | ||||||
| VIT E (mg) | ||||||
| VIT K (mg) | ||||||
| BIOTINE (mg) | ||||||
| CHOLINE (mg) | ||||||
| ACIDE FOLIQUE (mg) | ||||||
| NIACINE (mg) | ||||||
| PANTOTHENATE (mg) | ||||||
| RIBOFLAVINE - B2 (mg) | ||||||
| THIAMINE - B1 (mg) | ||||||
| PYRIDOXINE - B6 (mg) | ||||||
| CYANOCOBALAMINE - B12 (mg) | ||||||
| XANTHOPHYLLES (mg) | ||||||
| ACIDE LINOLEIQUE (%) | .1 | .18 | 58. | .2 | ||
| ACIDE LINOLENIQUE (%) | .1 | 1. | .9 | |||
| ACIDE ARACHIDONIQUE (%) | .29 | |||||
| DENSITE (kg/l) | .26 |
© 2002 feed2gain, llc
REFERENCES
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.