Click to return to to select another ingredient
| SON FIN DORGE | DLG | ACV | NEHRING | FEEDSTUFFS | WPSA | CVB |
| MATIERE SECHE (%) | 89. | 88.6 | 87.5 | 90. | 88.6 | 88.6 |
| EB (Kcal) | ||||||
| Ruminant | ||||||
| TDN (%) | 59.2 | 63. | ||||
| ED (Kcal) | ||||||
| EM (Kcal) | 2060. | |||||
| EN croiss. (Kcal) | 871. | |||||
| EN lact (Kcal) | 1210. | 1425. | ||||
| UFL | ||||||
| UFV | ||||||
| VEM | 793. | 793. | ||||
| VEVI | 815. | 815. | ||||
| Volailles | ||||||
| EM N-corr (Kcal) | 1958. | |||||
| EM vraie (Kcal) | ||||||
| EM app poulet (Kcal) | ||||||
| EM app pondeuse (Kcal) | 1657. | 1710. | ||||
| EM app volailles (Kcal) | 1622. | 1674. | ||||
| EN prod (Kcal) | ||||||
| Porc | ||||||
| TDN (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | 1681. | |||||
| EN (Kcal) | 1357. | 1363. | ||||
| Lapin | ||||||
| TDN (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | ||||||
| Chevaux | ||||||
| TDN (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | ||||||
| PROTEINES BRUTES (%) | 9.61 | 11.7 | 10. | 10.53 | 12.4 | 11.7 |
| MATIERE GRASSE (%) | 3.12 | 3.4 | 3.2 | 2.52 | 3.54 | 3.4 |
| CENDRES BRUTES (%) | 6.9 | 5.3 | 6.2 | 4.14 | 4.43 | 5.3 |
| CELLULOSE BRUTE (%) | 18.9 | 14.5 | 17.1 | 14.13 | 11.52 | 14.5 |
| CELLULOSE (%) | ||||||
| HEMI-CELLULOSE (%) | 30. | |||||
| LIGNINE (%) | ||||||
| ADF (%) | 16. | 18. | ||||
| NDF (%) | 46. | |||||
| EXTRACTIF NON-AZOTE (%) | 50.5 | 51. | 56.7 | 53.7 | ||
| SUCRES (%) | 10. | 6.47 | ||||
| AMIDON hydr ac (%) | 9.6 | 17. | 24. | |||
| AMIDON hydr enz (%) | 24.81 | |||||
| DIG PROT BRUTES RUM (%) | 69. | 61.2 | 73. | |||
| DIG PROT BRUTES PORC (%) | 65. | 60.9 | 61. | |||
| DIG PROT BRUTES VOL (%) | 71. | |||||
| DIG PROT BRUTES LAPIN (%) | ||||||
| DIG PROT BRUTES CHEVAUX (%) | ||||||
| DVE RUMINANT (%) | 5.8 | 5.8 | ||||
| OEB RUMINANT (%) | .3 | .4 | ||||
| FOS RUMINANT (%) | 51.7 | 51.4 | ||||
| CALCIUM (%) | .17 | .29 | .33 | |||
| PHOSPHORE (%) | .77 | .26 | .44 | |||
| PHOSPHORE disp (%) | .21 | |||||
| CHLORE (%) | .14 | |||||
| MAGNESIUM (%) | .14 | .16 | ||||
| POTASSIUM (%) | .55 | |||||
| SODIUM (%) | .05 | |||||
| SOUFRE (%) | ||||||
| COBALT (mg) | ||||||
| CUIVRE (mg) | 10. | |||||
| IODE (mg) | ||||||
| FER (mg) | ||||||
| MANGANESE (mg) | ||||||
| SELENIUM (mg) | ||||||
| ZINC (mg) | ||||||
| NICKEL (mg) | ||||||
| FLUOR (mg) | ||||||
| MOLYBDENE (mg) | ||||||
| LYSINE (%) | .47 | .5 | .47 | |||
| METHIONINE (%) | .2 | .23 | .19 | |||
| CYSTEINE (%) | .26 | .27 | .26 | |||
| MET + CYS (%) | .46 | .5 | .45 | |||
| THREONINE (%) | .44 | .43 | .44 | |||
| TRYPTOPHANE (%) | .13 | .13 | ||||
| ISOLEUCINE (%) | .46 | .46 | .46 | |||
| LEUCINE (%) | .84 | .82 | ||||
| VALINE (%) | .63 | .65 | ||||
| HISTIDINE (%) | .25 | .26 | ||||
| ARGININE (%) | .69 | .68 | ||||
| GLYCINE (%) | .54 | .55 | ||||
| SERINE (%) | .54 | .54 | ||||
| GLYCINE + SERINE (%) | 1.08 | 1.09 | ||||
| PHENYLALANINE (%) | .57 | .58 | ||||
| TYROSINE (%) | .39 | .4 | ||||
| PHE + TYROSINE (%) | .96 | .98 | ||||
| AC ASPARTIQUE (%) | .82 | .77 | ||||
| AC GLUTAMIQUE (%) | 2.56 | 2.54 | ||||
| PROLINE (%) | 1. | 1.05 | ||||
| ALANINE (%) | .56 | .55 | ||||
| DIG ILEALE LYS PORC (%) | 61.7 | 61. | ||||
| DIG ILEALE MET PORC (%) | 70. | 69. | ||||
| DIG ILEALE CYS PORC (%) | 54. | |||||
| DIG ILEALE THR PORC (%) | 54.5 | 54. | ||||
| DIG ILEALE TRY PORC (%) | 53.8 | 58. | ||||
| DIG VRAIE LYS VOL. (%) | 68.1 | 68. | ||||
| DIG VRAIE MET VOL. (%) | 75. | 75. | ||||
| DIG VRAIE CYS VOL. (%) | 69. | |||||
| DIG VRAIE THR VOL. (%) | 68.2 | 66. | ||||
| DIG VRAIE TRY VOL. (%) | 76.9 | 77. | ||||
| CAROTENE (mg) | ||||||
| VIT A (UI) | ||||||
| VIT D (mg) | ||||||
| VIT E (mg) | ||||||
| VIT K (mg) | ||||||
| BIOTINE (mg) | ||||||
| CHOLINE (mg) | ||||||
| ACIDE FOLIQUE (mg) | ||||||
| NIACINE (mg) | ||||||
| PANTOTHENATE (mg) | ||||||
| RIBOFLAVINE - B2 (mg) | ||||||
| THIAMINE - B1 (mg) | ||||||
| PYRIDOXINE - B6 (mg) | ||||||
| CYANOCOBALAMINE - B12 (mg) | ||||||
| XANTHOPHYLLES (mg) | ||||||
| ACIDE LINOLEIQUE (%) | 1.33 | 20. | 1.71 | |||
| ACIDE LINOLENIQUE (%) | 1. | .18 | ||||
| ACIDE ARACHIDONIQUE (%) | .02 | |||||
| DENSITE (kg/l) | .612 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.