Click to return to to select another ingredient
| BLE FLOCONS | ACV | FEEDSTUFFS | SETNA |
| MATIERE SECHE (%) | 86.1 | 85. | 88. |
| EB (Kcal) | |||
| Ruminant | |||
| TDN (%) | 75.65 | 84.5 | |
| ED (Kcal) | |||
| EM (Kcal) | |||
| EN croiss. (Kcal) | 1254. | ||
| EN lact (Kcal) | 1741. | 1940. | |
| UFL | 1.13 | ||
| UFV | 1.14 | ||
| VEM | 1072. | ||
| VEVI | 1177. | ||
| Volailles | |||
| EM N-corr (Kcal) | |||
| EM vraie (Kcal) | |||
| EM app poulet (Kcal) | 2874. | 3165. | |
| EM app pondeuse (Kcal) | 3047. | 3250. | |
| EM app volailles (Kcal) | 3030. | 3230. | |
| EN prod (Kcal) | |||
| Porc | |||
| TDN (%) | 82. | ||
| ED (Kcal) | 3620. | ||
| EM (Kcal) | |||
| EN (Kcal) | 2369. | 2575. | |
| Lapin | |||
| TDN (%) | |||
| ED (Kcal) | |||
| EM (Kcal) | 3072. | ||
| Chevaux | |||
| TDN (%) | |||
| ED (Kcal) | |||
| EM (Kcal) | |||
| PROTEINES BRUTES (%) | 12.1 | 11.9 | 12. |
| MATIERE GRASSE (%) | 1.8 | 1.7 | 2. |
| CENDRES BRUTES (%) | 1.6 | 1.7 | 1.5 |
| CELLULOSE BRUTE (%) | 2.2 | 2.55 | 2.3 |
| CELLULOSE (%) | |||
| HEMI-CELLULOSE (%) | 9. | ||
| LIGNINE (%) | |||
| ADF (%) | 3. | 3.4 | 3.8 |
| NDF (%) | 12. | 11.05 | 13. |
| EXTRACTIF NON-AZOTE (%) | 70.2 | ||
| SUCRES (%) | 2.4 | 2.5 | |
| AMIDON hydr ac (%) | 58.7 | 60. | |
| AMIDON hydr enz (%) | |||
| DIG PROT BRUTES RUM (%) | |||
| DIG PROT BRUTES PORC (%) | 85.1 | ||
| DIG PROT BRUTES VOL (%) | |||
| DIG PROT BRUTES LAPIN (%) | |||
| DIG PROT BRUTES CHEVAUX (%) | |||
| DVE RUMINANT (%) | 9.7 | ||
| OEB RUMINANT (%) | |||
| FOS RUMINANT (%) | 68.9 | ||
| CALCIUM (%) | .07 | .03 | .05 |
| PHOSPHORE (%) | .35 | .33 | .33 |
| PHOSPHORE disp (%) | .14 | .13 | |
| CHLORE (%) | .04 | .04 | |
| MAGNESIUM (%) | .11 | .12 | |
| POTASSIUM (%) | .44 | .34 | .4 |
| SODIUM (%) | .02 | .02 | |
| SOUFRE (%) | .14 | ||
| COBALT (mg) | |||
| CUIVRE (mg) | 5. | 4. | |
| IODE (mg) | |||
| FER (mg) | |||
| MANGANESE (mg) | |||
| SELENIUM (mg) | |||
| ZINC (mg) | 35.7 | ||
| NICKEL (mg) | |||
| FLUOR (mg) | |||
| MOLYBDENE (mg) | |||
| LYSINE (%) | .35 | .35 | |
| METHIONINE (%) | .21 | .2 | |
| CYSTEINE (%) | .27 | .25 | |
| MET + CYS (%) | .48 | .45 | |
| THREONINE (%) | .38 | .35 | |
| TRYPTOPHANE (%) | .13 | .15 | |
| ISOLEUCINE (%) | .46 | ||
| LEUCINE (%) | |||
| VALINE (%) | |||
| HISTIDINE (%) | |||
| ARGININE (%) | .56 | ||
| GLYCINE (%) | |||
| SERINE (%) | |||
| GLYCINE + SERINE (%) | |||
| PHENYLALANINE (%) | |||
| TYROSINE (%) | |||
| PHE + TYROSINE (%) | |||
| AC ASPARTIQUE (%) | |||
| AC GLUTAMIQUE (%) | |||
| PROLINE (%) | |||
| ALANINE (%) | |||
| DIG ILEALE LYS PORC (%) | 74.3 | ||
| DIG ILEALE MET PORC (%) | 85.7 | ||
| DIG ILEALE CYS PORC (%) | |||
| DIG ILEALE THR PORC (%) | 71. | ||
| DIG ILEALE TRY PORC (%) | 76.9 | ||
| DIG VRAIE LYS VOL. (%) | 82.8 | ||
| DIG VRAIE MET VOL. (%) | 85.7 | ||
| DIG VRAIE CYS VOL. (%) | |||
| DIG VRAIE THR VOL. (%) | 78.9 | ||
| DIG VRAIE TRY VOL. (%) | 84.6 | ||
| CAROTENE (mg) | |||
| VIT A (UI) | |||
| VIT D (mg) | |||
| VIT E (mg) | |||
| VIT K (mg) | |||
| BIOTINE (mg) | |||
| CHOLINE (mg) | |||
| ACIDE FOLIQUE (mg) | |||
| NIACINE (mg) | |||
| PANTOTHENATE (mg) | |||
| RIBOFLAVINE - B2 (mg) | |||
| THIAMINE - B1 (mg) | |||
| PYRIDOXINE - B6 (mg) | |||
| CYANOCOBALAMINE - B12 (mg) | |||
| XANTHOPHYLLES (mg) | |||
| ACIDE LINOLEIQUE (%) | .72 | .8 | |
| ACIDE LINOLENIQUE (%) | |||
| ACIDE ARACHIDONIQUE (%) | |||
| DENSITE (kg/l) | .48 |
© 2002 feed2gain, llc
REFERENCES
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.