Click to return to to select another ingredient
| LUZERNE DESHYDRATEE 12 | INRA | UK-MAFF | PROTECTOR | NOVUS | ACV | CVB | MIDEAST | ASIA |
| MATIERE SECHE (%) | 90. | 90. | 93. | 89.6 | 89.6 | 93. | ||
| EB (Kcal) | 3925. | |||||||
| Ruminant | ||||||||
| TDN (%) | 44.4 | 51. | ||||||
| ED (Kcal) | 2260. | |||||||
| EM (Kcal) | 1870. | |||||||
| EN croiss. (Kcal) | 761. | 450. | ||||||
| EN lact (Kcal) | 852. | 1150. | ||||||
| UFL | .53 | |||||||
| UFV | .44 | |||||||
| VEM | 515. | 639. | 639. | |||||
| VEVI | 461. | 613. | 613. | |||||
| Volailles | ||||||||
| EM N-corr (Kcal) | ||||||||
| EM vraie (Kcal) | ||||||||
| EM app poulet (Kcal) | ||||||||
| EM app pondeuse (Kcal) | ||||||||
| EM app volailles (Kcal) | 660. | 603. | ||||||
| EN prod (Kcal) | ||||||||
| Porc | ||||||||
| TDN (%) | ||||||||
| ED (Kcal) | 1370. | 1272. | ||||||
| EM (Kcal) | 1310. | |||||||
| EN (Kcal) | 841. | 1046. | ||||||
| Lapin | ||||||||
| TDN (%) | 43.2 | |||||||
| ED (Kcal) | 1900. | 1889. | ||||||
| EM (Kcal) | 1374. | 1375. | ||||||
| Chevaux | ||||||||
| TDN (%) | 44. | |||||||
| ED (Kcal) | 1770. | |||||||
| EM (Kcal) | 1450. | |||||||
| PROTEINES BRUTES (%) | 12.2 | 12.3 | 12.5 | 10.1 | 10.1 | 12.3 | ||
| MATIERE GRASSE (%) | 2.1 | 2. | 1.59 | 1.8 | 1.8 | 3.2 | ||
| CENDRES BRUTES (%) | 8.84 | 9. | 7.16 | 9.2 | 9.2 | 8.1 | ||
| CELLULOSE BRUTE (%) | 30.4 | 31.42 | 27.4 | 27.4 | 29.9 | |||
| CELLULOSE (%) | 32.5 | |||||||
| HEMI-CELLULOSE (%) | 13. | |||||||
| LIGNINE (%) | 8.2 | |||||||
| ADF (%) | 40. | 42.5 | 37. | |||||
| NDF (%) | 56. | 60. | 50. | |||||
| EXTRACTIF NON-AZOTE (%) | 36.5 | 41. | 39.3 | |||||
| SUCRES (%) | 2.6 | 2.6 | ||||||
| AMIDON hydr ac (%) | 2.3 | 2.3 | ||||||
| AMIDON hydr enz (%) | ||||||||
| DIG PROT BRUTES RUM (%) | 65. | 60. | 63.41 | |||||
| DIG PROT BRUTES PORC (%) | 43. | 51.6 | ||||||
| DIG PROT BRUTES VOL (%) | 56. | |||||||
| DIG PROT BRUTES LAPIN (%) | 55. | 70. | ||||||
| DIG PROT BRUTES CHEVAUX (%) | 55.3 | 66.67 | ||||||
| DVE RUMINANT (%) | 5.6 | 5.6 | ||||||
| OEB RUMINANT (%) | ||||||||
| FOS RUMINANT (%) | 45.6 | 45.6 | ||||||
| CALCIUM (%) | 1.4 | 1.4 | 1.78 | 1.78 | ||||
| PHOSPHORE (%) | .25 | .25 | .25 | .25 | ||||
| PHOSPHORE disp (%) | .22 | .25 | ||||||
| CHLORE (%) | .35 | .33 | .47 | .47 | ||||
| MAGNESIUM (%) | .15 | .13 | .16 | .16 | ||||
| POTASSIUM (%) | 1.7 | 1.7 | 2.36 | 2.36 | ||||
| SODIUM (%) | .05 | .04 | .07 | .07 | ||||
| SOUFRE (%) | .15 | .15 | ||||||
| COBALT (mg) | .1 | .2 | ||||||
| CUIVRE (mg) | 7. | 5. | 6. | 6. | ||||
| IODE (mg) | ||||||||
| FER (mg) | 230. | 600. | 363. | |||||
| MANGANESE (mg) | 30. | 30. | 45. | |||||
| SELENIUM (mg) | .16 | .1 | ||||||
| ZINC (mg) | 20. | 19. | 18. | |||||
| NICKEL (mg) | 1.5 | 2. | ||||||
| FLUOR (mg) | 10. | 12. | ||||||
| MOLYBDENE (mg) | .5 | .5 | ||||||
| LYSINE (%) | .54 | .48 | .66 | .47 | .47 | |||
| METHIONINE (%) | .18 | .17 | .19 | .15 | .15 | |||
| CYSTEINE (%) | .15 | .14 | .17 | .11 | .11 | |||
| MET + CYS (%) | .33 | .31 | .36 | .26 | .26 | |||
| THREONINE (%) | .51 | .48 | .52 | .44 | .45 | |||
| TRYPTOPHANE (%) | .21 | .21 | .14 | .16 | .16 | |||
| ISOLEUCINE (%) | .53 | .54 | .54 | .44 | .45 | |||
| LEUCINE (%) | .86 | .85 | .78 | .73 | ||||
| VALINE (%) | .67 | .66 | .66 | .55 | ||||
| HISTIDINE (%) | .24 | .25 | .25 | .21 | ||||
| ARGININE (%) | .52 | .47 | .62 | .48 | ||||
| GLYCINE (%) | .58 | .6 | .48 | |||||
| SERINE (%) | .49 | .53 | .45 | |||||
| GLYCINE + SERINE (%) | 1.1 | 1.07 | 1.13 | .93 | ||||
| PHENYLALANINE (%) | .53 | .62 | .32 | |||||
| TYROSINE (%) | .33 | .31 | .96 | |||||
| PHE + TYROSINE (%) | .98 | .86 | .93 | 1.28 | ||||
| AC ASPARTIQUE (%) | 1.3 | 1.31 | .96 | |||||
| AC GLUTAMIQUE (%) | 1.1 | 1.33 | .99 | |||||
| PROLINE (%) | .5 | .77 | .48 | |||||
| ALANINE (%) | .64 | .56 | ||||||
| DIG ILEALE LYS PORC (%) | 38.3 | |||||||
| DIG ILEALE MET PORC (%) | 60. | |||||||
| DIG ILEALE CYS PORC (%) | ||||||||
| DIG ILEALE THR PORC (%) | 45.5 | |||||||
| DIG ILEALE TRY PORC (%) | 56.3 | |||||||
| DIG VRAIE LYS VOL. (%) | ||||||||
| DIG VRAIE MET VOL. (%) | ||||||||
| DIG VRAIE CYS VOL. (%) | ||||||||
| DIG VRAIE THR VOL. (%) | ||||||||
| DIG VRAIE TRY VOL. (%) | ||||||||
| CAROTENE (mg) | ||||||||
| VIT A (UI) | ||||||||
| VIT D (mg) | ||||||||
| VIT E (mg) | 40. | 51.7 | ||||||
| VIT K (mg) | ||||||||
| BIOTINE (mg) | .3 | .32 | ||||||
| CHOLINE (mg) | 1500. | 575. | ||||||
| ACIDE FOLIQUE (mg) | 2.5 | 3.1 | ||||||
| NIACINE (mg) | 35. | 34.4 | ||||||
| PANTOTHENATE (mg) | 25. | 33. | ||||||
| RIBOFLAVINE - B2 (mg) | 11. | 13.2 | ||||||
| THIAMINE - B1 (mg) | 2.8 | 2.8 | ||||||
| PYRIDOXINE - B6 (mg) | 7. | 7. | ||||||
| CYANOCOBALAMINE - B12 (mg) | ||||||||
| XANTHOPHYLLES (mg) | ||||||||
| ACIDE LINOLEIQUE (%) | .28 | .27 | .22 | |||||
| ACIDE LINOLENIQUE (%) | .27 | |||||||
| ACIDE ARACHIDONIQUE (%) | .01 | |||||||
| DENSITE (kg/l) | .22 | .3 |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.