Click to return to to select another ingredient
| TIERFETT | NRC | INRA | UK-MAFF | ACV | FEEDSTUFFS | WPSA | CVB | ASIA | SETNA |
| TROCKENSUBSTANZ (%) | 99. | 99. | 99.5 | 99. | 99.5 | 99.5 | 99. | 99.5 | |
| BE (Kcal) | 9370. | ||||||||
| Wiederkaeuer | |||||||||
| TDN (%) | 223. | 175. | 190. | ||||||
| VE (Kcal) | 9840. | 8276. | |||||||
| UE (Kcal) | 9490. | 7187. | |||||||
| NE Fleisch (Kcal) | 4190. | 3485. | |||||||
| NE Milch (Kcal) | 5350. | 4182. | 4410. | ||||||
| UFL | 2.73 | 2.61 | |||||||
| UFV | 2.8 | 2.65 | |||||||
| VEM | 3270. | 3263. | |||||||
| VEVI | 3853. | 3841. | |||||||
| Gefluegel | |||||||||
| UE N-Korr (Kcal) | 8164. | 8457. | |||||||
| UE wahre (Kcal) | |||||||||
| UE scheinb Mastk (Kcal) | 8500. | 7525. | 7571. | 7260. | |||||
| UE scheinb Legeh (Kcal) | 8500. | 9715. | 9772. | 9340. | |||||
| UE scheinb Geflueg (Kcal) | 8530. | 8450. | 8492. | 7611. | 8020. | ||||
| NE Prod (Kcal) | 5317. | ||||||||
| Schwein | |||||||||
| TDN (%) | 209. | 176.5 | |||||||
| VE (Kcal) | 9272. | 7900. | 7930. | 7770. | |||||
| UE (Kcal) | 8274. | 7900. | 7613. | ||||||
| NE (Kcal) | 7728. | 7727. | 7390. | ||||||
| Kaninchen | |||||||||
| TDN (%) | |||||||||
| VE (Kcal) | 8450. | 8300. | |||||||
| UE (Kcal) | 8086. | 8086. | |||||||
| Pferde | |||||||||
| TDN (%) | |||||||||
| VE (Kcal) | |||||||||
| UE (Kcal) | |||||||||
| ROHPROTEIN (%) | .9 | ||||||||
| ROHFETT (%) | 98.7 | 98.4 | 100. | 99.5 | 98.51 | 99.4 | 98.5 | 99. | |
| ROHASCHE (%) | .2 | .5 | |||||||
| ROHFASER (%) | |||||||||
| CELLULOSE (%) | |||||||||
| HEMI-CELLULOSE (%) | |||||||||
| LIGNIN (%) | |||||||||
| ADF (%) | |||||||||
| NDF (%) | |||||||||
| N-FREIE EXTRAKSTOFFE (%) | |||||||||
| ZUCKER (%) | |||||||||
| STAERKE saur. hydr. (%) | |||||||||
| STAERKE enz hydr (%) | |||||||||
| VERDAUL ROHPR WIEDERK (%) | |||||||||
| VERDAUL ROHPR SCHWEINE (%) | |||||||||
| VERDAUL ROHPR GEFLUEGEL (%) | |||||||||
| VERDAUL ROHPR KANINCHEN (%) | |||||||||
| VERDAUL ROHPR PFERDE (%) | |||||||||
| DVE WIEDERKAEUER (%) | |||||||||
| OEB WIEDERKAEUER (%) | |||||||||
| FOS WIEDERKAEUER (%) | |||||||||
| CALCIUM (%) | .01 | ||||||||
| PHOSPHOR (%) | .01 | ||||||||
| PHOSPHOR verfueg (%) | |||||||||
| CHLORID (%) | |||||||||
| MAGNESIUM (%) | |||||||||
| KALIUM (%) | .02 | .01 | |||||||
| NATRIUM (%) | .03 | .02 | |||||||
| SCHWEFEL (%) | |||||||||
| COBALT (mg) | |||||||||
| KUPFER (mg) | 3. | .4 | |||||||
| JOD (mg) | |||||||||
| EISEN (mg) | 4. | ||||||||
| MANGAN (mg) | |||||||||
| SELEN (mg) | |||||||||
| ZINK (mg) | 9. | ||||||||
| NICKEL (mg) | |||||||||
| FLUOR (mg) | |||||||||
| MOLYBDAEN (%) | |||||||||
| LYSIN (%) | |||||||||
| METHIONIN (%) | |||||||||
| CYSTEIN (%) | |||||||||
| MET + CYS (%) | |||||||||
| THREONIN (%) | |||||||||
| TRYPTOPHAN (%) | |||||||||
| ISOLEUCIN (%) | |||||||||
| LEUCIN (%) | |||||||||
| VALIN (%) | |||||||||
| HISTIDIN (%) | |||||||||
| ARGININ (%) | |||||||||
| GLYCIN (%) | |||||||||
| SERIN (%) | |||||||||
| GLYCIN + SERIN (%) | |||||||||
| PHENYLALANIN (%) | |||||||||
| TYROSIN (%) | |||||||||
| PHE + TYROSIN (%) | |||||||||
| ASPARAGINSAEURE (%) | |||||||||
| GLUTAMINSAEURE (%) | |||||||||
| PROLIN (%) | |||||||||
| ALANIN (%) | |||||||||
| ALANIN (%) | |||||||||
| ALANIN (%) | |||||||||
| ALANIN (%) | |||||||||
| ALANIN (%) | |||||||||
| ALANIN (%) | |||||||||
| WAHRE VERDAUL. LYS GEFL. (%) | |||||||||
| WAHRE VERDAUL. MET GEFL. (%) | |||||||||
| WAHRE VERDAUL. CYS GEFL. (%) | |||||||||
| WAHRE VERDAUL. THR GEFL. (%) | |||||||||
| WAHRE VERDAUL. TRY GEFL. (%) | |||||||||
| CAROTIN (mg) | |||||||||
| VIT A (IE) | |||||||||
| VIT D (mg) | |||||||||
| VIT E (mg) | 8. | 7.92 | |||||||
| VIT K (mg) | |||||||||
| BIOTIN (mg) | |||||||||
| CHOLIN (mg) | |||||||||
| FOLSAEURE (mg) | |||||||||
| NICOTINSAEURE (mg) | .2 | ||||||||
| PANTOTHENSAEURE (mg) | |||||||||
| RIBOFLAVIN - B2 (mg) | |||||||||
| THIAMIN - B1 (mg) | |||||||||
| PYRIDOXIN - B6 (mg) | |||||||||
| CYANOCOBALAMIN (mg) | |||||||||
| XANTOPHYLLE (mg) | |||||||||
| LINOLSAEURE (%) | .4 | 8.48 | 2.5 | 8.51 | 9. | 8.95 | 1.2 | ||
| LINOLENSAEURE (%) | 1. | .89 | |||||||
| ARACHIDONSAEURE (%) | .02 | ||||||||
| ARACHIDONSAEURE (%) | .67 | .3 | .64 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.