Click to return to to select another ingredient
| GERSTENFLOCKEN | UK-MAFF | DLG | SETNA |
| TROCKENSUBSTANZ (%) | 87.7 | 87. | |
| BE (Kcal) | |||
| Wiederkaeuer | |||
| TDN (%) | 84.5 | ||
| VE (Kcal) | |||
| UE (Kcal) | |||
| NE Fleisch (Kcal) | |||
| NE Milch (Kcal) | 1940. | ||
| UFL | 1.13 | ||
| UFV | 1.14 | ||
| VEM | |||
| VEVI | |||
| Gefluegel | |||
| UE N-Korr (Kcal) | |||
| UE wahre (Kcal) | |||
| UE scheinb Mastk (Kcal) | 3165. | ||
| UE scheinb Legeh (Kcal) | 3250. | ||
| UE scheinb Geflueg (Kcal) | 3230. | ||
| NE Prod (Kcal) | |||
| Schwein | |||
| TDN (%) | 82. | ||
| VE (Kcal) | 3620. | ||
| UE (Kcal) | 3409. | ||
| NE (Kcal) | 2575. | ||
| Kaninchen | |||
| TDN (%) | |||
| VE (Kcal) | |||
| UE (Kcal) | |||
| Pferde | |||
| TDN (%) | |||
| VE (Kcal) | |||
| UE (Kcal) | |||
| ROHPROTEIN (%) | 11.83 | 12. | |
| ROHFETT (%) | 1.57 | 2. | |
| ROHASCHE (%) | 1.32 | 1.5 | |
| ROHFASER (%) | 1.75 | 2.3 | |
| CELLULOSE (%) | |||
| HEMI-CELLULOSE (%) | |||
| LIGNIN (%) | |||
| ADF (%) | 3.8 | ||
| NDF (%) | 13. | ||
| N-FREIE EXTRAKSTOFFE (%) | 71.21 | 70.2 | |
| ZUCKER (%) | 2.02 | 2.5 | |
| STAERKE saur. hydr. (%) | 55.95 | 60. | |
| STAERKE enz hydr (%) | |||
| VERDAUL ROHPR WIEDERK (%) | |||
| VERDAUL ROHPR SCHWEINE (%) | 87. | ||
| VERDAUL ROHPR GEFLUEGEL (%) | |||
| VERDAUL ROHPR KANINCHEN (%) | |||
| VERDAUL ROHPR PFERDE (%) | |||
| DVE WIEDERKAEUER (%) | |||
| OEB WIEDERKAEUER (%) | |||
| FOS WIEDERKAEUER (%) | |||
| CALCIUM (%) | .05 | ||
| PHOSPHOR (%) | .33 | ||
| PHOSPHOR verfueg (%) | .13 | ||
| CHLORID (%) | .1 | ||
| MAGNESIUM (%) | .12 | ||
| KALIUM (%) | .4 | ||
| NATRIUM (%) | .02 | ||
| SCHWEFEL (%) | |||
| COBALT (mg) | |||
| KUPFER (mg) | 4. | ||
| JOD (mg) | |||
| EISEN (mg) | |||
| MANGAN (mg) | |||
| SELEN (mg) | |||
| ZINK (mg) | |||
| NICKEL (mg) | |||
| FLUOR (mg) | |||
| MOLYBDAEN (%) | |||
| LYSIN (%) | .35 | ||
| METHIONIN (%) | .2 | ||
| CYSTEIN (%) | .25 | ||
| MET + CYS (%) | .45 | ||
| THREONIN (%) | .35 | ||
| TRYPTOPHAN (%) | .15 | ||
| ISOLEUCIN (%) | |||
| LEUCIN (%) | |||
| VALIN (%) | |||
| HISTIDIN (%) | |||
| ARGININ (%) | .56 | ||
| GLYCIN (%) | |||
| SERIN (%) | |||
| GLYCIN + SERIN (%) | |||
| PHENYLALANIN (%) | |||
| TYROSIN (%) | |||
| PHE + TYROSIN (%) | |||
| ASPARAGINSAEURE (%) | |||
| GLUTAMINSAEURE (%) | |||
| PROLIN (%) | |||
| ALANIN (%) | |||
| ALANIN (%) | |||
| ALANIN (%) | |||
| ALANIN (%) | |||
| ALANIN (%) | |||
| ALANIN (%) | |||
| WAHRE VERDAUL. LYS GEFL. (%) | |||
| WAHRE VERDAUL. MET GEFL. (%) | |||
| WAHRE VERDAUL. CYS GEFL. (%) | |||
| WAHRE VERDAUL. THR GEFL. (%) | |||
| WAHRE VERDAUL. TRY GEFL. (%) | |||
| CAROTIN (mg) | |||
| VIT A (IE) | |||
| VIT D (mg) | |||
| VIT E (mg) | |||
| VIT K (mg) | |||
| BIOTIN (mg) | |||
| CHOLIN (mg) | |||
| FOLSAEURE (mg) | |||
| NICOTINSAEURE (mg) | |||
| PANTOTHENSAEURE (mg) | |||
| RIBOFLAVIN - B2 (mg) | |||
| THIAMIN - B1 (mg) | |||
| PYRIDOXIN - B6 (mg) | |||
| CYANOCOBALAMIN (mg) | |||
| XANTOPHYLLE (mg) | |||
| LINOLSAEURE (%) | 2.5 | .8 | |
| LINOLENSAEURE (%) | |||
| ARACHIDONSAEURE (%) | |||
| ARACHIDONSAEURE (%) | .19 |
© 2002 feed2gain, llc
REFERENCES
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.