Click to return to to select another ingredient
| SECHSZEILIGE GERSTE | NRC | INRA | UK-MAFF | PROTECTOR | DLG | NEHRING | FEEDSTUFFS | ADAS | WPSA | LATAM | MIDEAST | ASIA | SETNA |
| TROCKENSUBSTANZ (%) | 89. | 86. | 89.6 | 89.2 | 86. | 88. | 85.73 | 89.2 | 89.7 | 90. | 90. | 90. | |
| BE (Kcal) | 3770. | 3757. | 3793. | ||||||||||
| Wiederkaeuer | |||||||||||||
| TDN (%) | 77. | 75.2 | 74.2 | 73. | 67.3 | 62.2 | 74.7 | 74.5 | |||||
| VE (Kcal) | 3380. | 3113. | 2996. | 3259. | 2970. | 2740. | |||||||
| UE (Kcal) | 3010. | 2597. | 2794. | 2720. | 2768. | 2360. | 2700. | ||||||
| NE Fleisch (Kcal) | 1250. | 1787. | 1514. | 1168. | 850. | ||||||||
| NE Milch (Kcal) | 1770. | 1641. | 1783. | 1667. | 1410. | 1710. | |||||||
| UFL | .97 | 1.03 | 1.02 | ||||||||||
| UFV | .96 | 1.03 | 1.02 | ||||||||||
| VEM | 993. | ||||||||||||
| VEVI | 1082. | ||||||||||||
| Gefluegel | |||||||||||||
| UE N-Korr (Kcal) | 2598. | 2932. | 2765.2 | 2821. | |||||||||
| UE wahre (Kcal) | 3083. | 2973. | |||||||||||
| UE scheinb Mastk (Kcal) | 2745. | 2400. | |||||||||||
| UE scheinb Legeh (Kcal) | 2745. | 2850. | |||||||||||
| UE scheinb Geflueg (Kcal) | 2695. | 2692. | 2827. | 2332. | 2668. | 2825. | |||||||
| NE Prod (Kcal) | 1809. | 1683. | 1718. | 1838. | |||||||||
| Schwein | |||||||||||||
| TDN (%) | 71. | 69.7 | 71. | 75. | 71.5 | ||||||||
| VE (Kcal) | 3127. | 2970. | 3208. | 3017. | 3157. | 3305. | 3168. | 3150. | |||||
| UE (Kcal) | 2937. | 2890. | 3019. | 2849. | 2940. | 3024. | |||||||
| NE (Kcal) | 2242. | 2406. | 2230. | ||||||||||
| Kaninchen | |||||||||||||
| TDN (%) | 74.5 | ||||||||||||
| VE (Kcal) | 2950. | 3089. | 2925. | ||||||||||
| UE (Kcal) | |||||||||||||
| Pferde | |||||||||||||
| TDN (%) | 74. | ||||||||||||
| VE (Kcal) | |||||||||||||
| UE (Kcal) | |||||||||||||
| ROHPROTEIN (%) | 9.6 | 9.2 | 9.6 | 10.47 | 9.5 | 10. | 11.15 | 9.81 | 10.2 | 10.7 | 10.4 | 10.5 | |
| ROHFETT (%) | 1.8 | 1.8 | 2.1 | 2.2 | 1.6 | 2.2 | 1.56 | 1.78 | 1.8 | 2.4 | 2. | 1.8 | |
| ROHASCHE (%) | 2.7 | 2.3 | 2.7 | 2.7 | 2.3 | 2.5 | 2.07 | 2.23 | 2.7 | 4.4 | 2.2 | 2.5 | |
| ROHFASER (%) | 6.3 | 4.8 | 5.98 | 5.7 | 6. | 3.83 | 5.8 | 5.6 | 6.6 | 6. | |||
| CELLULOSE (%) | 5.6 | 4.2 | |||||||||||
| HEMI-CELLULOSE (%) | |||||||||||||
| LIGNIN (%) | 1.03 | 1.2 | 3.1 | 1.4 | |||||||||
| ADF (%) | 8. | 5.6 | 7.8 | 6.96 | 5.2 | 8.7 | |||||||
| NDF (%) | 19. | 15.4 | 21.2 | 20.88 | 15.3 | 20. | |||||||
| N-FREIE EXTRAKSTOFFE (%) | 67.9 | 71.65 | 69.58 | 65.9 | 69.2 | ||||||||
| ZUCKER (%) | 1.9 | 1.21 | 1.78 | 2. | |||||||||
| STAERKE saur. hydr. (%) | 49.5 | 48. | 61.05 | 50.15 | 49.5 | ||||||||
| STAERKE enz hydr (%) | 44. | 51.91 | |||||||||||
| VERDAUL ROHPR WIEDERK (%) | 71. | 73. | 74. | 77. | 64. | 77. | 57.94 | ||||||
| VERDAUL ROHPR SCHWEINE (%) | 76. | 80. | 75. | 77. | |||||||||
| VERDAUL ROHPR GEFLUEGEL (%) | 70. | 78.5 | 68. | ||||||||||
| VERDAUL ROHPR KANINCHEN (%) | 72. | 58. | |||||||||||
| VERDAUL ROHPR PFERDE (%) | 68.22 | ||||||||||||
| DVE WIEDERKAEUER (%) | |||||||||||||
| OEB WIEDERKAEUER (%) | |||||||||||||
| FOS WIEDERKAEUER (%) | |||||||||||||
| CALCIUM (%) | .05 | .05 | .07 | .06 | .05 | .06 | .07 | .08 | .08 | .15 | |||
| PHOSPHOR (%) | .32 | .36 | .41 | .35 | .36 | .4 | .33 | .35 | .33 | .35 | |||
| PHOSPHOR verfueg (%) | .17 | .14 | |||||||||||
| CHLORID (%) | .15 | .14 | .12 | .16 | .11 | .15 | .09 | .16 | .13 | ||||
| MAGNESIUM (%) | .12 | .12 | .12 | .1 | .11 | .12 | .1 | .15 | .11 | ||||
| KALIUM (%) | .51 | .44 | .58 | .34 | .49 | .56 | .4 | .45 | .5 | ||||
| NATRIUM (%) | .02 | .04 | .01 | .07 | .05 | .02 | .01 | .04 | .03 | ||||
| SCHWEFEL (%) | .14 | .14 | .16 | .14 | .02 | .15 | .13 | .15 | |||||
| COBALT (mg) | .09 | .01 | .01 | .03 | .09 | ||||||||
| KUPFER (mg) | 8. | 7. | 4. | 3.7 | 7.6 | 3.77 | 7.6 | 4. | |||||
| JOD (mg) | .04 | .15 | .24 | .35 | .09 | .04 | |||||||
| EISEN (mg) | 87. | 80. | 85. | 153. | 50. | 76.5 | |||||||
| MANGAN (mg) | 16. | 15. | 20. | 26. | 16.3 | 16.71 | 14.5 | ||||||
| SELEN (mg) | .1 | .13 | .09 | .1 | .09 | .2 | |||||||
| ZINK (mg) | 17. | 20. | 30. | 15.3 | 29.57 | 25. | |||||||
| NICKEL (mg) | .33 | .3 | |||||||||||
| FLUOR (mg) | 2.8 | 2.8 | |||||||||||
| MOLYBDAEN (%) | .35 | .3 | .26 | ||||||||||
| LYSIN (%) | .26 | .35 | .34 | .37 | .39 | .4 | .35 | .4 | .37 | ||||
| METHIONIN (%) | .14 | .16 | .13 | .18 | .21 | .17 | .16 | .17 | |||||
| CYSTEIN (%) | .2 | .25 | .23 | .14 | .22 | .21 | .15 | .21 | |||||
| MET + CYS (%) | .34 | .41 | .36 | .4 | .38 | .31 | .38 | ||||||
| THREONIN (%) | .31 | .31 | .32 | .38 | .29 | .39 | .33 | .38 | .34 | ||||
| TRYPTOPHAN (%) | .12 | .1 | .1 | .15 | .17 | .16 | .12 | .11 | |||||
| ISOLEUCIN (%) | .4 | .35 | .33 | .4 | .4 | .35 | .39 | ||||||
| LEUCIN (%) | .6 | .64 | .66 | .6 | .76 | .68 | .8 | ||||||
| VALIN (%) | .46 | .5 | .46 | .46 | .53 | .5 | .53 | ||||||
| HISTIDIN (%) | .21 | .2 | .2 | .22 | .2 | .27 | .21 | .23 | |||||
| ARGININ (%) | .44 | .48 | .47 | .53 | .45 | .45 | .47 | .55 | .5 | ||||
| GLYCIN (%) | .3 | .36 | .5 | .3 | .44 | .39 | .45 | ||||||
| SERIN (%) | .32 | .4 | .51 | .47 | .42 | .49 | |||||||
| GLYCIN + SERIN (%) | .62 | .78 | .76 | 1.01 | .91 | .81 | 1.04 | ||||||
| PHENYLALANIN (%) | .48 | .51 | .32 | .47 | .57 | .49 | .58 | ||||||
| TYROSIN (%) | .31 | .3 | .37 | .3 | .34 | ||||||||
| PHE + TYROSIN (%) | .79 | .79 | .81 | .94 | .79 | .92 | |||||||
| ASPARAGINSAEURE (%) | .54 | .68 | .6 | .59 | |||||||||
| GLUTAMINSAEURE (%) | 2.53 | 2.15 | 2.62 | 2.3 | |||||||||
| PROLIN (%) | 1.22 | 1.15 | 1.06 | ||||||||||
| ALANIN (%) | .3 | .45 | .4 | ||||||||||
| ALANIN (%) | |||||||||||||
| ALANIN (%) | |||||||||||||
| ALANIN (%) | |||||||||||||
| ALANIN (%) | |||||||||||||
| ALANIN (%) | |||||||||||||
| WAHRE VERDAUL. LYS GEFL. (%) | 85. | ||||||||||||
| WAHRE VERDAUL. MET GEFL. (%) | 85. | ||||||||||||
| WAHRE VERDAUL. CYS GEFL. (%) | 85. | ||||||||||||
| WAHRE VERDAUL. THR GEFL. (%) | 85. | ||||||||||||
| WAHRE VERDAUL. TRY GEFL. (%) | 85. | ||||||||||||
| CAROTIN (mg) | |||||||||||||
| VIT A (IE) | |||||||||||||
| VIT D (mg) | |||||||||||||
| VIT E (mg) | 26. | 26. | 6.51 | 47. | 36. | 23.32 | |||||||
| VIT K (mg) | .21 | ||||||||||||
| BIOTIN (mg) | .15 | .15 | .15 | .15 | .15 | ||||||||
| CHOLIN (mg) | 1039. | 1000. | 1070. | 930. | 1039. | ||||||||
| FOLSAEURE (mg) | .5 | .4 | .45 | .3 | .57 | ||||||||
| NICOTINSAEURE (mg) | 47. | 55. | 60. | 41. | 44. | 71.3 | 74.94 | ||||||
| PANTOTHENSAEURE (mg) | 7.1 | 7. | 7.4 | 10. | 7.3 | 5.9 | |||||||
| RIBOFLAVIN - B2 (mg) | 1.5 | 1.3 | 1.4 | 2.2 | 1.3 | 1.6 | 1.6 | ||||||
| THIAMIN - B1 (mg) | 4.2 | 4.5 | 4.8 | 4.5 | 4. | 4.09 | |||||||
| PYRIDOXIN - B6 (mg) | 2.9 | 3. | 3.3 | 7.5 | 5.84 | ||||||||
| CYANOCOBALAMIN (mg) | |||||||||||||
| XANTOPHYLLE (mg) | |||||||||||||
| LINOLSAEURE (%) | .4 | .9 | 2.5 | 1.13 | .84 | 20. | .8 | ||||||
| LINOLENSAEURE (%) | .02 | .14 | 1. | ||||||||||
| ARACHIDONSAEURE (%) | .17 | ||||||||||||
| ARACHIDONSAEURE (%) | .63 | .612 | .54 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.