Click to return to to select another ingredient
| GERSTENSCHAELKLEIE | DLG | ACV | NEHRING | FEEDSTUFFS | WPSA | CVB |
| TROCKENSUBSTANZ (%) | 89. | 88.6 | 87.5 | 90. | 88.6 | 88.6 |
| BE (Kcal) | ||||||
| Wiederkaeuer | ||||||
| TDN (%) | 59.2 | 63. | ||||
| VE (Kcal) | ||||||
| UE (Kcal) | 2060. | |||||
| NE Fleisch (Kcal) | 871. | |||||
| NE Milch (Kcal) | 1210. | 1425. | ||||
| UFL | ||||||
| UFV | ||||||
| VEM | 793. | 793. | ||||
| VEVI | 815. | 815. | ||||
| Gefluegel | ||||||
| UE N-Korr (Kcal) | 1958. | |||||
| UE wahre (Kcal) | ||||||
| UE scheinb Mastk (Kcal) | ||||||
| UE scheinb Legeh (Kcal) | 1657. | 1710. | ||||
| UE scheinb Geflueg (Kcal) | 1622. | 1674. | ||||
| NE Prod (Kcal) | ||||||
| Schwein | ||||||
| TDN (%) | ||||||
| VE (Kcal) | ||||||
| UE (Kcal) | 1681. | |||||
| NE (Kcal) | 1357. | 1363. | ||||
| Kaninchen | ||||||
| TDN (%) | ||||||
| VE (Kcal) | ||||||
| UE (Kcal) | ||||||
| Pferde | ||||||
| TDN (%) | ||||||
| VE (Kcal) | ||||||
| UE (Kcal) | ||||||
| ROHPROTEIN (%) | 9.61 | 11.7 | 10. | 10.53 | 12.4 | 11.7 |
| ROHFETT (%) | 3.12 | 3.4 | 3.2 | 2.52 | 3.54 | 3.4 |
| ROHASCHE (%) | 6.9 | 5.3 | 6.2 | 4.14 | 4.43 | 5.3 |
| ROHFASER (%) | 18.9 | 14.5 | 17.1 | 14.13 | 11.52 | 14.5 |
| CELLULOSE (%) | ||||||
| HEMI-CELLULOSE (%) | 30. | |||||
| LIGNIN (%) | ||||||
| ADF (%) | 16. | 18. | ||||
| NDF (%) | 46. | |||||
| N-FREIE EXTRAKSTOFFE (%) | 50.5 | 51. | 56.7 | 53.7 | ||
| ZUCKER (%) | 10. | 6.47 | ||||
| STAERKE saur. hydr. (%) | 9.6 | 17. | 24. | |||
| STAERKE enz hydr (%) | 24.81 | |||||
| VERDAUL ROHPR WIEDERK (%) | 69. | 61.2 | 73. | |||
| VERDAUL ROHPR SCHWEINE (%) | 65. | 60.9 | 61. | |||
| VERDAUL ROHPR GEFLUEGEL (%) | 71. | |||||
| VERDAUL ROHPR KANINCHEN (%) | ||||||
| VERDAUL ROHPR PFERDE (%) | ||||||
| DVE WIEDERKAEUER (%) | 5.8 | 5.8 | ||||
| OEB WIEDERKAEUER (%) | .3 | .4 | ||||
| FOS WIEDERKAEUER (%) | 51.7 | 51.4 | ||||
| CALCIUM (%) | .17 | .29 | .33 | |||
| PHOSPHOR (%) | .77 | .26 | .44 | |||
| PHOSPHOR verfueg (%) | .21 | |||||
| CHLORID (%) | .14 | |||||
| MAGNESIUM (%) | .14 | .16 | ||||
| KALIUM (%) | .55 | |||||
| NATRIUM (%) | .05 | |||||
| SCHWEFEL (%) | ||||||
| COBALT (mg) | ||||||
| KUPFER (mg) | 10. | |||||
| JOD (mg) | ||||||
| EISEN (mg) | ||||||
| MANGAN (mg) | ||||||
| SELEN (mg) | ||||||
| ZINK (mg) | ||||||
| NICKEL (mg) | ||||||
| FLUOR (mg) | ||||||
| MOLYBDAEN (%) | ||||||
| LYSIN (%) | .47 | .5 | .47 | |||
| METHIONIN (%) | .2 | .23 | .19 | |||
| CYSTEIN (%) | .26 | .27 | .26 | |||
| MET + CYS (%) | .46 | .5 | .45 | |||
| THREONIN (%) | .44 | .43 | .44 | |||
| TRYPTOPHAN (%) | .13 | .13 | ||||
| ISOLEUCIN (%) | .46 | .46 | .46 | |||
| LEUCIN (%) | .84 | .82 | ||||
| VALIN (%) | .63 | .65 | ||||
| HISTIDIN (%) | .25 | .26 | ||||
| ARGININ (%) | .69 | .68 | ||||
| GLYCIN (%) | .54 | .55 | ||||
| SERIN (%) | .54 | .54 | ||||
| GLYCIN + SERIN (%) | 1.08 | 1.09 | ||||
| PHENYLALANIN (%) | .57 | .58 | ||||
| TYROSIN (%) | .39 | .4 | ||||
| PHE + TYROSIN (%) | .96 | .98 | ||||
| ASPARAGINSAEURE (%) | .82 | .77 | ||||
| GLUTAMINSAEURE (%) | 2.56 | 2.54 | ||||
| PROLIN (%) | 1. | 1.05 | ||||
| ALANIN (%) | .56 | .55 | ||||
| ALANIN (%) | 61.7 | 61. | ||||
| ALANIN (%) | 70. | 69. | ||||
| ALANIN (%) | 54. | |||||
| ALANIN (%) | 54.5 | 54. | ||||
| ALANIN (%) | 53.8 | 58. | ||||
| WAHRE VERDAUL. LYS GEFL. (%) | 68.1 | 68. | ||||
| WAHRE VERDAUL. MET GEFL. (%) | 75. | 75. | ||||
| WAHRE VERDAUL. CYS GEFL. (%) | 69. | |||||
| WAHRE VERDAUL. THR GEFL. (%) | 68.2 | 66. | ||||
| WAHRE VERDAUL. TRY GEFL. (%) | 76.9 | 77. | ||||
| CAROTIN (mg) | ||||||
| VIT A (IE) | ||||||
| VIT D (mg) | ||||||
| VIT E (mg) | ||||||
| VIT K (mg) | ||||||
| BIOTIN (mg) | ||||||
| CHOLIN (mg) | ||||||
| FOLSAEURE (mg) | ||||||
| NICOTINSAEURE (mg) | ||||||
| PANTOTHENSAEURE (mg) | ||||||
| RIBOFLAVIN - B2 (mg) | ||||||
| THIAMIN - B1 (mg) | ||||||
| PYRIDOXIN - B6 (mg) | ||||||
| CYANOCOBALAMIN (mg) | ||||||
| XANTOPHYLLE (mg) | ||||||
| LINOLSAEURE (%) | 1.33 | 20. | 1.71 | |||
| LINOLENSAEURE (%) | 1. | .18 | ||||
| ARACHIDONSAEURE (%) | .02 | |||||
| ARACHIDONSAEURE (%) | .612 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.