Click to return to to select another ingredient
| WEIZENFLOCKEN | ACV | FEEDSTUFFS | SETNA |
| TROCKENSUBSTANZ (%) | 86.1 | 85. | 88. |
| BE (Kcal) | |||
| Wiederkaeuer | |||
| TDN (%) | 75.65 | 84.5 | |
| VE (Kcal) | |||
| UE (Kcal) | |||
| NE Fleisch (Kcal) | 1254. | ||
| NE Milch (Kcal) | 1741. | 1940. | |
| UFL | 1.13 | ||
| UFV | 1.14 | ||
| VEM | 1072. | ||
| VEVI | 1177. | ||
| Gefluegel | |||
| UE N-Korr (Kcal) | |||
| UE wahre (Kcal) | |||
| UE scheinb Mastk (Kcal) | 2874. | 3165. | |
| UE scheinb Legeh (Kcal) | 3047. | 3250. | |
| UE scheinb Geflueg (Kcal) | 3030. | 3230. | |
| NE Prod (Kcal) | |||
| Schwein | |||
| TDN (%) | 82. | ||
| VE (Kcal) | 3620. | ||
| UE (Kcal) | |||
| NE (Kcal) | 2369. | 2575. | |
| Kaninchen | |||
| TDN (%) | |||
| VE (Kcal) | |||
| UE (Kcal) | 3072. | ||
| Pferde | |||
| TDN (%) | |||
| VE (Kcal) | |||
| UE (Kcal) | |||
| ROHPROTEIN (%) | 12.1 | 11.9 | 12. |
| ROHFETT (%) | 1.8 | 1.7 | 2. |
| ROHASCHE (%) | 1.6 | 1.7 | 1.5 |
| ROHFASER (%) | 2.2 | 2.55 | 2.3 |
| CELLULOSE (%) | |||
| HEMI-CELLULOSE (%) | 9. | ||
| LIGNIN (%) | |||
| ADF (%) | 3. | 3.4 | 3.8 |
| NDF (%) | 12. | 11.05 | 13. |
| N-FREIE EXTRAKSTOFFE (%) | 70.2 | ||
| ZUCKER (%) | 2.4 | 2.5 | |
| STAERKE saur. hydr. (%) | 58.7 | 60. | |
| STAERKE enz hydr (%) | |||
| VERDAUL ROHPR WIEDERK (%) | |||
| VERDAUL ROHPR SCHWEINE (%) | 85.1 | ||
| VERDAUL ROHPR GEFLUEGEL (%) | |||
| VERDAUL ROHPR KANINCHEN (%) | |||
| VERDAUL ROHPR PFERDE (%) | |||
| DVE WIEDERKAEUER (%) | 9.7 | ||
| OEB WIEDERKAEUER (%) | |||
| FOS WIEDERKAEUER (%) | 68.9 | ||
| CALCIUM (%) | .07 | .03 | .05 |
| PHOSPHOR (%) | .35 | .33 | .33 |
| PHOSPHOR verfueg (%) | .14 | .13 | |
| CHLORID (%) | .04 | .04 | |
| MAGNESIUM (%) | .11 | .12 | |
| KALIUM (%) | .44 | .34 | .4 |
| NATRIUM (%) | .02 | .02 | |
| SCHWEFEL (%) | .14 | ||
| COBALT (mg) | |||
| KUPFER (mg) | 5. | 4. | |
| JOD (mg) | |||
| EISEN (mg) | |||
| MANGAN (mg) | |||
| SELEN (mg) | |||
| ZINK (mg) | 35.7 | ||
| NICKEL (mg) | |||
| FLUOR (mg) | |||
| MOLYBDAEN (%) | |||
| LYSIN (%) | .35 | .35 | |
| METHIONIN (%) | .21 | .2 | |
| CYSTEIN (%) | .27 | .25 | |
| MET + CYS (%) | .48 | .45 | |
| THREONIN (%) | .38 | .35 | |
| TRYPTOPHAN (%) | .13 | .15 | |
| ISOLEUCIN (%) | .46 | ||
| LEUCIN (%) | |||
| VALIN (%) | |||
| HISTIDIN (%) | |||
| ARGININ (%) | .56 | ||
| GLYCIN (%) | |||
| SERIN (%) | |||
| GLYCIN + SERIN (%) | |||
| PHENYLALANIN (%) | |||
| TYROSIN (%) | |||
| PHE + TYROSIN (%) | |||
| ASPARAGINSAEURE (%) | |||
| GLUTAMINSAEURE (%) | |||
| PROLIN (%) | |||
| ALANIN (%) | |||
| ALANIN (%) | 74.3 | ||
| ALANIN (%) | 85.7 | ||
| ALANIN (%) | |||
| ALANIN (%) | 71. | ||
| ALANIN (%) | 76.9 | ||
| WAHRE VERDAUL. LYS GEFL. (%) | 82.8 | ||
| WAHRE VERDAUL. MET GEFL. (%) | 85.7 | ||
| WAHRE VERDAUL. CYS GEFL. (%) | |||
| WAHRE VERDAUL. THR GEFL. (%) | 78.9 | ||
| WAHRE VERDAUL. TRY GEFL. (%) | 84.6 | ||
| CAROTIN (mg) | |||
| VIT A (IE) | |||
| VIT D (mg) | |||
| VIT E (mg) | |||
| VIT K (mg) | |||
| BIOTIN (mg) | |||
| CHOLIN (mg) | |||
| FOLSAEURE (mg) | |||
| NICOTINSAEURE (mg) | |||
| PANTOTHENSAEURE (mg) | |||
| RIBOFLAVIN - B2 (mg) | |||
| THIAMIN - B1 (mg) | |||
| PYRIDOXIN - B6 (mg) | |||
| CYANOCOBALAMIN (mg) | |||
| XANTOPHYLLE (mg) | |||
| LINOLSAEURE (%) | .72 | .8 | |
| LINOLENSAEURE (%) | |||
| ARACHIDONSAEURE (%) | |||
| ARACHIDONSAEURE (%) | .48 |
© 2002 feed2gain, llc
REFERENCES
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.