Click to return to to select another ingredient
| MOLKENPULVER TEILW. ENTZUCKERT | NRC | INRA | PROTECTOR | DLG | ACV | FEEDSTUFFS | WPSA | CVB | ASIA | SETNA |
| TROCKENSUBSTANZ (%) | 93. | 95. | 95. | 95.1 | 95.6 | 94. | 96.7 | 95.9 | 93.4 | 95. |
| BE (Kcal) | 3120. | |||||||||
| Wiederkaeuer | ||||||||||
| TDN (%) | 74. | 70.7 | 75. | 65. | ||||||
| VE (Kcal) | 3250. | |||||||||
| UE (Kcal) | 2870. | 2907. | 2522. | |||||||
| NE Fleisch (Kcal) | 1140. | 1742. | ||||||||
| NE Milch (Kcal) | 1700. | 1560. | 1902. | 1470. | ||||||
| UFL | .97 | .85 | ||||||||
| UFV | .98 | .85 | ||||||||
| VEM | 944. | 900. | 895. | |||||||
| VEVI | 1054. | 1002. | 987. | |||||||
| Gefluegel | ||||||||||
| UE N-Korr (Kcal) | 2053. | 1924. | ||||||||
| UE wahre (Kcal) | ||||||||||
| UE scheinb Mastk (Kcal) | 1780. | |||||||||
| UE scheinb Legeh (Kcal) | 1810. | 1925. | 1920. | |||||||
| UE scheinb Geflueg (Kcal) | 2385. | 1791. | 2112. | 2054. | 1900. | |||||
| NE Prod (Kcal) | 1532. | 1540. | ||||||||
| Schwein | ||||||||||
| TDN (%) | 75. | 75. | 64. | |||||||
| VE (Kcal) | 2738. | 2800. | 3073. | 2737. | 2820. | |||||
| UE (Kcal) | 2722. | 2670. | 2952. | 2750. | 2746. | |||||
| NE (Kcal) | 2047. | 1945. | 1901. | 2000. | ||||||
| Kaninchen | ||||||||||
| TDN (%) | ||||||||||
| VE (Kcal) | ||||||||||
| UE (Kcal) | ||||||||||
| Pferde | ||||||||||
| TDN (%) | ||||||||||
| VE (Kcal) | ||||||||||
| UE (Kcal) | ||||||||||
| ROHPROTEIN (%) | 16.7 | 17. | 16.8 | 17.48 | 18. | 17. | 22.24 | 23.4 | 16.7 | 23. |
| ROHFETT (%) | 1. | 2. | 2. | 1.43 | 1.7 | 1. | 1.45 | .3 | 1. | 1.5 |
| ROHASCHE (%) | 15.4 | 22. | 22. | 11.88 | 25.5 | 19. | 23.21 | 23.4 | 23.5 | |
| ROHFASER (%) | .2 | .29 | .2 | |||||||
| CELLULOSE (%) | ||||||||||
| HEMI-CELLULOSE (%) | ||||||||||
| LIGNIN (%) | ||||||||||
| ADF (%) | ||||||||||
| NDF (%) | ||||||||||
| N-FREIE EXTRAKSTOFFE (%) | 54. | 63.94 | 49.8 | 48.8 | 47. | |||||
| ZUCKER (%) | 40. | 40. | 57.66 | 38.5 | 36.46 | 36.2 | 36.5 | |||
| STAERKE saur. hydr. (%) | 38.5 | |||||||||
| STAERKE enz hydr (%) | ||||||||||
| VERDAUL ROHPR WIEDERK (%) | 90. | 90. | 94. | 90. | ||||||
| VERDAUL ROHPR SCHWEINE (%) | 85. | 90. | 80. | 90. | 90. | |||||
| VERDAUL ROHPR GEFLUEGEL (%) | 90. | |||||||||
| VERDAUL ROHPR KANINCHEN (%) | ||||||||||
| VERDAUL ROHPR PFERDE (%) | ||||||||||
| DVE WIEDERKAEUER (%) | 8.4 | 9.7 | ||||||||
| OEB WIEDERKAEUER (%) | 5. | 8.8 | ||||||||
| FOS WIEDERKAEUER (%) | 60.3 | 62.5 | ||||||||
| CALCIUM (%) | 1.59 | 2. | 1.7 | 2.7 | 1.5 | 3.47 | 3.5 | |||
| PHOSPHOR (%) | 1.05 | 1.2 | 1.2 | 1.6 | 1.2 | 1.64 | 1.4 | |||
| PHOSPHOR verfueg (%) | 1.6 | 1.41 | 1.4 | |||||||
| CHLORID (%) | 1.03 | 3. | 6.3 | 6.3 | ||||||
| MAGNESIUM (%) | .21 | 1. | 1. | .3 | .32 | .25 | ||||
| KALIUM (%) | 2.95 | 6.3 | 4.8 | 5.5 | 3.5 | 4.72 | 5. | |||
| NATRIUM (%) | 1.44 | 2.5 | 1.5 | 2. | 1.8 | 1.76 | 1.9 | |||
| SCHWEFEL (%) | 1.07 | .35 | .35 | |||||||
| COBALT (mg) | ||||||||||
| KUPFER (mg) | 7. | 1. | 1. | 3. | 3. | 2. | ||||
| JOD (mg) | 9.85 | |||||||||
| EISEN (mg) | 245. | 20. | 22. | 53. | ||||||
| MANGAN (mg) | 8. | 4. | 4. | 14. | 11. | |||||
| SELEN (mg) | .05 | .06 | .06 | .06 | ||||||
| ZINK (mg) | 8. | 12. | 12. | 29. | ||||||
| NICKEL (mg) | ||||||||||
| FLUOR (mg) | ||||||||||
| MOLYBDAEN (%) | ||||||||||
| LYSIN (%) | 1.4 | .83 | 1.42 | 1.3 | 1.47 | 1.54 | 1.5 | 1.4 | 1.4 | |
| METHIONIN (%) | .41 | .34 | .28 | .29 | .57 | .39 | .33 | .4 | .3 | |
| CYSTEIN (%) | .43 | .35 | .36 | .57 | .4 | .49 | .43 | .5 | ||
| MET + CYS (%) | .84 | .63 | .65 | 1.14 | .79 | .82 | .83 | .8 | ||
| THREONIN (%) | .95 | 1.65 | .97 | .86 | .86 | 1.16 | 1.38 | .94 | 1.3 | |
| TRYPTOPHAN (%) | .27 | .18 | .25 | .36 | .34 | .33 | .27 | .33 | ||
| ISOLEUCIN (%) | .96 | 1.4 | .95 | 1.04 | 1.07 | .49 | 1.36 | .96 | ||
| LEUCIN (%) | 1.54 | 1.25 | 1.59 | 1.7 | 1.08 | 2.06 | 1.54 | |||
| VALIN (%) | .87 | 1.25 | .92 | .94 | 1.76 | 1.29 | .87 | |||
| HISTIDIN (%) | .27 | .31 | .28 | .33 | .32 | .37 | .27 | |||
| ARGININ (%) | .6 | .31 | .38 | .59 | .49 | .54 | .6 | .52 | ||
| GLYCIN (%) | .72 | .33 | 1.04 | .41 | .42 | .72 | ||||
| SERIN (%) | .59 | .85 | .9 | .98 | .59 | |||||
| GLYCIN + SERIN (%) | 1.31 | 1.6 | 1.18 | 1.31 | 1.4 | 1.31 | ||||
| PHENYLALANIN (%) | .55 | .5 | .72 | .64 | .65 | .55 | ||||
| TYROSIN (%) | .46 | .44 | .51 | .57 | .46 | |||||
| PHE + TYROSIN (%) | 1.01 | .75 | .94 | 1.15 | 1.22 | 1.11 | ||||
| ASPARAGINSAEURE (%) | 1.63 | 1.87 | 2.39 | |||||||
| GLUTAMINSAEURE (%) | 2.97 | 3.22 | 3.84 | |||||||
| PROLIN (%) | 1.04 | .84 | ||||||||
| ALANIN (%) | .75 | .92 | .98 | |||||||
| ALANIN (%) | 91.5 | 91. | ||||||||
| ALANIN (%) | 89.7 | 88. | ||||||||
| ALANIN (%) | 90. | |||||||||
| ALANIN (%) | 89.5 | 89. | ||||||||
| ALANIN (%) | 88. | 88. | ||||||||
| WAHRE VERDAUL. LYS GEFL. (%) | 89.7 | 98. | 90. | |||||||
| WAHRE VERDAUL. MET GEFL. (%) | 89.7 | 98. | 90. | |||||||
| WAHRE VERDAUL. CYS GEFL. (%) | 98. | 90. | ||||||||
| WAHRE VERDAUL. THR GEFL. (%) | 89.5 | 98. | 90. | |||||||
| WAHRE VERDAUL. TRY GEFL. (%) | 92. | 98. | 90. | |||||||
| CAROTIN (mg) | ||||||||||
| VIT A (IE) | ||||||||||
| VIT D (mg) | ||||||||||
| VIT E (mg) | .17 | |||||||||
| VIT K (mg) | ||||||||||
| BIOTIN (mg) | .5 | .33 | .62 | .5 | ||||||
| CHOLIN (mg) | 3859. | 1890. | 4400. | 4097. | ||||||
| FOLSAEURE (mg) | .7 | 1.32 | 1.32 | .9 | ||||||
| NICOTINSAEURE (mg) | 18. | 11.2 | 18.7 | 17.75 | ||||||
| PANTOTHENSAEURE (mg) | 75. | 69. | 77. | 74.53 | ||||||
| RIBOFLAVIN - B2 (mg) | 48.6 | 30. | 24.2 | 47.54 | ||||||
| THIAMIN - B1 (mg) | 5. | 5.5 | 5.5 | 5.04 | ||||||
| PYRIDOXIN - B6 (mg) | 4.9 | 4.48 | ||||||||
| CYANOCOBALAMIN (mg) | .03 | .01 | .02 | .04 | ||||||
| XANTOPHYLLE (mg) | ||||||||||
| LINOLSAEURE (%) | 2.48 | 1.95 | .06 | .03 | 4. | 1.49 | 1.3 | |||
| LINOLENSAEURE (%) | .38 | 1. | .13 | |||||||
| ARACHIDONSAEURE (%) | .3 | .17 | .03 | |||||||
| ARACHIDONSAEURE (%) | .38 | .24 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.