Click to return to to select another ingredient
| WEICHWEIZENSCHWARZGRIESSKLEIE | NRC | INRA | UK-MAFF | PROTECTOR | FEEDSTUFFS | ADAS | LATAM |
| TROCKENSUBSTANZ (%) | 88. | 87. | 87.5 | 86.9 | 88. | 87.7 | 88.4 |
| BE (Kcal) | 3970. | 4007. | |||||
| Wiederkaeuer | |||||||
| TDN (%) | 63. | 65.2 | 64.97 | 70. | |||
| VE (Kcal) | 2790. | 2975. | 3090. | ||||
| UE (Kcal) | 2430. | 2488. | 2496. | ||||
| NE Fleisch (Kcal) | 900. | 1698. | 969. | ||||
| NE Milch (Kcal) | 1450. | 1576. | 1473. | ||||
| UFL | .87 | .91 | |||||
| UFV | .84 | .88 | |||||
| VEM | 954. | ||||||
| VEVI | 1028. | ||||||
| Gefluegel | |||||||
| UE N-Korr (Kcal) | 2121. | 2420. | |||||
| UE wahre (Kcal) | 2499. | ||||||
| UE scheinb Mastk (Kcal) | 2160. | ||||||
| UE scheinb Legeh (Kcal) | 2160. | ||||||
| UE scheinb Geflueg (Kcal) | 2100. | 2820. | 2259. | ||||
| NE Prod (Kcal) | 1399. | ||||||
| Schwein | |||||||
| TDN (%) | 70. | 67.5 | |||||
| VE (Kcal) | 3115. | 2800. | 2896. | 2975. | |||
| UE (Kcal) | 2834. | 2690. | |||||
| NE (Kcal) | 2090. | ||||||
| Kaninchen | |||||||
| TDN (%) | |||||||
| VE (Kcal) | 2540. | ||||||
| UE (Kcal) | |||||||
| Pferde | |||||||
| TDN (%) | |||||||
| VE (Kcal) | |||||||
| UE (Kcal) | |||||||
| ROHPROTEIN (%) | 16. | 15.1 | 17.7 | 16. | 16.36 | 16.2 | 16.6 |
| ROHFETT (%) | 4.3 | 4.4 | 5.2 | 4.3 | 4.57 | 4.11 | 4.6 |
| ROHASCHE (%) | 4.5 | 4.4 | 3.2 | 3.2 | 4.31 | 4.47 | 4.3 |
| ROHFASER (%) | 6. | 7. | 6.77 | 6.16 | 6.8 | ||
| CELLULOSE (%) | 5.9 | ||||||
| HEMI-CELLULOSE (%) | |||||||
| LIGNIN (%) | 2.08 | 3.3 | 3.19 | ||||
| ADF (%) | 8.8 | 7.6 | 8.8 | 9.08 | |||
| NDF (%) | 30.8 | 23.5 | 31. | ||||
| N-FREIE EXTRAKSTOFFE (%) | 52.8 | ||||||
| ZUCKER (%) | 4.7 | ||||||
| STAERKE saur. hydr. (%) | 16.5 | 28.86 | |||||
| STAERKE enz hydr (%) | |||||||
| VERDAUL ROHPR WIEDERK (%) | 79. | 79. | |||||
| VERDAUL ROHPR SCHWEINE (%) | 80. | 81. | |||||
| VERDAUL ROHPR GEFLUEGEL (%) | 85. | ||||||
| VERDAUL ROHPR KANINCHEN (%) | 75. | ||||||
| VERDAUL ROHPR PFERDE (%) | 83.1 | ||||||
| DVE WIEDERKAEUER (%) | |||||||
| OEB WIEDERKAEUER (%) | |||||||
| FOS WIEDERKAEUER (%) | |||||||
| CALCIUM (%) | .11 | .05 | .11 | .09 | .09 | .16 | |
| PHOSPHOR (%) | .85 | .7 | .8 | .8 | 1.04 | .85 | |
| PHOSPHOR verfueg (%) | .35 | .2 | |||||
| CHLORID (%) | .04 | .06 | .06 | ||||
| MAGNESIUM (%) | .32 | .22 | .25 | .76 | |||
| KALIUM (%) | .95 | .6 | .94 | .93 | 1.13 | .93 | |
| NATRIUM (%) | .05 | .05 | .01 | .01 | |||
| SCHWEFEL (%) | .18 | .2 | |||||
| COBALT (mg) | .1 | .11 | |||||
| KUPFER (mg) | 5. | 4. | 13.07 | 11.8 | |||
| JOD (mg) | .11 | ||||||
| EISEN (mg) | 100. | 108. | |||||
| MANGAN (mg) | 60. | 95. | 113. | 68.05 | 107.8 | ||
| SELEN (mg) | .7 | .8 | |||||
| ZINK (mg) | 70. | 68. | 100. | 75. | 108.7 | ||
| NICKEL (mg) | |||||||
| FLUOR (mg) | |||||||
| MOLYBDAEN (%) | .07 | ||||||
| LYSIN (%) | .69 | .71 | .6 | .8 | |||
| METHIONIN (%) | .23 | .32 | .2 | .26 | |||
| CYSTEIN (%) | .19 | .33 | .26 | .34 | |||
| MET + CYS (%) | .52 | .65 | .46 | .6 | |||
| THREONIN (%) | .52 | .63 | .56 | ||||
| TRYPTOPHAN (%) | .2 | .28 | .2 | .22 | |||
| ISOLEUCIN (%) | .51 | .66 | .58 | ||||
| LEUCIN (%) | .96 | 1.08 | 1.04 | ||||
| VALIN (%) | .79 | .91 | .9 | ||||
| HISTIDIN (%) | .39 | .5 | .4 | ||||
| ARGININ (%) | 1.04 | 1.13 | 1.04 | ||||
| GLYCIN (%) | .41 | .78 | |||||
| SERIN (%) | .76 | .75 | |||||
| GLYCIN + SERIN (%) | 1.51 | 1.17 | 1.53 | ||||
| PHENYLALANIN (%) | .68 | .72 | |||||
| TYROSIN (%) | .5 | .52 | |||||
| PHE + TYROSIN (%) | 1.07 | 1.18 | 1.24 | ||||
| ASPARAGINSAEURE (%) | 1.25 | ||||||
| GLUTAMINSAEURE (%) | 3.09 | ||||||
| PROLIN (%) | 1.48 | ||||||
| ALANIN (%) | .85 | ||||||
| ALANIN (%) | |||||||
| ALANIN (%) | |||||||
| ALANIN (%) | |||||||
| ALANIN (%) | |||||||
| ALANIN (%) | |||||||
| WAHRE VERDAUL. LYS GEFL. (%) | |||||||
| WAHRE VERDAUL. MET GEFL. (%) | |||||||
| WAHRE VERDAUL. CYS GEFL. (%) | |||||||
| WAHRE VERDAUL. THR GEFL. (%) | |||||||
| WAHRE VERDAUL. TRY GEFL. (%) | |||||||
| CAROTIN (mg) | |||||||
| VIT A (IE) | 400. | ||||||
| VIT D (mg) | |||||||
| VIT E (mg) | 30. | 38.24 | 21.7 | ||||
| VIT K (mg) | |||||||
| BIOTIN (mg) | .15 | .37 | .37 | ||||
| CHOLIN (mg) | 1100. | 1170. | 1100. | 1808. | |||
| FOLSAEURE (mg) | 1.4 | 1.1 | 1.42 | ||||
| NICOTINSAEURE (mg) | 95. | 95. | 107. | 98.8 | |||
| PANTOTHENSAEURE (mg) | 22. | 22.7 | 22.4 | ||||
| RIBOFLAVIN - B2 (mg) | 3. | 2.4 | 3.3 | 4. | |||
| THIAMIN - B1 (mg) | 18. | 17.8 | |||||
| PYRIDOXIN - B6 (mg) | 8. | 7.9 | |||||
| CYANOCOBALAMIN (mg) | |||||||
| XANTOPHYLLE (mg) | |||||||
| LINOLSAEURE (%) | 1.9 | 1.7 | 2. | ||||
| LINOLENSAEURE (%) | |||||||
| ARACHIDONSAEURE (%) | |||||||
| ARACHIDONSAEURE (%) |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville