Click to return to to select another ingredient
| LUZERNE GETROCKNET 12 | INRA | UK-MAFF | PROTECTOR | NOVUS | ACV | CVB | MIDEAST | ASIA |
| TROCKENSUBSTANZ (%) | 90. | 90. | 93. | 89.6 | 89.6 | 93. | ||
| BE (Kcal) | 3925. | |||||||
| Wiederkaeuer | ||||||||
| TDN (%) | 44.4 | 51. | ||||||
| VE (Kcal) | 2260. | |||||||
| UE (Kcal) | 1870. | |||||||
| NE Fleisch (Kcal) | 761. | 450. | ||||||
| NE Milch (Kcal) | 852. | 1150. | ||||||
| UFL | .53 | |||||||
| UFV | .44 | |||||||
| VEM | 515. | 639. | 639. | |||||
| VEVI | 461. | 613. | 613. | |||||
| Gefluegel | ||||||||
| UE N-Korr (Kcal) | ||||||||
| UE wahre (Kcal) | ||||||||
| UE scheinb Mastk (Kcal) | ||||||||
| UE scheinb Legeh (Kcal) | ||||||||
| UE scheinb Geflueg (Kcal) | 660. | 603. | ||||||
| NE Prod (Kcal) | ||||||||
| Schwein | ||||||||
| TDN (%) | ||||||||
| VE (Kcal) | 1370. | 1272. | ||||||
| UE (Kcal) | 1310. | |||||||
| NE (Kcal) | 841. | 1046. | ||||||
| Kaninchen | ||||||||
| TDN (%) | 43.2 | |||||||
| VE (Kcal) | 1900. | 1889. | ||||||
| UE (Kcal) | 1374. | 1375. | ||||||
| Pferde | ||||||||
| TDN (%) | 44. | |||||||
| VE (Kcal) | 1770. | |||||||
| UE (Kcal) | 1450. | |||||||
| ROHPROTEIN (%) | 12.2 | 12.3 | 12.5 | 10.1 | 10.1 | 12.3 | ||
| ROHFETT (%) | 2.1 | 2. | 1.59 | 1.8 | 1.8 | 3.2 | ||
| ROHASCHE (%) | 8.84 | 9. | 7.16 | 9.2 | 9.2 | 8.1 | ||
| ROHFASER (%) | 30.4 | 31.42 | 27.4 | 27.4 | 29.9 | |||
| CELLULOSE (%) | 32.5 | |||||||
| HEMI-CELLULOSE (%) | 13. | |||||||
| LIGNIN (%) | 8.2 | |||||||
| ADF (%) | 40. | 42.5 | 37. | |||||
| NDF (%) | 56. | 60. | 50. | |||||
| N-FREIE EXTRAKSTOFFE (%) | 36.5 | 41. | 39.3 | |||||
| ZUCKER (%) | 2.6 | 2.6 | ||||||
| STAERKE saur. hydr. (%) | 2.3 | 2.3 | ||||||
| STAERKE enz hydr (%) | ||||||||
| VERDAUL ROHPR WIEDERK (%) | 65. | 60. | 63.41 | |||||
| VERDAUL ROHPR SCHWEINE (%) | 43. | 51.6 | ||||||
| VERDAUL ROHPR GEFLUEGEL (%) | 56. | |||||||
| VERDAUL ROHPR KANINCHEN (%) | 55. | 70. | ||||||
| VERDAUL ROHPR PFERDE (%) | 55.3 | 66.67 | ||||||
| DVE WIEDERKAEUER (%) | 5.6 | 5.6 | ||||||
| OEB WIEDERKAEUER (%) | ||||||||
| FOS WIEDERKAEUER (%) | 45.6 | 45.6 | ||||||
| CALCIUM (%) | 1.4 | 1.4 | 1.78 | 1.78 | ||||
| PHOSPHOR (%) | .25 | .25 | .25 | .25 | ||||
| PHOSPHOR verfueg (%) | .22 | .25 | ||||||
| CHLORID (%) | .35 | .33 | .47 | .47 | ||||
| MAGNESIUM (%) | .15 | .13 | .16 | .16 | ||||
| KALIUM (%) | 1.7 | 1.7 | 2.36 | 2.36 | ||||
| NATRIUM (%) | .05 | .04 | .07 | .07 | ||||
| SCHWEFEL (%) | .15 | .15 | ||||||
| COBALT (mg) | .1 | .2 | ||||||
| KUPFER (mg) | 7. | 5. | 6. | 6. | ||||
| JOD (mg) | ||||||||
| EISEN (mg) | 230. | 600. | 363. | |||||
| MANGAN (mg) | 30. | 30. | 45. | |||||
| SELEN (mg) | .16 | .1 | ||||||
| ZINK (mg) | 20. | 19. | 18. | |||||
| NICKEL (mg) | 1.5 | 2. | ||||||
| FLUOR (mg) | 10. | 12. | ||||||
| MOLYBDAEN (%) | .5 | .5 | ||||||
| LYSIN (%) | .54 | .48 | .66 | .47 | .47 | |||
| METHIONIN (%) | .18 | .17 | .19 | .15 | .15 | |||
| CYSTEIN (%) | .15 | .14 | .17 | .11 | .11 | |||
| MET + CYS (%) | .33 | .31 | .36 | .26 | .26 | |||
| THREONIN (%) | .51 | .48 | .52 | .44 | .45 | |||
| TRYPTOPHAN (%) | .21 | .21 | .14 | .16 | .16 | |||
| ISOLEUCIN (%) | .53 | .54 | .54 | .44 | .45 | |||
| LEUCIN (%) | .86 | .85 | .78 | .73 | ||||
| VALIN (%) | .67 | .66 | .66 | .55 | ||||
| HISTIDIN (%) | .24 | .25 | .25 | .21 | ||||
| ARGININ (%) | .52 | .47 | .62 | .48 | ||||
| GLYCIN (%) | .58 | .6 | .48 | |||||
| SERIN (%) | .49 | .53 | .45 | |||||
| GLYCIN + SERIN (%) | 1.1 | 1.07 | 1.13 | .93 | ||||
| PHENYLALANIN (%) | .53 | .62 | .32 | |||||
| TYROSIN (%) | .33 | .31 | .96 | |||||
| PHE + TYROSIN (%) | .98 | .86 | .93 | 1.28 | ||||
| ASPARAGINSAEURE (%) | 1.3 | 1.31 | .96 | |||||
| GLUTAMINSAEURE (%) | 1.1 | 1.33 | .99 | |||||
| PROLIN (%) | .5 | .77 | .48 | |||||
| ALANIN (%) | .64 | .56 | ||||||
| ALANIN (%) | 38.3 | |||||||
| ALANIN (%) | 60. | |||||||
| ALANIN (%) | ||||||||
| ALANIN (%) | 45.5 | |||||||
| ALANIN (%) | 56.3 | |||||||
| WAHRE VERDAUL. LYS GEFL. (%) | ||||||||
| WAHRE VERDAUL. MET GEFL. (%) | ||||||||
| WAHRE VERDAUL. CYS GEFL. (%) | ||||||||
| WAHRE VERDAUL. THR GEFL. (%) | ||||||||
| WAHRE VERDAUL. TRY GEFL. (%) | ||||||||
| CAROTIN (mg) | ||||||||
| VIT A (IE) | ||||||||
| VIT D (mg) | ||||||||
| VIT E (mg) | 40. | 51.7 | ||||||
| VIT K (mg) | ||||||||
| BIOTIN (mg) | .3 | .32 | ||||||
| CHOLIN (mg) | 1500. | 575. | ||||||
| FOLSAEURE (mg) | 2.5 | 3.1 | ||||||
| NICOTINSAEURE (mg) | 35. | 34.4 | ||||||
| PANTOTHENSAEURE (mg) | 25. | 33. | ||||||
| RIBOFLAVIN - B2 (mg) | 11. | 13.2 | ||||||
| THIAMIN - B1 (mg) | 2.8 | 2.8 | ||||||
| PYRIDOXIN - B6 (mg) | 7. | 7. | ||||||
| CYANOCOBALAMIN (mg) | ||||||||
| XANTOPHYLLE (mg) | ||||||||
| LINOLSAEURE (%) | .28 | .27 | .22 | |||||
| LINOLENSAEURE (%) | .27 | |||||||
| ARACHIDONSAEURE (%) | .01 | |||||||
| ARACHIDONSAEURE (%) | .22 | .3 |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.