Click to return to to select another ingredient
| TORTA DE BABASU EXTR. PRESION | DLG | NEHRING | FEEDSTUFFS | LATAM |
| MATERIA SECA (%) | 91. | 92.3 | 91. | 90.7 |
| EB (Kcal) | ||||
| Rumiantes | ||||
| TND (%) | 68.88 | 64.1 | ||
| ED (Kcal) | 2830. | |||
| EM (Kcal) | 2738. | |||
| EN crecim (Kcal) | 982. | |||
| EN lact. (Kcal) | 1681. | 1583. | ||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Pollos | ||||
| EM N-corr. (Kcal) | ||||
| EM real (Kcal) | ||||
| EM apar pollo de carne (Kcal | ||||
| EM apar ponedora (Kcal) | ||||
| EM apar aves (Kcal) | ||||
| EN prod (Kcal) | ||||
| Cerdos | ||||
| TND (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| EN (Kcal) | ||||
| Conejos | ||||
| TND (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| Caballos | ||||
| TND (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| PROTEINA CRUDA (%) | 22.6 | 23. | 19.83 | 19.9 |
| GRASA (%) | 6.46 | 6.3 | 5.91 | 7.3 |
| CENIZAS (%) | 5.28 | 5.4 | 4.64 | 4.9 |
| FIBRA CRUDA (%) | 17.92 | 13.9 | 14.65 | 17.9 |
| CELULOSA (%) | ||||
| HEMICELULOSA (%) | ||||
| LIGNINA (%) | ||||
| FAD (%) | 18.2 | |||
| FND (%) | ||||
| MATERIAS NO NITROGENADAS (%) | 38.67 | 43.7 | ||
| AZUCARES (%) | ||||
| ALMIDON hidr acid (%) | ||||
| ALMIDON hidr enzim (%) | ||||
| DIGESTIB. PROT. CRUDA RUM (% | ||||
| DIGESTIB. PROT. CRUDA CERDOS | ||||
| DIGESTIB. PROT. CRUDA POLL ( | ||||
| DIGESTIB. PROT. CRUDA CONEJ. | ||||
| DIGESTIB. PROT. CRUDA CABALL | ||||
| DVE RUMIANTES (%) | ||||
| OEB RUMIANTES (%) | ||||
| FOS RUMIANTES (%) | ||||
| CALCIO (%) | .16 | .26 | .18 | .21 |
| FOSFORO (%) | .69 | 1.1 | .91 | .7 |
| FOSFORO disp (%) | ||||
| CLORO (%) | ||||
| MAGNESIO (%) | .4 | .43 | .88 | |
| POTASIO (%) | .9 | .85 | ||
| SODIO (%) | .07 | |||
| AZUFRE (%) | .05 | |||
| COBALTO (mg) | ||||
| COBRE (mg) | ||||
| IODO (mg) | ||||
| HIERRO (mg) | ||||
| MANGANESO (mg) | ||||
| SELENIO (mg) | ||||
| ZINC (mg) | ||||
| NIQUEL (mg) | ||||
| FLUOR (mg) | ||||
| MOLIBDENO (mg) | ||||
| LISINA (%) | .98 | .97 | ||
| METIONINA (%) | .53 | .39 | ||
| CISTEINA (%) | .16 | |||
| MET + CIS (%) | .71 | .55 | ||
| TREONINA (%) | .24 | |||
| TRIPTOFANO (%) | .13 | |||
| ISOLEUCINA (%) | .88 | |||
| LEUCINA (%) | 1.4 | |||
| VALINA (%) | 1.19 | |||
| HISTIDINA (%) | .41 | |||
| ARGININA (%) | 3.19 | |||
| GLICINA (%) | ||||
| SERINA (%) | ||||
| GLICINA + SERINA (%) | ||||
| FENILALANINA (%) | 1.35 | |||
| TIROSINA (%) | ||||
| FEN + TIROSINA (%) | ||||
| ACIDO ASPARTICO (%) | ||||
| ACIDO GLUTAMICO (%) | ||||
| PROLINA (%) | ||||
| ALANINA (%) | ||||
| DIGESTIB. ILEAL LYS CERDOS ( | ||||
| DIGESTIB. ILEAL MET CERDOS ( | ||||
| DIGESTIB. ILEAL CYS CERDOS ( | ||||
| DIGESTIB. ILEAL THR CERDOS ( | ||||
| DIGESTIB. ILEAL TRY CERDOS ( | ||||
| DIGESTIB. REAL LYS POLL. (%) | ||||
| DIGESTIB. REAL MET POLL. (%) | ||||
| DIGESTIB. REAL CYS POLL. (%) | ||||
| DIGESTIB. REAL THR POLL. (%) | ||||
| DIGESTIB. REAL TRY POLL. (%) | ||||
| CAROTENO (mg) | ||||
| VIT A (UI) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTINA (mg) | ||||
| COLINA (mg) | ||||
| ACIDO FOLICO (mg) | ||||
| NIACINA (mg) | 16. | |||
| ACIDO PANTOTENICO (mg) | ||||
| RIBOFLAVINA - B2 (mg) | 1.8 | |||
| TIAMINA - B1 (mg) | ||||
| PIRIDOXINA - B6 (mg) | ||||
| CIANOCOBALAMINA - B12 (mg) | ||||
| XANTOFILAS (mg) | ||||
| ACIDO LINOLEICO (%) | ||||
| ACIDO LINOLENICO (%) | ||||
| ACIDO ARAQUIDONICO (%) | ||||
| DENSIDAD (kg/l) | .3 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville