Click to return to to select another ingredient
| HARINA DE ALFALFA 17 | NRC | INRA | UK-MAFF | PROTECTOR | NOVUS | DLG | ACV | NEHRING | FEEDSTUFFS | ADAS | WPSA | CVB | LATAM | MIDEAST | ASIA | SETNA |
| MATERIA SECA (%) | 92. | 90. | 88.9 | 91.1 | 89.15 | 90.7 | 91.1 | 93. | 89.5 | 90.6 | 91.1 | 91.9 | 89. | 91.7 | 90. | |
| EB (Kcal) | 3960. | 3936. | 4003. | |||||||||||||
| Rumiantes | ||||||||||||||||
| TND (%) | 55. | 49.9 | 58. | 56.5 | 56. | 56. | ||||||||||
| ED (Kcal) | 2470. | 2142. | 2419. | 2490. | 2490. | |||||||||||
| EM (Kcal) | 2080. | 1710. | 1915. | 1886. | 1884. | 2120. | 2063. | |||||||||
| EN crecim (Kcal) | 630. | 921. | 628. | 680. | ||||||||||||
| EN lact. (Kcal) | 1260. | 986. | 1093. | 1236. | 1280. | 1250. | ||||||||||
| UFL | .64 | .59 | .66 | |||||||||||||
| UFV | .54 | .51 | .56 | |||||||||||||
| VEM | 596. | 677. | 677. | |||||||||||||
| VEVI | 558. | 658. | 658. | |||||||||||||
| Pollos | ||||||||||||||||
| EM N-corr. (Kcal) | 1504. | 1172. | 997. | 1363. | 1500. | |||||||||||
| EM real (Kcal) | 1393. | |||||||||||||||
| EM apar pollo de carne (Kcal | 1000. | |||||||||||||||
| EM apar ponedora (Kcal) | 973. | 980. | 1100. | |||||||||||||
| EM apar aves (Kcal) | 1070. | 979. | 958. | 1650. | 1491. | 1060. | ||||||||||
| EN prod (Kcal) | 770. | 660. | 747. | |||||||||||||
| Cerdos | ||||||||||||||||
| TND (%) | 44. | 32. | 44.4 | 40. | ||||||||||||
| ED (Kcal) | 1418. | 1860. | 1914. | 1958. | 1586. | 1750. | ||||||||||
| EM (Kcal) | 1196. | 1750. | 1435. | 1322. | 1394. | |||||||||||
| EN (Kcal) | 1157. | 1159. | 1160. | 1220. | ||||||||||||
| Conejos | 1770. | |||||||||||||||
| TND (%) | 47.1 | |||||||||||||||
| ED (Kcal) | 2450. | 2079. | 1935. | |||||||||||||
| EM (Kcal) | 1771. | |||||||||||||||
| Caballos | ||||||||||||||||
| TND (%) | 45. | 41. | ||||||||||||||
| ED (Kcal) | 1790. | 1660. | ||||||||||||||
| EM (Kcal) | 1470. | 1360. | ||||||||||||||
| PROTEINA CRUDA (%) | 17.3 | 16.6 | 17.24 | 16. | 18. | 16.2 | 16.9 | 18. | 17. | 17.81 | 17.69 | 16.9 | 17.4 | 17. | 17.3 | 17. |
| GRASA (%) | 2.7 | 2.9 | 3.15 | 2.5 | 2.15 | 2.34 | 2.5 | 2.6 | 3. | 2.48 | 2.72 | 2.5 | 2.6 | 3. | 2.8 | 3. |
| CENIZAS (%) | 9.7 | 9.45 | 9.24 | 8.7 | 10.85 | 11.7 | 11. | 11. | 9.6 | 9.13 | 10.43 | 11. | 9.3 | 11. | 9.7 | 9. |
| FIBRA CRUDA (%) | 24. | 25. | 22.35 | 25.85 | 25.47 | 26.1 | 23.3 | 24. | 23.27 | 25.4 | 26.1 | 24.1 | 20. | 24. | 24. | |
| CELULOSA (%) | 22. | 20.4 | 26. | |||||||||||||
| HEMICELULOSA (%) | 14. | |||||||||||||||
| LIGNINA (%) | 10. | 8. | 8. | 8.19 | ||||||||||||
| FAD (%) | 32. | 30.9 | 28.9 | 27. | 30. | 31.28 | 30.07 | 31.5 | 30. | |||||||
| FND (%) | 40.2 | 41.4 | 40. | 44. | 41.4 | 41.65 | 40. | |||||||||
| MATERIAS NO NITROGENADAS (%) | 36. | 34.47 | 35.4 | 34.47 | 34.7 | 38. | 37. | |||||||||
| AZUCARES (%) | 5.63 | 3.24 | 3.3 | 5.62 | 3.3 | 3. | ||||||||||
| ALMIDON hidr acid (%) | 1.4 | 3.24 | 2.2 | 1.3 | 2.2 | 2. | ||||||||||
| ALMIDON hidr enzim (%) | 2.9 | |||||||||||||||
| DIGESTIB. PROT. CRUDA RUM (% | 67. | 69.3 | 63. | 72. | 68. | 72. | 67. | 70. | 670.59 | |||||||
| DIGESTIB. PROT. CRUDA CERDOS | 54. | 51. | 56.2 | 60. | 56. | |||||||||||
| DIGESTIB. PROT. CRUDA POLL ( | 66.4 | 60. | ||||||||||||||
| DIGESTIB. PROT. CRUDA CONEJ. | 78. | 70. | 66. | |||||||||||||
| DIGESTIB. PROT. CRUDA CABALL | 61. | 71.76 | ||||||||||||||
| DVE RUMIANTES (%) | 8.2 | 8. | ||||||||||||||
| OEB RUMIANTES (%) | 1.7 | 1.8 | ||||||||||||||
| FOS RUMIANTES (%) | 42.9 | 42.9 | ||||||||||||||
| CALCIO (%) | 1.4 | 1.5 | 1.32 | 1.35 | 2.15 | 1.42 | 1.3 | 1.34 | 2.15 | 1.44 | 1.41 | 1.4 | 1.7 | |||
| FOSFORO (%) | .23 | .25 | .26 | .24 | .25 | .23 | .23 | .27 | .25 | .22 | .24 | .23 | .3 | |||
| FOSFORO disp (%) | .22 | .22 | .25 | .13 | .26 | |||||||||||
| CLORO (%) | .47 | .48 | .5 | .48 | .41 | .4 | .48 | .46 | .48 | .5 | ||||||
| MAGNESIO (%) | .29 | .27 | .17 | .18 | .17 | .26 | .21 | .17 | .29 | .28 | ||||||
| POTASIO (%) | 2.39 | 1.9 | 2.5 | 2.4 | 2.4 | 2.27 | 2.4 | 2.17 | 2.32 | 2.38 | 2.2 | |||||
| SODIO (%) | .1 | .07 | .08 | .07 | .06 | .08 | .12 | .06 | .1 | .1 | .11 | |||||
| AZUFRE (%) | .22 | .32 | .46 | .21 | .23 | |||||||||||
| COBALTO (mg) | .3 | .1 | .1 | .11 | .12 | .3 | ||||||||||
| COBRE (mg) | 10. | 8. | 8. | 6. | 6.1 | 8.2 | 6.9 | 6. | 10.2 | 8.5 | 8. | |||||
| IODO (mg) | .15 | .15 | ||||||||||||||
| HIERRO (mg) | 405. | 270. | 280. | 296. | 309. | 369. | 404.5 | |||||||||
| MANGANESO (mg) | 31. | 40. | 42. | 30. | 28. | 36.87 | 46. | 30.8 | 31. | |||||||
| SELENIO (mg) | .33 | .165 | .32 | .6 | .33 | |||||||||||
| ZINC (mg) | 19. | 20. | 25. | 17. | 25.06 | 18. | 24.1 | 19.3 | ||||||||
| NIQUEL (mg) | 1.5 | 1.2 | ||||||||||||||
| FLUOR (mg) | 10. | 8. | ||||||||||||||
| MOLIBDENO (mg) | .6 | .6 | ||||||||||||||
| LISINA (%) | .85 | .73 | .66 | .85 | .79 | .9 | .73 | .77 | .79 | .93 | .83 | .84 | .75 | |||
| METIONINA (%) | .27 | .24 | .22 | .27 | .25 | .28 | .26 | .26 | .23 | .26 | .27 | .25 | ||||
| CISTEINA (%) | .29 | .21 | .21 | .21 | .19 | .18 | .19 | .18 | .33 | .28 | .28 | .2 | ||||
| MET + CIS (%) | .56 | .45 | .43 | .48 | .44 | .6 | .46 | .45 | .444 | .56 | .52 | .55 | .45 | |||
| TREONINA (%) | .71 | .69 | .66 | .7 | .74 | .8 | .75 | .72 | .74 | .69 | .71 | .71 | ||||
| TRIPTOFANO (%) | .34 | .28 | .29 | .2 | .27 | .3 | .45 | .23 | .27 | .28 | .33 | .34 | .27 | |||
| ISOLEUCINA (%) | .81 | .72 | .74 | .73 | .74 | .9 | .84 | .74 | .74 | .79 | .81 | |||||
| LEUCINA (%) | 1.28 | 1.17 | 1.15 | 1.16 | 1.3 | 1.3 | 1.25 | 1.21 | 1.24 | 1.27 | ||||||
| VALINA (%) | .88 | .91 | .91 | .9 | .9 | 1.04 | .92 | .91 | .84 | .88 | ||||||
| HISTIDINA (%) | .33 | .33 | .32 | .35 | .4 | .35 | .35 | .34 | .3 | .33 | ||||||
| ARGININA (%) | .77 | .71 | .66 | .74 | 1. | .75 | .73 | .81 | .74 | 1.27 | .73 | |||||
| GLICINA (%) | .84 | .77 | .78 | .88 | .85 | .81 | .81 | .83 | ||||||||
| SERINA (%) | .71 | .66 | .71 | .74 | .74 | .69 | .71 | |||||||||
| GLICINA + SERINA (%) | 1.55 | 1.49 | 1.43 | 1.49 | 1.59 | 1.55 | 1.5 | 1.54 | ||||||||
| FENILALANINA (%) | .8 | .8 | .83 | .91 | .83 | .81 | .78 | .8 | ||||||||
| TIROSINA (%) | .54 | .48 | .44 | .55 | .54 | .53 | .54 | |||||||||
| FEN + TIROSINA (%) | 1.34 | 1.33 | 1.28 | 1.27 | 1.5 | 1.38 | 1.35 | 1.31 | 1.34 | |||||||
| ACIDO ASPARTICO (%) | 1.6 | 2.07 | 1.95 | 1.6 | ||||||||||||
| ACIDO GLUTAMICO (%) | 1.5 | 1.66 | 1.72 | 1.65 | ||||||||||||
| PROLINA (%) | .69 | 1.3 | .86 | .81 | ||||||||||||
| ALANINA (%) | .83 | .93 | .91 | .95 | ||||||||||||
| DIGESTIB. ILEAL LYS CERDOS ( | 51.9 | 51. | ||||||||||||||
| DIGESTIB. ILEAL MET CERDOS ( | 64. | 63. | ||||||||||||||
| DIGESTIB. ILEAL CYS CERDOS ( | 5. | |||||||||||||||
| DIGESTIB. ILEAL THR CERDOS ( | 48.6 | 49. | ||||||||||||||
| DIGESTIB. ILEAL TRY CERDOS ( | 55.6 | 54. | ||||||||||||||
| DIGESTIB. REAL LYS POLL. (%) | 59.5 | 75. | 60. | |||||||||||||
| DIGESTIB. REAL MET POLL. (%) | 60. | 75. | 60. | |||||||||||||
| DIGESTIB. REAL CYS POLL. (%) | 75. | 60. | ||||||||||||||
| DIGESTIB. REAL THR POLL. (%) | 59.5 | 75. | 60. | |||||||||||||
| DIGESTIB. REAL TRY POLL. (%) | 59.3 | 75. | 60. | |||||||||||||
| CAROTENO (mg) | ||||||||||||||||
| VIT A (UI) | 123000. | |||||||||||||||
| VIT D (mg) | ||||||||||||||||
| VIT E (mg) | 111. | 120. | 85.8 | 128. | 105.73 | |||||||||||
| VIT K (mg) | 8.2 | 8.7 | 8.23 | |||||||||||||
| BIOTINA (mg) | .33 | .35 | .33 | .27 | .32 | .32 | ||||||||||
| COLINA (mg) | 1370. | 1600. | 1560. | 1515. | 1098. | 1329. | 1348. | |||||||||
| ACIDO FOLICO (mg) | 4.4 | 3. | 3. | 6.1 | 2. | 4.24 | 4.37 | |||||||||
| NIACINA (mg) | 37. | 46. | 45.7 | 28.8 | 45.7 | 26. | 36. | 36.96 | ||||||||
| ACIDO PANTOTENICO (mg) | 29.8 | 30. | 27.8 | 27.5 | 29.9 | 25.6 | 28.9 | 29.71 | ||||||||
| RIBOFLAVINA - B2 (mg) | 12.9 | 17. | 12.3 | 13.8 | 12.3 | 13.6 | 12.5 | 12.93 | ||||||||
| TIAMINA - B1 (mg) | 3.4 | 3.5 | 3.8 | 3.6 | 3.5 | 3.3 | 3.39 | |||||||||
| PIRIDOXINA - B6 (mg) | 7.1 | 8. | 6.3 | 4.4 | 6.89 | 7.15 | ||||||||||
| CIANOCOBALAMINA - B12 (mg) | ||||||||||||||||
| XANTOFILAS (mg) | ||||||||||||||||
| ACIDO LINOLEICO (%) | .4 | .35 | .31 | .31 | 1.2 | |||||||||||
| ACIDO LINOLENICO (%) | .37 | |||||||||||||||
| ACIDO ARAQUIDONICO (%) | .01 | |||||||||||||||
| DENSIDAD (kg/l) | .22 | .3 | .3 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.