Click to return to to select another ingredient
| FARELO DE OLIVA EXTRAIDO COM SOLVENT | PROTECTOR | DLG | NEHRING | MIDEAST |
| MATERIA SECA (%) | 89.2 | 89.4 | 90.4 | 95. |
| EB (Kcal) | ||||
| Ruminante | ||||
| NDT (%) | 10.3 | 56. | ||
| ED (Kcal) | 2490. | |||
| EM (Kcal) | 846. | 2090. | ||
| EN cresc. (Kcal) | 64. | 600. | ||
| EN lact. (Kcal) | 172. | 433. | 1270. | |
| UFL | .08 | |||
| UFV | .03 | |||
| VEM | 104. | |||
| VEVI | 39. | |||
| Aves | ||||
| EM N-corr. (Kcal) | ||||
| EM verd. (Kcal) | ||||
| EM apar frangos (Kcal) | ||||
| EM apar poedeira (Kcal) | ||||
| EM apar aves (Kcal) | ||||
| EN prod (Kcal) | ||||
| Suinos | ||||
| NDT (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| EN (Kcal) | ||||
| Coelhos | ||||
| NDT (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| NDT (%) | 44. | |||
| ED (Kcal) | 1770. | |||
| EM (Kcal) | 1450. | |||
| PROTEINA CRUA (%) | 11.8 | 9.43 | 11.5 | 6.9 |
| GORDURA (%) | 1.2 | 1.78 | 1.5 | 2.7 |
| CINZA (%) | 1.1 | 6.76 | 9.3 | 21.1 |
| FIBRA CRUA (%) | 25.1 | 21. | 35.5 | |
| CELULOSE (%) | 55.6 | |||
| HEMI-CELULOSE (%) | ||||
| LIGNINA (%) | ||||
| FAD (%) | ||||
| FND (%) | ||||
| EXTRACTO NAO-NITROGENADO (%) | 45.92 | 47.1 | 28.7 | |
| ACUCAR (%) | .3 | .63 | ||
| AMIDO hidr acido (%) | 1.6 | 1.27 | ||
| AMIDO hidr enzimatica (%) | ||||
| DIGESTIB. PROT. CRUA RUM (%) | 14. | 20. | 46. | 37.68 |
| DIGESTIB. PROT. CRUA SUINOS | ||||
| DIGESTIB. PROT. CRUA AVES (% | ||||
| DIGESTIB. PROT. CRUA COELHOS | ||||
| 53.62 | ||||
| DVE RUMINANTE (%) | ||||
| OEB RUMINANTE (%) | ||||
| FOS RUMINANTE (%) | ||||
| CALCIO (%) | ||||
| FOSFORO (%) | ||||
| FOSFORO disp (%) | ||||
| CLORO (%) | ||||
| MAGNESIO (%) | ||||
| POTASSIO (%) | ||||
| SODIO (%) | ||||
| ENXOFRE (%) | ||||
| COBALTO (mg) | ||||
| COBRE (mg) | ||||
| IODO (mg) | ||||
| FERRO (mg) | ||||
| MANGANES (mg) | ||||
| SELENIO (mg) | ||||
| ZINCO (mg) | ||||
| NIQUEL (mg) | ||||
| FLUOR (mg) | ||||
| MOLIBDENIO (mg) | ||||
| LISINA (%) | ||||
| METIONINA (%) | ||||
| CISTEINA (%) | ||||
| MET + CIS (%) | ||||
| TREONINA (%) | ||||
| TRIPTOFANO (%) | ||||
| ISOLEUCINA (%) | ||||
| LEUCINA (%) | ||||
| VALINA (%) | ||||
| HISTIDINA (%) | ||||
| ARGININA (%) | ||||
| GLICINA (%) | ||||
| SERINA (%) | ||||
| GLICINA + SERINA (%) | ||||
| FENILALANINA (%) | ||||
| TIROSINA (%) | ||||
| FEN + TIROSINA (%) | ||||
| ACIDO ASPARTICO (%) | ||||
| ACIDO GLUTAMICO (%) | ||||
| PROLINA (%) | ||||
| ALANINA (%) | ||||
| DIGESTIB. ILEAL LYS SUINOS ( | ||||
| DIGESTIB. ILEAL MET SUINOS ( | ||||
| DIGESTIB. ILEAL CYS SUINOS ( | ||||
| DIGESTIB. ILEAL THR SUINOS ( | ||||
| DIGESTIB. ILEAL TRY SUINOS ( | ||||
| DIGESTIB. VERD. LYS AVES (%) | ||||
| DIGESTIB. VERD. MET AVES (%) | ||||
| DIGESTIB. VERD. CYS AVES (%) | ||||
| DIGESTIB. VERD. THR AVES (%) | ||||
| DIGESTIB. VERD. TRY AVES (%) | ||||
| CAROTENO (mg) | ||||
| VIT A (UI) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTINA (mg) | ||||
| COLINA (mg) | ||||
| ACIDO FOLICO (mg) | ||||
| NIACINA (mg) | ||||
| ACIDO PANTOTENICO (mg) | ||||
| RIBOFLAVINA - B2 (mg) | ||||
| TIAMINA - B1 (mg) | ||||
| PIRIDOXINA - B6 (mg) | ||||
| CIANOCOBALAMINA - B12 (mg) | ||||
| XANTOFILAS (mg) | ||||
| ACIDO LINOLEICO (%) | 2.57 | |||
| ACIDO LINOLENICO (%) | .18 | |||
| ACIDO ARAQUIDONICO (%) | .12 | |||
| DENSIDADE (kg/l) |
© 2002 feed2gain, llc
REFERENCES
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.