Click to return to to select another ingredient
| FLOCOS DE CEVADA | UK-MAFF | DLG | SETNA |
| MATERIA SECA (%) | 87.7 | 87. | |
| EB (Kcal) | |||
| Ruminante | |||
| NDT (%) | 84.5 | ||
| ED (Kcal) | |||
| EM (Kcal) | |||
| EN cresc. (Kcal) | |||
| EN lact. (Kcal) | 1940. | ||
| UFL | 1.13 | ||
| UFV | 1.14 | ||
| VEM | |||
| VEVI | |||
| Aves | |||
| EM N-corr. (Kcal) | |||
| EM verd. (Kcal) | |||
| EM apar frangos (Kcal) | 3165. | ||
| EM apar poedeira (Kcal) | 3250. | ||
| EM apar aves (Kcal) | 3230. | ||
| EN prod (Kcal) | |||
| Suinos | |||
| NDT (%) | 82. | ||
| ED (Kcal) | 3620. | ||
| EM (Kcal) | 3409. | ||
| EN (Kcal) | 2575. | ||
| Coelhos | |||
| NDT (%) | |||
| ED (Kcal) | |||
| EM (Kcal) | |||
| NDT (%) | |||
| ED (Kcal) | |||
| EM (Kcal) | |||
| PROTEINA CRUA (%) | 11.83 | 12. | |
| GORDURA (%) | 1.57 | 2. | |
| CINZA (%) | 1.32 | 1.5 | |
| FIBRA CRUA (%) | 1.75 | 2.3 | |
| CELULOSE (%) | |||
| HEMI-CELULOSE (%) | |||
| LIGNINA (%) | |||
| FAD (%) | 3.8 | ||
| FND (%) | 13. | ||
| EXTRACTO NAO-NITROGENADO (%) | 71.21 | 70.2 | |
| ACUCAR (%) | 2.02 | 2.5 | |
| AMIDO hidr acido (%) | 55.95 | 60. | |
| AMIDO hidr enzimatica (%) | |||
| DIGESTIB. PROT. CRUA RUM (%) | |||
| DIGESTIB. PROT. CRUA SUINOS | 87. | ||
| DIGESTIB. PROT. CRUA AVES (% | |||
| DIGESTIB. PROT. CRUA COELHOS | |||
| DVE RUMINANTE (%) | |||
| OEB RUMINANTE (%) | |||
| FOS RUMINANTE (%) | |||
| CALCIO (%) | .05 | ||
| FOSFORO (%) | .33 | ||
| FOSFORO disp (%) | .13 | ||
| CLORO (%) | .1 | ||
| MAGNESIO (%) | .12 | ||
| POTASSIO (%) | .4 | ||
| SODIO (%) | .02 | ||
| ENXOFRE (%) | |||
| COBALTO (mg) | |||
| COBRE (mg) | 4. | ||
| IODO (mg) | |||
| FERRO (mg) | |||
| MANGANES (mg) | |||
| SELENIO (mg) | |||
| ZINCO (mg) | |||
| NIQUEL (mg) | |||
| FLUOR (mg) | |||
| MOLIBDENIO (mg) | |||
| LISINA (%) | .35 | ||
| METIONINA (%) | .2 | ||
| CISTEINA (%) | .25 | ||
| MET + CIS (%) | .45 | ||
| TREONINA (%) | .35 | ||
| TRIPTOFANO (%) | .15 | ||
| ISOLEUCINA (%) | |||
| LEUCINA (%) | |||
| VALINA (%) | |||
| HISTIDINA (%) | |||
| ARGININA (%) | .56 | ||
| GLICINA (%) | |||
| SERINA (%) | |||
| GLICINA + SERINA (%) | |||
| FENILALANINA (%) | |||
| TIROSINA (%) | |||
| FEN + TIROSINA (%) | |||
| ACIDO ASPARTICO (%) | |||
| ACIDO GLUTAMICO (%) | |||
| PROLINA (%) | |||
| ALANINA (%) | |||
| DIGESTIB. ILEAL LYS SUINOS ( | |||
| DIGESTIB. ILEAL MET SUINOS ( | |||
| DIGESTIB. ILEAL CYS SUINOS ( | |||
| DIGESTIB. ILEAL THR SUINOS ( | |||
| DIGESTIB. ILEAL TRY SUINOS ( | |||
| DIGESTIB. VERD. LYS AVES (%) | |||
| DIGESTIB. VERD. MET AVES (%) | |||
| DIGESTIB. VERD. CYS AVES (%) | |||
| DIGESTIB. VERD. THR AVES (%) | |||
| DIGESTIB. VERD. TRY AVES (%) | |||
| CAROTENO (mg) | |||
| VIT A (UI) | |||
| VIT D (mg) | |||
| VIT E (mg) | |||
| VIT K (mg) | |||
| BIOTINA (mg) | |||
| COLINA (mg) | |||
| ACIDO FOLICO (mg) | |||
| NIACINA (mg) | |||
| ACIDO PANTOTENICO (mg) | |||
| RIBOFLAVINA - B2 (mg) | |||
| TIAMINA - B1 (mg) | |||
| PIRIDOXINA - B6 (mg) | |||
| CIANOCOBALAMINA - B12 (mg) | |||
| XANTOFILAS (mg) | |||
| ACIDO LINOLEICO (%) | 2.5 | .8 | |
| ACIDO LINOLENICO (%) | |||
| ACIDO ARAQUIDONICO (%) | |||
| DENSIDADE (kg/l) | .19 |
© 2002 feed2gain, llc
REFERENCES
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.