Click to return to to select another ingredient
| CEVADA DE 2 CARREIRAS | NRC | INRA | UK-MAFF | NOVUS | DLG | ACV | NEHRING | FEEDSTUFFS | ADAS | WPSA | CVB | MIDEAST | ASIA | SETNA |
| MATERIA SECA (%) | 88. | 86. | 86.3 | 89.83 | 88. | 83.5 | 86. | 89. | 86.93 | 86.3 | 86.4 | 89. | 90. | |
| EB (Kcal) | 3780. | 3785. | 3757. | 3846. | ||||||||||
| Ruminante | ||||||||||||||
| NDT (%) | 74. | 74.2 | 74. | 68. | 76.5 | |||||||||
| ED (Kcal) | 3270. | 3199. | 2996. | 3285. | 2990. | |||||||||
| EM (Kcal) | 2900. | 2683. | 2633. | 2844. | 2720. | 2745. | 2620. | |||||||
| EN cresc. (Kcal) | 1190. | 1514. | 1168. | 1020. | ||||||||||
| EN lact. (Kcal) | 1710. | 1828. | 1667. | 1560. | 1760. | |||||||||
| UFL | 1. | 1.04 | ||||||||||||
| UFV | 1. | 1.76 | ||||||||||||
| VEM | 951. | 986. | ||||||||||||
| VEVI | 1040. | 1078. | ||||||||||||
| Aves | ||||||||||||||
| EM N-corr. (Kcal) | 2508. | 2679. | 2796. | |||||||||||
| EM verd. (Kcal) | 3011. | |||||||||||||
| EM apar frangos (Kcal) | 2840. | 2265. | 2344. | 2445. | ||||||||||
| EM apar poedeira (Kcal) | 2840. | 2735. | 2822. | 2895. | ||||||||||
| EM apar aves (Kcal) | 2790. | 2660. | 2715. | 2827. | 2620. | 2870. | ||||||||
| EN prod (Kcal) | 1803. | 1683. | 1760. | |||||||||||
| Suinos | ||||||||||||||
| NDT (%) | 70. | 69.7 | 70. | 73.5 | ||||||||||
| ED (Kcal) | 3108. | 3020. | 3017. | 2870. | 3223. | 3240. | ||||||||
| EM (Kcal) | 2910. | 2935. | 3033. | 2849. | ||||||||||
| EN (Kcal) | 2150. | 2406. | 2236. | 2300. | ||||||||||
| Coelhos | ||||||||||||||
| NDT (%) | 74.5 | |||||||||||||
| ED (Kcal) | 3000. | 3000. | ||||||||||||
| EM (Kcal) | 2897. | 2906. | ||||||||||||
| NDT (%) | 72. | |||||||||||||
| ED (Kcal) | ||||||||||||||
| EM (Kcal) | ||||||||||||||
| PROTEINA CRUA (%) | 11.9 | 10. | 11. | 10.8 | 10.35 | 10.3 | 9.8 | 11.5 | 11.12 | 11.65 | 10.6 | 11.1 | 10.5 | |
| GORDURA (%) | 1.9 | 2. | 1.12 | 2.08 | 1.91 | 2.3 | 1.9 | 1.9 | 1.26 | 2.16 | 2.4 | 1.9 | 2. | |
| CINZA (%) | 2.3 | 2.3 | 2.67 | 2.46 | 2.44 | 2.1 | 2.4 | 2.5 | 2.32 | 2.16 | 2.2 | 2.4 | 2.2 | |
| FIBRA CRUA (%) | 5. | 4.4 | 4.3 | 5.08 | 4.61 | 4.4 | 3.8 | 5. | 3.95 | 4.32 | 4.5 | 6. | 4.7 | |
| CELULOSE (%) | 4. | 4.64 | 3.92 | |||||||||||
| HEMI-CELULOSE (%) | 13. | |||||||||||||
| LIGNINA (%) | 2. | .94 | 1.38 | 1.46 | ||||||||||
| FAD (%) | 6. | 5.5 | 6.1 | 6.7 | 6.96 | 5.66 | 6.8 | 6. | ||||||
| FND (%) | 17. | 15. | 20.12 | 19.7 | 20.88 | 17.98 | 19.9 | 14. | ||||||
| EXTRACTO NAO-NITROGENADO (%) | 67.3 | 67.68 | 68.1 | 66.7 | 67.8 | 70.6 | ||||||||
| ACUCAR (%) | 3. | 2.44 | 2.1 | 2.48 | 1.73 | 2.1 | 2. | |||||||
| AMIDO hidr acido (%) | 50.5 | 45.4 | 58.8 | 50.7 | 49.7 | 51.78 | 52.3 | 52. | ||||||
| AMIDO hidr enzimatica (%) | 49. | |||||||||||||
| DIGESTIB. PROT. CRUA RUM (%) | 70. | 75.8 | 76. | 77. | 75. | 77. | 73. | 59.46 | ||||||
| DIGESTIB. PROT. CRUA SUINOS | 78. | 74. | 79.67 | 77. | 80. | |||||||||
| DIGESTIB. PROT. CRUA AVES (% | 70. | 79.65 | 76.92 | 78.5 | 68. | 65. | ||||||||
| DIGESTIB. PROT. CRUA COELHOS | 72. | 65. | ||||||||||||
| 78.6 | ||||||||||||||
| DVE RUMINANTE (%) | 8.1 | 8.3 | ||||||||||||
| OEB RUMINANTE (%) | ||||||||||||||
| FOS RUMINANTE (%) | 58.2 | 60.3 | ||||||||||||
| CALCIO (%) | .04 | .05 | .09 | .07 | .07 | .05 | .08 | .06 | .07 | .3 | .15 | |||
| FOSFORO (%) | .34 | .35 | .33 | .34 | .36 | .36 | .42 | .35 | .36 | .31 | .32 | |||
| FOSFORO disp (%) | .16 | .17 | .2 | .13 | .11 | .12 | ||||||||
| CLORO (%) | .16 | .14 | .12 | .13 | .1 | .11 | .15 | .1 | .1 | |||||
| MAGNESIO (%) | .14 | .12 | .1 | .11 | .11 | .11 | .12 | .1 | .11 | .11 | ||||
| POTASSIO (%) | .41 | .48 | .36 | .44 | .46 | .49 | .56 | .44 | .46 | .44 | .4 | |||
| SODIO (%) | .03 | .05 | .09 | .03 | .01 | .05 | .03 | .02 | .01 | .02 | ||||
| ENXOFRE (%) | .15 | .14 | .15 | .02 | .15 | .15 | ||||||||
| COBALTO (mg) | .09 | .01 | .08 | .03 | ||||||||||
| COBRE (mg) | 8. | 7. | 5.31 | 4. | 3.7 | 7.6 | 3.5 | .4 | 4. | |||||
| IODO (mg) | .04 | .04 | .25 | .35 | .15 | |||||||||
| FERRO (mg) | 75. | 80. | 38.28 | 153. | 50. | 88. | ||||||||
| MANGANES (mg) | 16. | 15. | 12. | 15.66 | 26. | 16.3 | 15.56 | 16. | ||||||
| SELENIO (mg) | .19 | .16 | .4 | .15 | .35 | |||||||||
| ZINCO (mg) | 17. | 20. | 38. | 27.84 | 37. | 15.3 | 27.2 | |||||||
| NIQUEL (mg) | .3 | |||||||||||||
| FLUOR (mg) | 2.8 | 2.51 | ||||||||||||
| MOLIBDENIO (mg) | .35 | .23 | ||||||||||||
| LISINA (%) | .39 | .37 | .42 | .4 | .37 | .37 | .4 | .53 | .44 | .38 | .37 | |||
| METIONINA (%) | .15 | .17 | .21 | .18 | .16 | .18 | .18 | .3 | .18 | .17 | ||||
| CISTEINA (%) | .21 | .25 | .21 | .25 | .2 | .23 | .25 | .24 | .21 | |||||
| MET + CIS (%) | .36 | .42 | .42 | .43 | .36 | .41 | .43 | .42 | .38 | |||||
| TREONINA (%) | .37 | .34 | .42 | .36 | .36 | .36 | .41 | .36 | .48 | .37 | .34 | |||
| TRIPTOFANO (%) | .15 | .11 | .15 | .11 | .14 | .13 | .17 | .16 | .14 | .11 | ||||
| ISOLEUCINA (%) | .45 | .38 | .42 | .39 | .38 | .39 | .42 | .44 | .41 | |||||
| LEUCINA (%) | .75 | .7 | .78 | .75 | .7 | .8 | .85 | .74 | ||||||
| VALINA (%) | .57 | .53 | .56 | .53 | .52 | .62 | .56 | .59 | ||||||
| HISTIDINA (%) | .24 | .22 | .24 | .24 | .22 | .23 | .23 | .25 | .23 | |||||
| ARGININA (%) | .51 | .5 | .68 | .55 | .48 | .56 | .5 | .38 | .55 | .5 | ||||
| GLICINA (%) | .38 | .48 | .43 | .41 | .53 | .36 | .42 | .42 | ||||||
| SERINA (%) | .43 | .44 | .44 | .43 | .53 | .5 | .49 | |||||||
| GLICINA + SERINA (%) | .81 | .81 | .92 | .87 | .84 | 1.06 | .92 | .91 | ||||||
| FENILALANINA (%) | .58 | .53 | .59 | .52 | .33 | .62 | .69 | .55 | ||||||
| TIROSINA (%) | .34 | .35 | .32 | .29 | .42 | .36 | ||||||||
| FEN + TIROSINA (%) | .92 | .86 | .88 | .91 | .81 | 1.11 | .91 | |||||||
| ACIDO ASPARTICO (%) | .66 | .6 | .71 | .59 | .65 | |||||||||
| ACIDO GLUTAMICO (%) | 2.66 | 2.42 | 2.26 | 2.87 | 2.54 | |||||||||
| PROLINA (%) | 1.17 | 1.13 | 1.05 | |||||||||||
| ALANINA (%) | .45 | .41 | .39 | .45 | ||||||||||
| DIGESTIB. ILEAL LYS SUINOS ( | 70.2 | 70. | ||||||||||||
| DIGESTIB. ILEAL MET SUINOS ( | 77.7 | 80. | ||||||||||||
| DIGESTIB. ILEAL CYS SUINOS ( | 71. | |||||||||||||
| DIGESTIB. ILEAL THR SUINOS ( | 66.6 | 66. | ||||||||||||
| DIGESTIB. ILEAL TRY SUINOS ( | 76.9 | 73. | ||||||||||||
| DIGESTIB. VERD. LYS AVES (%) | 66.6 | 90. | 65. | |||||||||||
| DIGESTIB. VERD. MET AVES (%) | 72.2 | 90. | 75. | |||||||||||
| DIGESTIB. VERD. CYS AVES (%) | 90. | 70. | ||||||||||||
| DIGESTIB. VERD. THR AVES (%) | 66.6 | 90. | 67. | |||||||||||
| DIGESTIB. VERD. TRY AVES (%) | 76.9 | 90. | 73. | |||||||||||
| CAROTENO (mg) | ||||||||||||||
| VIT A (UI) | 700. | |||||||||||||
| VIT D (mg) | ||||||||||||||
| VIT E (mg) | 22. | 25. | 3.35 | 47. | 36. | |||||||||
| VIT K (mg) | .2 | |||||||||||||
| BIOTINA (mg) | .15 | .15 | .15 | .2 | ||||||||||
| COLINA (mg) | 1039. | 1000. | 1110. | 1027. | ||||||||||
| ACIDO FOLICO (mg) | .6 | .4 | .6 | .4 | ||||||||||
| NIACINA (mg) | 83. | 55. | 52. | 41. | 57.2 | 79. | ||||||||
| ACIDO PANTOTENICO (mg) | 8.1 | 7. | 10. | 6.4 | 3.5 | |||||||||
| RIBOFLAVINA - B2 (mg) | 1.6 | 1.3 | 1.3 | 2.2 | 2. | 1.7 | ||||||||
| TIAMINA - B1 (mg) | 4.4 | 4.5 | 4.5 | 5. | 4.3 | |||||||||
| PIRIDOXINA - B6 (mg) | 6.4 | 3. | 7.5 | 5.18 | ||||||||||
| CIANOCOBALAMINA - B12 (mg) | ||||||||||||||
| XANTOFILAS (mg) | ||||||||||||||
| ACIDO LINOLEICO (%) | .4 | .9 | 2.5 | .9 | 2.91 | 20. | .95 | .8 | ||||||
| ACIDO LINOLENICO (%) | .36 | 1. | .1 | |||||||||||
| ACIDO ARAQUIDONICO (%) | .02 | |||||||||||||
| DENSIDADE (kg/l) | .63 | .612 | .54 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.