Click to return to to select another ingredient
| SUBPRODUTO DE MOAGEM DE CEVADA | DLG | ACV | NEHRING | FEEDSTUFFS | WPSA | CVB |
| MATERIA SECA (%) | 89. | 88.6 | 87.5 | 90. | 88.6 | 88.6 |
| EB (Kcal) | ||||||
| Ruminante | ||||||
| NDT (%) | 59.2 | 63. | ||||
| ED (Kcal) | ||||||
| EM (Kcal) | 2060. | |||||
| EN cresc. (Kcal) | 871. | |||||
| EN lact. (Kcal) | 1210. | 1425. | ||||
| UFL | ||||||
| UFV | ||||||
| VEM | 793. | 793. | ||||
| VEVI | 815. | 815. | ||||
| Aves | ||||||
| EM N-corr. (Kcal) | 1958. | |||||
| EM verd. (Kcal) | ||||||
| EM apar frangos (Kcal) | ||||||
| EM apar poedeira (Kcal) | 1657. | 1710. | ||||
| EM apar aves (Kcal) | 1622. | 1674. | ||||
| EN prod (Kcal) | ||||||
| Suinos | ||||||
| NDT (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | 1681. | |||||
| EN (Kcal) | 1357. | 1363. | ||||
| Coelhos | ||||||
| NDT (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | ||||||
| NDT (%) | ||||||
| ED (Kcal) | ||||||
| EM (Kcal) | ||||||
| PROTEINA CRUA (%) | 9.61 | 11.7 | 10. | 10.53 | 12.4 | 11.7 |
| GORDURA (%) | 3.12 | 3.4 | 3.2 | 2.52 | 3.54 | 3.4 |
| CINZA (%) | 6.9 | 5.3 | 6.2 | 4.14 | 4.43 | 5.3 |
| FIBRA CRUA (%) | 18.9 | 14.5 | 17.1 | 14.13 | 11.52 | 14.5 |
| CELULOSE (%) | ||||||
| HEMI-CELULOSE (%) | 30. | |||||
| LIGNINA (%) | ||||||
| FAD (%) | 16. | 18. | ||||
| FND (%) | 46. | |||||
| EXTRACTO NAO-NITROGENADO (%) | 50.5 | 51. | 56.7 | 53.7 | ||
| ACUCAR (%) | 10. | 6.47 | ||||
| AMIDO hidr acido (%) | 9.6 | 17. | 24. | |||
| AMIDO hidr enzimatica (%) | 24.81 | |||||
| DIGESTIB. PROT. CRUA RUM (%) | 69. | 61.2 | 73. | |||
| DIGESTIB. PROT. CRUA SUINOS | 65. | 60.9 | 61. | |||
| DIGESTIB. PROT. CRUA AVES (% | 71. | |||||
| DIGESTIB. PROT. CRUA COELHOS | ||||||
| DVE RUMINANTE (%) | 5.8 | 5.8 | ||||
| OEB RUMINANTE (%) | .3 | .4 | ||||
| FOS RUMINANTE (%) | 51.7 | 51.4 | ||||
| CALCIO (%) | .17 | .29 | .33 | |||
| FOSFORO (%) | .77 | .26 | .44 | |||
| FOSFORO disp (%) | .21 | |||||
| CLORO (%) | .14 | |||||
| MAGNESIO (%) | .14 | .16 | ||||
| POTASSIO (%) | .55 | |||||
| SODIO (%) | .05 | |||||
| ENXOFRE (%) | ||||||
| COBALTO (mg) | ||||||
| COBRE (mg) | 10. | |||||
| IODO (mg) | ||||||
| FERRO (mg) | ||||||
| MANGANES (mg) | ||||||
| SELENIO (mg) | ||||||
| ZINCO (mg) | ||||||
| NIQUEL (mg) | ||||||
| FLUOR (mg) | ||||||
| MOLIBDENIO (mg) | ||||||
| LISINA (%) | .47 | .5 | .47 | |||
| METIONINA (%) | .2 | .23 | .19 | |||
| CISTEINA (%) | .26 | .27 | .26 | |||
| MET + CIS (%) | .46 | .5 | .45 | |||
| TREONINA (%) | .44 | .43 | .44 | |||
| TRIPTOFANO (%) | .13 | .13 | ||||
| ISOLEUCINA (%) | .46 | .46 | .46 | |||
| LEUCINA (%) | .84 | .82 | ||||
| VALINA (%) | .63 | .65 | ||||
| HISTIDINA (%) | .25 | .26 | ||||
| ARGININA (%) | .69 | .68 | ||||
| GLICINA (%) | .54 | .55 | ||||
| SERINA (%) | .54 | .54 | ||||
| GLICINA + SERINA (%) | 1.08 | 1.09 | ||||
| FENILALANINA (%) | .57 | .58 | ||||
| TIROSINA (%) | .39 | .4 | ||||
| FEN + TIROSINA (%) | .96 | .98 | ||||
| ACIDO ASPARTICO (%) | .82 | .77 | ||||
| ACIDO GLUTAMICO (%) | 2.56 | 2.54 | ||||
| PROLINA (%) | 1. | 1.05 | ||||
| ALANINA (%) | .56 | .55 | ||||
| DIGESTIB. ILEAL LYS SUINOS ( | 61.7 | 61. | ||||
| DIGESTIB. ILEAL MET SUINOS ( | 70. | 69. | ||||
| DIGESTIB. ILEAL CYS SUINOS ( | 54. | |||||
| DIGESTIB. ILEAL THR SUINOS ( | 54.5 | 54. | ||||
| DIGESTIB. ILEAL TRY SUINOS ( | 53.8 | 58. | ||||
| DIGESTIB. VERD. LYS AVES (%) | 68.1 | 68. | ||||
| DIGESTIB. VERD. MET AVES (%) | 75. | 75. | ||||
| DIGESTIB. VERD. CYS AVES (%) | 69. | |||||
| DIGESTIB. VERD. THR AVES (%) | 68.2 | 66. | ||||
| DIGESTIB. VERD. TRY AVES (%) | 76.9 | 77. | ||||
| CAROTENO (mg) | ||||||
| VIT A (UI) | ||||||
| VIT D (mg) | ||||||
| VIT E (mg) | ||||||
| VIT K (mg) | ||||||
| BIOTINA (mg) | ||||||
| COLINA (mg) | ||||||
| ACIDO FOLICO (mg) | ||||||
| NIACINA (mg) | ||||||
| ACIDO PANTOTENICO (mg) | ||||||
| RIBOFLAVINA - B2 (mg) | ||||||
| TIAMINA - B1 (mg) | ||||||
| PIRIDOXINA - B6 (mg) | ||||||
| CIANOCOBALAMINA - B12 (mg) | ||||||
| XANTOFILAS (mg) | ||||||
| ACIDO LINOLEICO (%) | 1.33 | 20. | 1.71 | |||
| ACIDO LINOLENICO (%) | 1. | .18 | ||||
| ACIDO ARAQUIDONICO (%) | .02 | |||||
| DENSIDADE (kg/l) | .612 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.