Click to return to to select another ingredient
| FARINHA DE ALFAFA 12 | INRA | UK-MAFF | PROTECTOR | NOVUS | ACV | CVB | MIDEAST | ASIA |
| MATERIA SECA (%) | 90. | 90. | 93. | 89.6 | 89.6 | 93. | ||
| EB (Kcal) | 3925. | |||||||
| Ruminante | ||||||||
| NDT (%) | 44.4 | 51. | ||||||
| ED (Kcal) | 2260. | |||||||
| EM (Kcal) | 1870. | |||||||
| EN cresc. (Kcal) | 761. | 450. | ||||||
| EN lact. (Kcal) | 852. | 1150. | ||||||
| UFL | .53 | |||||||
| UFV | .44 | |||||||
| VEM | 515. | 639. | 639. | |||||
| VEVI | 461. | 613. | 613. | |||||
| Aves | ||||||||
| EM N-corr. (Kcal) | ||||||||
| EM verd. (Kcal) | ||||||||
| EM apar frangos (Kcal) | ||||||||
| EM apar poedeira (Kcal) | ||||||||
| EM apar aves (Kcal) | 660. | 603. | ||||||
| EN prod (Kcal) | ||||||||
| Suinos | ||||||||
| NDT (%) | ||||||||
| ED (Kcal) | 1370. | 1272. | ||||||
| EM (Kcal) | 1310. | |||||||
| EN (Kcal) | 841. | 1046. | ||||||
| Coelhos | ||||||||
| NDT (%) | 43.2 | |||||||
| ED (Kcal) | 1900. | 1889. | ||||||
| EM (Kcal) | 1374. | 1375. | ||||||
| NDT (%) | 44. | |||||||
| ED (Kcal) | 1770. | |||||||
| EM (Kcal) | 1450. | |||||||
| PROTEINA CRUA (%) | 12.2 | 12.3 | 12.5 | 10.1 | 10.1 | 12.3 | ||
| GORDURA (%) | 2.1 | 2. | 1.59 | 1.8 | 1.8 | 3.2 | ||
| CINZA (%) | 8.84 | 9. | 7.16 | 9.2 | 9.2 | 8.1 | ||
| FIBRA CRUA (%) | 30.4 | 31.42 | 27.4 | 27.4 | 29.9 | |||
| CELULOSE (%) | 32.5 | |||||||
| HEMI-CELULOSE (%) | 13. | |||||||
| LIGNINA (%) | 8.2 | |||||||
| FAD (%) | 40. | 42.5 | 37. | |||||
| FND (%) | 56. | 60. | 50. | |||||
| EXTRACTO NAO-NITROGENADO (%) | 36.5 | 41. | 39.3 | |||||
| ACUCAR (%) | 2.6 | 2.6 | ||||||
| AMIDO hidr acido (%) | 2.3 | 2.3 | ||||||
| AMIDO hidr enzimatica (%) | ||||||||
| DIGESTIB. PROT. CRUA RUM (%) | 65. | 60. | 63.41 | |||||
| DIGESTIB. PROT. CRUA SUINOS | 43. | 51.6 | ||||||
| DIGESTIB. PROT. CRUA AVES (% | 56. | |||||||
| DIGESTIB. PROT. CRUA COELHOS | 55. | 70. | ||||||
| 55.3 | 66.67 | |||||||
| DVE RUMINANTE (%) | 5.6 | 5.6 | ||||||
| OEB RUMINANTE (%) | ||||||||
| FOS RUMINANTE (%) | 45.6 | 45.6 | ||||||
| CALCIO (%) | 1.4 | 1.4 | 1.78 | 1.78 | ||||
| FOSFORO (%) | .25 | .25 | .25 | .25 | ||||
| FOSFORO disp (%) | .22 | .25 | ||||||
| CLORO (%) | .35 | .33 | .47 | .47 | ||||
| MAGNESIO (%) | .15 | .13 | .16 | .16 | ||||
| POTASSIO (%) | 1.7 | 1.7 | 2.36 | 2.36 | ||||
| SODIO (%) | .05 | .04 | .07 | .07 | ||||
| ENXOFRE (%) | .15 | .15 | ||||||
| COBALTO (mg) | .1 | .2 | ||||||
| COBRE (mg) | 7. | 5. | 6. | 6. | ||||
| IODO (mg) | ||||||||
| FERRO (mg) | 230. | 600. | 363. | |||||
| MANGANES (mg) | 30. | 30. | 45. | |||||
| SELENIO (mg) | .16 | .1 | ||||||
| ZINCO (mg) | 20. | 19. | 18. | |||||
| NIQUEL (mg) | 1.5 | 2. | ||||||
| FLUOR (mg) | 10. | 12. | ||||||
| MOLIBDENIO (mg) | .5 | .5 | ||||||
| LISINA (%) | .54 | .48 | .66 | .47 | .47 | |||
| METIONINA (%) | .18 | .17 | .19 | .15 | .15 | |||
| CISTEINA (%) | .15 | .14 | .17 | .11 | .11 | |||
| MET + CIS (%) | .33 | .31 | .36 | .26 | .26 | |||
| TREONINA (%) | .51 | .48 | .52 | .44 | .45 | |||
| TRIPTOFANO (%) | .21 | .21 | .14 | .16 | .16 | |||
| ISOLEUCINA (%) | .53 | .54 | .54 | .44 | .45 | |||
| LEUCINA (%) | .86 | .85 | .78 | .73 | ||||
| VALINA (%) | .67 | .66 | .66 | .55 | ||||
| HISTIDINA (%) | .24 | .25 | .25 | .21 | ||||
| ARGININA (%) | .52 | .47 | .62 | .48 | ||||
| GLICINA (%) | .58 | .6 | .48 | |||||
| SERINA (%) | .49 | .53 | .45 | |||||
| GLICINA + SERINA (%) | 1.1 | 1.07 | 1.13 | .93 | ||||
| FENILALANINA (%) | .53 | .62 | .32 | |||||
| TIROSINA (%) | .33 | .31 | .96 | |||||
| FEN + TIROSINA (%) | .98 | .86 | .93 | 1.28 | ||||
| ACIDO ASPARTICO (%) | 1.3 | 1.31 | .96 | |||||
| ACIDO GLUTAMICO (%) | 1.1 | 1.33 | .99 | |||||
| PROLINA (%) | .5 | .77 | .48 | |||||
| ALANINA (%) | .64 | .56 | ||||||
| DIGESTIB. ILEAL LYS SUINOS ( | 38.3 | |||||||
| DIGESTIB. ILEAL MET SUINOS ( | 60. | |||||||
| DIGESTIB. ILEAL CYS SUINOS ( | ||||||||
| DIGESTIB. ILEAL THR SUINOS ( | 45.5 | |||||||
| DIGESTIB. ILEAL TRY SUINOS ( | 56.3 | |||||||
| DIGESTIB. VERD. LYS AVES (%) | ||||||||
| DIGESTIB. VERD. MET AVES (%) | ||||||||
| DIGESTIB. VERD. CYS AVES (%) | ||||||||
| DIGESTIB. VERD. THR AVES (%) | ||||||||
| DIGESTIB. VERD. TRY AVES (%) | ||||||||
| CAROTENO (mg) | ||||||||
| VIT A (UI) | ||||||||
| VIT D (mg) | ||||||||
| VIT E (mg) | 40. | 51.7 | ||||||
| VIT K (mg) | ||||||||
| BIOTINA (mg) | .3 | .32 | ||||||
| COLINA (mg) | 1500. | 575. | ||||||
| ACIDO FOLICO (mg) | 2.5 | 3.1 | ||||||
| NIACINA (mg) | 35. | 34.4 | ||||||
| ACIDO PANTOTENICO (mg) | 25. | 33. | ||||||
| RIBOFLAVINA - B2 (mg) | 11. | 13.2 | ||||||
| TIAMINA - B1 (mg) | 2.8 | 2.8 | ||||||
| PIRIDOXINA - B6 (mg) | 7. | 7. | ||||||
| CIANOCOBALAMINA - B12 (mg) | ||||||||
| XANTOFILAS (mg) | ||||||||
| ACIDO LINOLEICO (%) | .28 | .27 | .22 | |||||
| ACIDO LINOLENICO (%) | .27 | |||||||
| ACIDO ARAQUIDONICO (%) | .01 | |||||||
| DENSIDADE (kg/l) | .22 | .3 |
© 2002 feed2gain, llc
REFERENCES
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.