Click to return to to select another ingredient
| GLUTINE DI MAIS 60 | NRC | INRA | UK-MAFF | PROTECTOR | NOVUS | DLG | ACV | NEHRING | FEEDSTUFFS | ADAS | WPSA | CVB | MIDEAST | ASIA | SETNA |
| SOSTANZA SECCA (%) | 90. | 90. | 89.2 | 90.7 | 91.57 | 90.5 | 90. | 91.6 | 90. | 90.4 | 91. | 90. | 97. | 90.1 | 90. |
| EG (Kcal) | 4820. | 4982. | 5125. | ||||||||||||
| Ruminante | |||||||||||||||
| TDN (%) | 81. | 76.7 | 86. | 88. | 81.5 | ||||||||||
| ED (Kcal) | 3540. | 4095. | 4974. | 3880. | |||||||||||
| EM (Kcal) | 3170. | 3087. | 3811. | 3027. | 3784. | 3480. | 3063. | ||||||||
| EN accresc (Kcal) | 1330. | 1780. | 1342. | 1460. | |||||||||||
| EN latte (Kcal) | 1860. | 1701. | 1851. | 1864. | 2040. | 1870. | |||||||||
| UFL | 1.09 | 1.03 | 1.11 | ||||||||||||
| UFV | 1.06 | 1.03 | 1.07 | ||||||||||||
| VEM | 1030. | 1103. | 1101. | ||||||||||||
| VEVI | 1077. | 1172. | 1166. | ||||||||||||
| Pollame | |||||||||||||||
| EM N-corr (Kcal) | 3689. | 3493. | 3871. | 3658. | 3958. | ||||||||||
| EM reale (Kcal) | 4003. | 3936. | |||||||||||||
| EM appar pollo da carne (Kca | 3845. | 3128. | 3133. | 3110. | |||||||||||
| EM appar gallina (Kcal) | 3845. | 3546. | 3576. | 3540. | |||||||||||
| EM appar pollame (Kcal) | 3610. | 3430. | 3505. | 2970. | 3850. | 3500. | |||||||||
| EN prod (Kcal) | 2724. | 1980. | 2816. | 2923. | |||||||||||
| Suini | |||||||||||||||
| TDN (%) | 80. | 95. | |||||||||||||
| ED (Kcal) | 3981. | 4250. | 4320. | 3838. | 4200. | ||||||||||
| EM (Kcal) | 3528. | 3790. | 4045. | 3379. | |||||||||||
| EN (Kcal) | 2383. | 2402. | 2404. | 2540. | |||||||||||
| Conigli | |||||||||||||||
| TDN (%) | |||||||||||||||
| ED (Kcal) | 4240. | ||||||||||||||
| EM (Kcal) | 2963. | ||||||||||||||
| Cavalli | |||||||||||||||
| TDN (%) | |||||||||||||||
| ED (Kcal) | |||||||||||||||
| EM (Kcal) | |||||||||||||||
| PROTEINA GREZZA (%) | 60.7 | 61.9 | 56.8 | 60.4 | 60.09 | 64.08 | 57.5 | 66.1 | 60. | 60.47 | 67.34 | 60.9 | 57.9 | 61.1 | 60. |
| GRASSO GREZZO (%) | 2.2 | 2.7 | 2.5 | 1.8 | 9.04 | 4.23 | 3.1 | 4.2 | 2. | 2.66 | 4.1 | 3.1 | 6.5 | 2.1 | 3. |
| CENERI (%) | 1.6 | 1.93 | 3.6 | 2.4 | 4.84 | 2.07 | 1.6 | 3.3 | 1.8 | 1.01 | 2.28 | 1.6 | .8 | 1.4 | 1.5 |
| FIBRA GREZZA (%) | 2. | 1.7 | .9 | 1.6 | 1.35 | 1.4 | 2.5 | 2.5 | 1.08 | .91 | 1.4 | 4.5 | .9 | 2. | |
| CELLULOSA (%) | 4. | 1.2 | |||||||||||||
| EMICELLULOSA (%) | 5. | ||||||||||||||
| LIGNINA (%) | 1. | .5 | 2.53 | ||||||||||||
| ADF (%) | 5. | 2.1 | 3.03 | 3. | 4.55 | 9.4 | 5. | ||||||||
| NDF (%) | 13. | 6.1 | 2.05 | 8. | 10.92 | 7.58 | 13. | ||||||||
| ESTRATTIVI INAZOTATI (%) | 21.7 | 18.27 | 15.5 | 16.38 | 23. | 27.2 | 23.5 | ||||||||
| ZUCCHERO (%) | .63 | .1 | .25 | .64 | .1 | .6 | |||||||||
| AMIDO idr ac (%) | 13.8 | 12.78 | 16.8 | 14. | 16.8 | 16.5 | |||||||||
| AMIDO idr enz (%) | 13.3 | 12.92 | |||||||||||||
| DIGERIBIL. PROT. GREZZA RUM | 88. | 99. | 90. | 93. | 96. | 79. | 95. | 89. | |||||||
| DIGERIBIL. PROT. GREZZA SUIN | 96. | 98. | 95. | 95.8 | 98. | 97. | |||||||||
| DIGERIBIL. PROT. GREZZA POLL | 95.5 | 81. | 95. | 94. | |||||||||||
| DIGERIBIL. PROT. GREZZA CONI | |||||||||||||||
| DIGERIBIL. PROT. GREZZA CAVA | |||||||||||||||
| DVE RUMINANTE (%) | 42.1 | 44.2 | |||||||||||||
| OEB RUMINANTE (%) | 8.4 | 9.5 | |||||||||||||
| FOS RUMINANTE (%) | 33.9 | 31.5 | |||||||||||||
| CALCIO (%) | .07 | .02 | .04 | .05 | .08 | .01 | .02 | .06 | .01 | .08 | .09 | .03 | |||
| FOSFORO (%) | .48 | .37 | .43 | .4 | .36 | .52 | .7 | .25 | .52 | .52 | .36 | .4 | |||
| FOSFORO util (%) | .19 | .12 | .1 | .13 | |||||||||||
| CLORO (%) | .09 | .05 | .03 | .02 | .08 | .09 | .08 | .09 | .06 | .05 | |||||
| MAGNESIO (%) | .08 | .06 | .9 | .03 | .03 | .04 | .15 | .05 | .04 | .07 | .06 | ||||
| POTASSIO (%) | .19 | .03 | .08 | .08 | .44 | .45 | .1 | .14 | .21 | .23 | .05 | ||||
| SODIO (%) | .06 | .02 | .02 | .01 | .04 | .01 | .03 | .13 | .01 | .06 | .09 | .02 | |||
| ZOLFO (%) | .65 | .72 | .08 | .8 | .53 | .2 | |||||||||
| COBALTO (mg) | .05 | .1 | .07 | ||||||||||||
| RAME (mg) | 26. | 20. | 22. | 7.57 | 22. | 22. | 12.93 | 22. | 15.8 | 20. | |||||
| IODIO (mg) | .02 | ||||||||||||||
| FERRO (mg) | 282. | 150. | 120. | 167. | 188.5 | ||||||||||
| MANGANESE (mg) | 7. | 4. | 3.56 | 4.4 | 8.7 | 2. | 4.1 | ||||||||
| SELENIO (mg) | .83 | 5. | 1. | .22 | 1. | ||||||||||
| ZINCO (mg) | 31. | 40. | 41. | 41. | 43.8 | 30. | 28.7 | ||||||||
| NICHEL (mg) | |||||||||||||||
| FLUORO (mg) | |||||||||||||||
| MOLIBDENO (mg) | .49 | .59 | |||||||||||||
| LISINA (%) | 1.01 | 1. | 1.63 | 1.14 | 1.48 | .92 | 1.24 | 1. | .99 | 1.16 | .97 | 1.08 | .8 | 1. | |
| METIONINA (%) | 1.78 | 1.63 | 1.51 | 1.57 | 1.5 | 1.61 | 2.08 | 1.9 | 1.46 | 1.65 | 1.71 | 1.91 | 1.14 | 1.7 | |
| CISTEINA (%) | .99 | 1.29 | 1.27 | 1.15 | 1.07 | 1.21 | .98 | 1.1 | 1.12 | 1.2 | 1.28 | 1.07 | 2.21 | 1.15 | |
| MET + CIS (%) | 2.77 | 2.92 | 2.78 | 2.73 | 2.57 | 2.82 | 3.16 | 3. | 2.58 | 2.85 | 2.99 | 2.98 | 3.35 | 2.85 | |
| TREONINA (%) | 2.22 | 2.14 | 2.17 | 2.03 | 2.44 | 2.01 | 2.28 | 2. | 2. | 2.31 | 2.13 | 2.39 | 1.73 | 2.15 | |
| TRIPTOFANO (%) | .3 | .31 | .3 | .43 | .36 | .35 | .39 | .3 | .45 | .37 | .32 | .27 | .32 | ||
| ISOLEUCINA (%) | 2.54 | 2.63 | 2.54 | 2.57 | 2.59 | 2.47 | 2.67 | 2.3 | 2.4 | 2.81 | 2.62 | 2.73 | 2.05 | ||
| LEUCINA (%) | 10.23 | 10.4 | 10.51 | 10.22 | 10.06 | 13. | 9.4 | 9.3 | 11.01 | 9.94 | 10.98 | 8.7 | |||
| VALINA (%) | 3.09 | 3.09 | 3.32 | 2.93 | 3.19 | 3.45 | 2.7 | 2.75 | 3.23 | 3.17 | 3.32 | 2.32 | |||
| ISTIDINA (%) | 1.4 | 1.27 | 1.15 | 1.47 | 1.17 | 1.2 | 1.43 | 1.41 | 1.4 | 1.5 | 1.01 | ||||
| ARGININA (%) | 2.08 | 1.98 | 1.95 | 1.99 | 2.25 | 2.02 | 1.9 | 1.55 | 2.1 | 1.95 | 2.24 | 1.57 | 2. | ||
| GLICINA (%) | 2.1 | 1.69 | 1.75 | 2.48 | 2.27 | 1.6 | 1.42 | 1.84 | 1.76 | 2.25 | 1.37 | ||||
| SERINA (%) | 3.35 | 3.2 | 3.1 | 3.4 | 2.83 | 3.56 | 3.41 | 3.59 | 2.67 | ||||||
| GLICINA + SERINA (%) | 5.45 | 5.04 | 4.89 | 4.85 | 5.88 | 4.25 | 5.4 | 5.17 | 5.84 | 4.04 | |||||
| FENILALANINA (%) | 4.02 | 4.29 | 3.92 | 3.88 | 4.29 | 3.8 | 3.58 | 4.16 | 3.65 | 4.21 | 3.33 | ||||
| TIROSINA (%) | 3.19 | 3.62 | 3.28 | 3.49 | 4.1 | 3.05 | 3.52 | 3.05 | 3.43 | 2.78 | |||||
| FEN + TIROSINA (%) | 7.21 | 7.86 | 7.91 | 7.2 | 7.37 | 8.39 | 6.63 | 7.68 | 6.7 | 7.64 | 6.11 | ||||
| ACIDO ASPARTICO (%) | 3.68 | 3.77 | 4.09 | 3.41 | 4.19 | 3.47 | |||||||||
| ACIDO GLUTAMICO (%) | 14.5 | 13.46 | 15.93 | 11.38 | 14.82 | 13.64 | |||||||||
| PROLINA (%) | 6.1 | 5.86 | 6.91 | 5.2 | 6.39 | 6.09 | |||||||||
| ALANINA (%) | 5.68 | 5.47 | 4.65 | 5.13 | 6.09 | 5.3 | |||||||||
| DIGERIBIL. ILEALE LYS SUINI | 73.9 | 74. | |||||||||||||
| DIGERIBIL. ILEALE MET SUINI | 91.3 | 91. | |||||||||||||
| DIGERIBIL. ILEALE CYS SUINI | 82. | ||||||||||||||
| DIGERIBIL. ILEALE THR SUINI | 80. | 80. | |||||||||||||
| DIGERIBIL. ILEALE TRY SUINI | 62.8 | 65. | |||||||||||||
| DIGERIBIL. REALE LYS POLL. ( | 94.5 | 95. | 95. | ||||||||||||
| DIGERIBIL. REALE MET POLL. ( | 95. | 95. | 95. | ||||||||||||
| DIGERIBIL. REALE CYS POLL. ( | 95. | 95. | |||||||||||||
| DIGERIBIL. REALE THR POLL. ( | 95. | 95. | 95. | ||||||||||||
| DIGERIBIL. REALE TRY POLL. ( | 94.2 | 95. | 95. | ||||||||||||
| CAROTENE (mg) | |||||||||||||||
| VIT A (UI) | 60000. | ||||||||||||||
| VIT D (mg) | |||||||||||||||
| VIT E (mg) | 24. | 26. | 17.7 | 108. | 25.5 | 27.48 | |||||||||
| VIT K (mg) | |||||||||||||||
| BIOTINA (mg) | .19 | .2 | .2 | .22 | .2 | .19 | |||||||||
| COLINA (mg) | 352. | 400. | 330. | 2200. | 378. | 354. | |||||||||
| ACIDO FOLICO (mg) | .3 | .23 | .23 | .23 | .27 | .3 | |||||||||
| NIACINA (mg) | 60. | 65. | 56. | 14.4 | 81. | 64. | 49.39 | ||||||||
| ACIDO PANTOTENICO (mg) | 3.5 | 12. | 8.4 | 5.5 | 2.9 | 3.8 | 9.79 | ||||||||
| RIBOFLAVINA - B2 (mg) | 2. | 2.1 | 1.8 | .8 | 2.2 | 2.1 | 1.44 | ||||||||
| TIAMINA - B1 (mg) | .2 | .3 | .28 | 2.1 | .28 | .3 | .18 | ||||||||
| PIRIDOSSINA - B6 (mg) | 6.9 | 10. | 10.2 | 7.4 | 7.72 | ||||||||||
| CYANOCOBALAMINA - B12 (mg) | |||||||||||||||
| XANTOFILLA (mg) | |||||||||||||||
| ACIDO LINOLEICO (%) | 11. | 1.23 | 1.2 | .75 | 1.36 | 1.13 | 3. | 1.35 | 1.2 | ||||||
| ACIDO LINOLENICO (%) | .02 | .04 | 1. | .02 | |||||||||||
| ACIDO ARACHIDONICO (%) | .03 | .02 | |||||||||||||
| DENSITA (kg/l) | .6 | .57 | .6 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
PROTECTOR Tables de composition des matieres premieres destinees a l'alimentation animale (1980) Comite d'Etude International Protector, Bruxelles
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.