Click to return to to select another ingredient
| BUCCE DI MANDORLE | NRC | NEHRING | FEEDSTUFFS | ASIA |
| SOSTANZA SECCA (%) | 90. | 89.1 | 90. | 89.2 |
| EG (Kcal) | ||||
| Ruminante | ||||
| TDN (%) | 54. | 49.5 | ||
| ED (Kcal) | 2380. | |||
| EM (Kcal) | 2000. | 2435. | ||
| EN accresc (Kcal) | 590. | 495. | ||
| EN latte (Kcal) | 1210. | 1129. | ||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Pollame | ||||
| EM N-corr (Kcal) | ||||
| EM reale (Kcal) | ||||
| EM appar pollo da carne (Kca | ||||
| EM appar gallina (Kcal) | ||||
| EM appar pollame (Kcal) | ||||
| EN prod (Kcal) | ||||
| Suini | ||||
| TDN (%) | 68. | |||
| ED (Kcal) | 2986. | 3131. | ||
| EM (Kcal) | 2838. | 2953. | ||
| EN (Kcal) | ||||
| Conigli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| Cavalli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| PROTEINA GREZZA (%) | 1.9 | 1.89 | 3.6 | |
| GRASSO GREZZO (%) | 2.7 | 8. | 2.7 | 2.6 |
| CENERI (%) | 5.8 | 5.7 | 5.94 | |
| FIBRA GREZZA (%) | 13.5 | 25.3 | 13.5 | 14.6 |
| CELLULOSA (%) | ||||
| EMICELLULOSA (%) | ||||
| LIGNINA (%) | 8. | |||
| ADF (%) | 25. | 25.2 | 24.8 | |
| NDF (%) | 29. | 28.8 | ||
| ESTRATTIVI INAZOTATI (%) | ||||
| ZUCCHERO (%) | ||||
| AMIDO idr ac (%) | ||||
| AMIDO idr enz (%) | ||||
| DIGERIBIL. PROT. GREZZA RUM | ||||
| DIGERIBIL. PROT. GREZZA SUIN | ||||
| DIGERIBIL. PROT. GREZZA POLL | ||||
| DIGERIBIL. PROT. GREZZA CONI | ||||
| DIGERIBIL. PROT. GREZZA CAVA | ||||
| DVE RUMINANTE (%) | ||||
| OEB RUMINANTE (%) | ||||
| FOS RUMINANTE (%) | ||||
| CALCIO (%) | .21 | .21 | ||
| FOSFORO (%) | .1 | |||
| FOSFORO util (%) | ||||
| CLORO (%) | .1 | |||
| MAGNESIO (%) | ||||
| POTASSIO (%) | .47 | .45 | ||
| SODIO (%) | ||||
| ZOLFO (%) | .1 | |||
| COBALTO (mg) | ||||
| RAME (mg) | ||||
| IODIO (mg) | ||||
| FERRO (mg) | ||||
| MANGANESE (mg) | ||||
| SELENIO (mg) | ||||
| ZINCO (mg) | 21.6 | |||
| NICHEL (mg) | ||||
| FLUORO (mg) | ||||
| MOLIBDENO (mg) | ||||
| LISINA (%) | ||||
| METIONINA (%) | ||||
| CISTEINA (%) | ||||
| MET + CIS (%) | ||||
| TREONINA (%) | ||||
| TRIPTOFANO (%) | ||||
| ISOLEUCINA (%) | ||||
| LEUCINA (%) | ||||
| VALINA (%) | ||||
| ISTIDINA (%) | ||||
| ARGININA (%) | ||||
| GLICINA (%) | ||||
| SERINA (%) | ||||
| GLICINA + SERINA (%) | ||||
| FENILALANINA (%) | ||||
| TIROSINA (%) | ||||
| FEN + TIROSINA (%) | ||||
| ACIDO ASPARTICO (%) | ||||
| ACIDO GLUTAMICO (%) | ||||
| PROLINA (%) | ||||
| ALANINA (%) | ||||
| DIGERIBIL. ILEALE LYS SUINI | ||||
| DIGERIBIL. ILEALE MET SUINI | ||||
| DIGERIBIL. ILEALE CYS SUINI | ||||
| DIGERIBIL. ILEALE THR SUINI | ||||
| DIGERIBIL. ILEALE TRY SUINI | ||||
| DIGERIBIL. REALE LYS POLL. ( | ||||
| DIGERIBIL. REALE MET POLL. ( | ||||
| DIGERIBIL. REALE CYS POLL. ( | ||||
| DIGERIBIL. REALE THR POLL. ( | ||||
| DIGERIBIL. REALE TRY POLL. ( | ||||
| CAROTENE (mg) | ||||
| VIT A (UI) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTINA (mg) | ||||
| COLINA (mg) | ||||
| ACIDO FOLICO (mg) | ||||
| NIACINA (mg) | ||||
| ACIDO PANTOTENICO (mg) | ||||
| RIBOFLAVINA - B2 (mg) | ||||
| TIAMINA - B1 (mg) | ||||
| PIRIDOSSINA - B6 (mg) | ||||
| CYANOCOBALAMINA - B12 (mg) | ||||
| XANTOFILLA (mg) | ||||
| ACIDO LINOLEICO (%) | .4 | |||
| ACIDO LINOLENICO (%) | ||||
| ACIDO ARACHIDONICO (%) | ||||
| DENSITA (kg/l) | .3 | .3 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.