Click to return to to select another ingredient
| GRASSO ANIMALE | NRC | INRA | UK-MAFF | ACV | FEEDSTUFFS | WPSA | CVB | ASIA | SETNA |
| SOSTANZA SECCA (%) | 99. | 99. | 99.5 | 99. | 99.5 | 99.5 | 99. | 99.5 | |
| EG (Kcal) | 9370. | ||||||||
| Ruminante | |||||||||
| TDN (%) | 223. | 175. | 190. | ||||||
| ED (Kcal) | 9840. | 8276. | |||||||
| EM (Kcal) | 9490. | 7187. | |||||||
| EN accresc (Kcal) | 4190. | 3485. | |||||||
| EN latte (Kcal) | 5350. | 4182. | 4410. | ||||||
| UFL | 2.73 | 2.61 | |||||||
| UFV | 2.8 | 2.65 | |||||||
| VEM | 3270. | 3263. | |||||||
| VEVI | 3853. | 3841. | |||||||
| Pollame | |||||||||
| EM N-corr (Kcal) | 8164. | 8457. | |||||||
| EM reale (Kcal) | |||||||||
| EM appar pollo da carne (Kca | 8500. | 7525. | 7571. | 7260. | |||||
| EM appar gallina (Kcal) | 8500. | 9715. | 9772. | 9340. | |||||
| EM appar pollame (Kcal) | 8530. | 8450. | 8492. | 7611. | 8020. | ||||
| EN prod (Kcal) | 5317. | ||||||||
| Suini | |||||||||
| TDN (%) | 209. | 176.5 | |||||||
| ED (Kcal) | 9272. | 7900. | 7930. | 7770. | |||||
| EM (Kcal) | 8274. | 7900. | 7613. | ||||||
| EN (Kcal) | 7728. | 7727. | 7390. | ||||||
| Conigli | |||||||||
| TDN (%) | |||||||||
| ED (Kcal) | 8450. | 8300. | |||||||
| EM (Kcal) | 8086. | 8086. | |||||||
| Cavalli | |||||||||
| TDN (%) | |||||||||
| ED (Kcal) | |||||||||
| EM (Kcal) | |||||||||
| PROTEINA GREZZA (%) | .9 | ||||||||
| GRASSO GREZZO (%) | 98.7 | 98.4 | 100. | 99.5 | 98.51 | 99.4 | 98.5 | 99. | |
| CENERI (%) | .2 | .5 | |||||||
| FIBRA GREZZA (%) | |||||||||
| CELLULOSA (%) | |||||||||
| EMICELLULOSA (%) | |||||||||
| LIGNINA (%) | |||||||||
| ADF (%) | |||||||||
| NDF (%) | |||||||||
| ESTRATTIVI INAZOTATI (%) | |||||||||
| ZUCCHERO (%) | |||||||||
| AMIDO idr ac (%) | |||||||||
| AMIDO idr enz (%) | |||||||||
| DIGERIBIL. PROT. GREZZA RUM | |||||||||
| DIGERIBIL. PROT. GREZZA SUIN | |||||||||
| DIGERIBIL. PROT. GREZZA POLL | |||||||||
| DIGERIBIL. PROT. GREZZA CONI | |||||||||
| DIGERIBIL. PROT. GREZZA CAVA | |||||||||
| DVE RUMINANTE (%) | |||||||||
| OEB RUMINANTE (%) | |||||||||
| FOS RUMINANTE (%) | |||||||||
| CALCIO (%) | .01 | ||||||||
| FOSFORO (%) | .01 | ||||||||
| FOSFORO util (%) | |||||||||
| CLORO (%) | |||||||||
| MAGNESIO (%) | |||||||||
| POTASSIO (%) | .02 | .01 | |||||||
| SODIO (%) | .03 | .02 | |||||||
| ZOLFO (%) | |||||||||
| COBALTO (mg) | |||||||||
| RAME (mg) | 3. | .4 | |||||||
| IODIO (mg) | |||||||||
| FERRO (mg) | 4. | ||||||||
| MANGANESE (mg) | |||||||||
| SELENIO (mg) | |||||||||
| ZINCO (mg) | 9. | ||||||||
| NICHEL (mg) | |||||||||
| FLUORO (mg) | |||||||||
| MOLIBDENO (mg) | |||||||||
| LISINA (%) | |||||||||
| METIONINA (%) | |||||||||
| CISTEINA (%) | |||||||||
| MET + CIS (%) | |||||||||
| TREONINA (%) | |||||||||
| TRIPTOFANO (%) | |||||||||
| ISOLEUCINA (%) | |||||||||
| LEUCINA (%) | |||||||||
| VALINA (%) | |||||||||
| ISTIDINA (%) | |||||||||
| ARGININA (%) | |||||||||
| GLICINA (%) | |||||||||
| SERINA (%) | |||||||||
| GLICINA + SERINA (%) | |||||||||
| FENILALANINA (%) | |||||||||
| TIROSINA (%) | |||||||||
| FEN + TIROSINA (%) | |||||||||
| ACIDO ASPARTICO (%) | |||||||||
| ACIDO GLUTAMICO (%) | |||||||||
| PROLINA (%) | |||||||||
| ALANINA (%) | |||||||||
| DIGERIBIL. ILEALE LYS SUINI | |||||||||
| DIGERIBIL. ILEALE MET SUINI | |||||||||
| DIGERIBIL. ILEALE CYS SUINI | |||||||||
| DIGERIBIL. ILEALE THR SUINI | |||||||||
| DIGERIBIL. ILEALE TRY SUINI | |||||||||
| DIGERIBIL. REALE LYS POLL. ( | |||||||||
| DIGERIBIL. REALE MET POLL. ( | |||||||||
| DIGERIBIL. REALE CYS POLL. ( | |||||||||
| DIGERIBIL. REALE THR POLL. ( | |||||||||
| DIGERIBIL. REALE TRY POLL. ( | |||||||||
| CAROTENE (mg) | |||||||||
| VIT A (UI) | |||||||||
| VIT D (mg) | |||||||||
| VIT E (mg) | 8. | 7.92 | |||||||
| VIT K (mg) | |||||||||
| BIOTINA (mg) | |||||||||
| COLINA (mg) | |||||||||
| ACIDO FOLICO (mg) | |||||||||
| NIACINA (mg) | .2 | ||||||||
| ACIDO PANTOTENICO (mg) | |||||||||
| RIBOFLAVINA - B2 (mg) | |||||||||
| TIAMINA - B1 (mg) | |||||||||
| PIRIDOSSINA - B6 (mg) | |||||||||
| CYANOCOBALAMINA - B12 (mg) | |||||||||
| XANTOFILLA (mg) | |||||||||
| ACIDO LINOLEICO (%) | .4 | 8.48 | 2.5 | 8.51 | 9. | 8.95 | 1.2 | ||
| ACIDO LINOLENICO (%) | 1. | .89 | |||||||
| ACIDO ARACHIDONICO (%) | .02 | ||||||||
| DENSITA (kg/l) | .67 | .3 | .64 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.