Click to return to to select another ingredient
| FARINA DI CARNE 50 GRASSA | NRC | INRA | UK-MAFF | DLG | ACV | NEHRING | FEEDSTUFFS | ASIA | SETNA |
| SOSTANZA SECCA (%) | 94. | 93. | 93.6 | 94.4 | 93.7 | 90. | 93. | 93. | |
| EG (Kcal) | 3815. | 4427. | |||||||
| Ruminante | |||||||||
| TDN (%) | 67. | 66.03 | 71. | ||||||
| ED (Kcal) | 2930. | 2372. | |||||||
| EM (Kcal) | 2540. | 1786. | 3048. | 2654. | |||||
| EN accresc (Kcal) | 940. | 942. | |||||||
| EN latte (Kcal) | 1520. | 1622. | 1495. | 1620. | |||||
| UFL | .67 | .69 | |||||||
| UFV | .64 | .66 | |||||||
| VEM | |||||||||
| VEVI | |||||||||
| Pollame | |||||||||
| EM N-corr (Kcal) | 2091. | 2990. | |||||||
| EM reale (Kcal) | 2905. | ||||||||
| EM appar pollo da carne (Kca | 2755. | 2492. | 2360. | ||||||
| EM appar gallina (Kcal) | 2755. | 3003. | 2865. | ||||||
| EM appar pollame (Kcal) | 2560. | 2833. | 2745. | ||||||
| EN prod (Kcal) | 1644. | ||||||||
| Suini | |||||||||
| TDN (%) | 64. | 66. | |||||||
| ED (Kcal) | 2062. | 2550. | 2900. | ||||||
| EM (Kcal) | 2222. | 2250. | 3452. | ||||||
| EN (Kcal) | 2191. | 2130. | |||||||
| Conigli | |||||||||
| TDN (%) | |||||||||
| ED (Kcal) | 3430. | ||||||||
| EM (Kcal) | 2894. | ||||||||
| Cavalli | |||||||||
| TDN (%) | |||||||||
| ED (Kcal) | |||||||||
| EM (Kcal) | |||||||||
| PROTEINA GREZZA (%) | 51.4 | 50.5 | 49.19 | 52.92 | 50. | 50.2 | 50.22 | 52. | |
| GRASSO GREZZO (%) | 9.1 | 10. | 16.27 | 14.2 | 14. | 10.6 | 9.3 | 13. | |
| CENERI (%) | 27. | 30.3 | 23.25 | 21.15 | 26. | 24.1 | 26.97 | 26. | |
| FIBRA GREZZA (%) | 2.7 | 1.5 | .94 | 2.79 | 2. | ||||
| CELLULOSA (%) | |||||||||
| EMICELLULOSA (%) | |||||||||
| LIGNINA (%) | |||||||||
| ADF (%) | 8.37 | ||||||||
| NDF (%) | 31.62 | ||||||||
| ESTRATTIVI INAZOTATI (%) | 4.8 | ||||||||
| ZUCCHERO (%) | |||||||||
| AMIDO idr ac (%) | |||||||||
| AMIDO idr enz (%) | |||||||||
| DIGERIBIL. PROT. GREZZA RUM | 86. | 84. | 82. | ||||||
| DIGERIBIL. PROT. GREZZA SUIN | 78. | 83. | 83. | 88. | |||||
| DIGERIBIL. PROT. GREZZA POLL | 75. | ||||||||
| DIGERIBIL. PROT. GREZZA CONI | |||||||||
| DIGERIBIL. PROT. GREZZA CAVA | |||||||||
| DVE RUMINANTE (%) | |||||||||
| OEB RUMINANTE (%) | |||||||||
| FOS RUMINANTE (%) | |||||||||
| CALCIO (%) | 8.85 | 9.3 | 7.82 | 8. | 8.37 | 9. | |||
| FOSFORO (%) | 4.44 | 4.5 | 3.58 | 3.9 | 4.18 | 3.5 | |||
| FOSFORO util (%) | 3.6 | 3.9 | 3.5 | ||||||
| CLORO (%) | 1.19 | .6 | .85 | 1.18 | 1.05 | ||||
| MAGNESIO (%) | .27 | .7 | .15 | .25 | .4 | ||||
| POTASSIO (%) | .57 | .5 | .65 | .56 | .6 | ||||
| SODIO (%) | 1.29 | .7 | .49 | .75 | .7 | ||||
| ZOLFO (%) | .47 | .45 | .44 | ||||||
| COBALTO (mg) | .13 | .03 | |||||||
| RAME (mg) | 10. | 10. | 20. | 15. | |||||
| IODIO (mg) | 1.3 | ||||||||
| FERRO (mg) | 440. | 500. | |||||||
| MANGANESE (mg) | 10. | 22.5 | |||||||
| SELENIO (mg) | .44 | .3 | |||||||
| ZINCO (mg) | 80. | 100. | 102.3 | ||||||
| NICHEL (mg) | 2. | ||||||||
| FLUORO (mg) | 60. | ||||||||
| MOLIBDENO (mg) | .4 | ||||||||
| LISINA (%) | 3.23 | 2.83 | 3.4 | 2.5 | 2.55 | 3.02 | |||
| METIONINA (%) | .7 | .71 | .57 | .6 | .55 | .79 | |||
| CISTEINA (%) | .65 | .5 | .92 | .45 | .28 | .46 | |||
| MET + CIS (%) | 1.35 | 1.21 | 1.49 | 1.05 | .83 | 1.25 | |||
| TREONINA (%) | 1.64 | 1.67 | 2.71 | 1.65 | 1.6 | 1.9 | |||
| TRIPTOFANO (%) | .34 | .29 | .29 | .3 | .4 | .47 | |||
| ISOLEUCINA (%) | 1.75 | 1.41 | 1.65 | 1.5 | 1.3 | ||||
| LEUCINA (%) | 3.19 | 3.13 | 3.57 | 3.15 | |||||
| VALINA (%) | 2.52 | 2.33 | 2.82 | 1.75 | |||||
| ISTIDINA (%) | .96 | .96 | 1.28 | .5 | |||||
| ARGININA (%) | 3.6 | 3.52 | 3.47 | 2.4 | 3.43 | ||||
| GLICINA (%) | 6.29 | 6.9 | 7.6 | ||||||
| SERINA (%) | 2.16 | 2.57 | 2. | ||||||
| GLICINA + SERINA (%) | 8.45 | 9.26 | 9.47 | 9.6 | |||||
| FENILALANINA (%) | 1.81 | 2.22 | 1.45 | ||||||
| TIROSINA (%) | .96 | 1.37 | |||||||
| FEN + TIROSINA (%) | 2.77 | 2.78 | 3.59 | ||||||
| ACIDO ASPARTICO (%) | 3.42 | 3.25 | |||||||
| ACIDO GLUTAMICO (%) | 7.54 | 5.7 | |||||||
| PROLINA (%) | 4.26 | 5.1 | |||||||
| ALANINA (%) | 4.07 | ||||||||
| DIGERIBIL. ILEALE LYS SUINI | 75.2 | ||||||||
| DIGERIBIL. ILEALE MET SUINI | 68.3 | ||||||||
| DIGERIBIL. ILEALE CYS SUINI | |||||||||
| DIGERIBIL. ILEALE THR SUINI | 72.1 | ||||||||
| DIGERIBIL. ILEALE TRY SUINI | 60. | ||||||||
| DIGERIBIL. REALE LYS POLL. ( | 72. | ||||||||
| DIGERIBIL. REALE MET POLL. ( | 75. | ||||||||
| DIGERIBIL. REALE CYS POLL. ( | |||||||||
| DIGERIBIL. REALE THR POLL. ( | 72.7 | ||||||||
| DIGERIBIL. REALE TRY POLL. ( | 76.6 | ||||||||
| CAROTENE (mg) | |||||||||
| VIT A (UI) | |||||||||
| VIT D (mg) | |||||||||
| VIT E (mg) | 1. | 1. | |||||||
| VIT K (mg) | |||||||||
| BIOTINA (mg) | .12 | .14 | |||||||
| COLINA (mg) | 2041. | 2000. | |||||||
| ACIDO FOLICO (mg) | .4 | .6 | |||||||
| NIACINA (mg) | 56. | 50. | 60. | ||||||
| ACIDO PANTOTENICO (mg) | 6.1 | 4. | 8. | ||||||
| RIBOFLAVINA - B2 (mg) | 5.2 | 5. | 4. | ||||||
| TIAMINA - B1 (mg) | .2 | 1.1 | .5 | ||||||
| PIRIDOSSINA - B6 (mg) | 2.7 | 2. | |||||||
| CYANOCOBALAMINA - B12 (mg) | .07 | .09 | |||||||
| XANTOFILLA (mg) | |||||||||
| ACIDO LINOLEICO (%) | .34 | .44 | .3 | 1.12 | 1.3 | ||||
| ACIDO LINOLENICO (%) | |||||||||
| ACIDO ARACHIDONICO (%) | .3 | ||||||||
| DENSITA (kg/l) | .59 | .56 | .64 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
INRA L'alimentation des animaux monogastriques - 2e edition(1989) ables de l'alimentation des bovins, ovins et caprins (1988) W. Martin-Rosset et al. L'Alimentations de Chevaux (1990) Editions INRA, Paris
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.
SETNA SETNA Nutricion. Composicion de materias primas. Published by SETNA (Spain), November 1991.