Click to return to to select another ingredient
| FARINA DI ESTRAZ. DI BABASSU | DLG | NEHRING | FEEDSTUFFS | LATAM |
| SOSTANZA SECCA (%) | 91. | 89.9 | 92.7 | 85.6 |
| EG (Kcal) | ||||
| Ruminante | ||||
| TDN (%) | 61.55 | 50.1 | ||
| ED (Kcal) | 2210. | |||
| EM (Kcal) | ||||
| EN accresc (Kcal) | 755. | |||
| EN latte (Kcal) | 1388. | |||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Pollame | ||||
| EM N-corr (Kcal) | ||||
| EM reale (Kcal) | ||||
| EM appar pollo da carne (Kca | ||||
| EM appar gallina (Kcal) | ||||
| EM appar pollame (Kcal) | ||||
| EN prod (Kcal) | ||||
| Suini | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| EN (Kcal) | ||||
| Conigli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| Cavalli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| PROTEINA GREZZA (%) | 20.56 | 24.4 | 19.74 | 21.7 |
| GRASSO GREZZO (%) | 1.82 | .8 | 2.32 | 2.3 |
| CENERI (%) | 5.01 | 6. | 6.3 | 7.2 |
| FIBRA GREZZA (%) | 23.2 | 18. | 17.61 | 16.8 |
| CELLULOSA (%) | ||||
| EMICELLULOSA (%) | ||||
| LIGNINA (%) | ||||
| ADF (%) | 22.24 | |||
| NDF (%) | ||||
| ESTRATTIVI INAZOTATI (%) | 40.4 | 40.7 | ||
| ZUCCHERO (%) | ||||
| AMIDO idr ac (%) | ||||
| AMIDO idr enz (%) | ||||
| DIGERIBIL. PROT. GREZZA RUM | 85.8 | |||
| DIGERIBIL. PROT. GREZZA SUIN | ||||
| DIGERIBIL. PROT. GREZZA POLL | ||||
| DIGERIBIL. PROT. GREZZA CONI | ||||
| DIGERIBIL. PROT. GREZZA CAVA | ||||
| DVE RUMINANTE (%) | ||||
| OEB RUMINANTE (%) | ||||
| FOS RUMINANTE (%) | ||||
| CALCIO (%) | .12 | .32 | ||
| FOSFORO (%) | .66 | .78 | ||
| FOSFORO util (%) | ||||
| CLORO (%) | ||||
| MAGNESIO (%) | .9 | |||
| POTASSIO (%) | ||||
| SODIO (%) | ||||
| ZOLFO (%) | ||||
| COBALTO (mg) | ||||
| RAME (mg) | ||||
| IODIO (mg) | ||||
| FERRO (mg) | ||||
| MANGANESE (mg) | ||||
| SELENIO (mg) | ||||
| ZINCO (mg) | ||||
| NICHEL (mg) | ||||
| FLUORO (mg) | ||||
| MOLIBDENO (mg) | ||||
| LISINA (%) | ||||
| METIONINA (%) | ||||
| CISTEINA (%) | ||||
| MET + CIS (%) | ||||
| TREONINA (%) | ||||
| TRIPTOFANO (%) | ||||
| ISOLEUCINA (%) | ||||
| LEUCINA (%) | ||||
| VALINA (%) | ||||
| ISTIDINA (%) | ||||
| ARGININA (%) | ||||
| GLICINA (%) | ||||
| SERINA (%) | ||||
| GLICINA + SERINA (%) | ||||
| FENILALANINA (%) | ||||
| TIROSINA (%) | ||||
| FEN + TIROSINA (%) | ||||
| ACIDO ASPARTICO (%) | ||||
| ACIDO GLUTAMICO (%) | ||||
| PROLINA (%) | ||||
| ALANINA (%) | ||||
| DIGERIBIL. ILEALE LYS SUINI | ||||
| DIGERIBIL. ILEALE MET SUINI | ||||
| DIGERIBIL. ILEALE CYS SUINI | ||||
| DIGERIBIL. ILEALE THR SUINI | ||||
| DIGERIBIL. ILEALE TRY SUINI | ||||
| DIGERIBIL. REALE LYS POLL. ( | ||||
| DIGERIBIL. REALE MET POLL. ( | ||||
| DIGERIBIL. REALE CYS POLL. ( | ||||
| DIGERIBIL. REALE THR POLL. ( | ||||
| DIGERIBIL. REALE TRY POLL. ( | ||||
| CAROTENE (mg) | ||||
| VIT A (UI) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTINA (mg) | ||||
| COLINA (mg) | ||||
| ACIDO FOLICO (mg) | ||||
| NIACINA (mg) | ||||
| ACIDO PANTOTENICO (mg) | ||||
| RIBOFLAVINA - B2 (mg) | ||||
| TIAMINA - B1 (mg) | ||||
| PIRIDOSSINA - B6 (mg) | ||||
| CYANOCOBALAMINA - B12 (mg) | ||||
| XANTOFILLA (mg) | ||||
| ACIDO LINOLEICO (%) | ||||
| ACIDO LINOLENICO (%) | ||||
| ACIDO ARACHIDONICO (%) | ||||
| DENSITA (kg/l) | .3 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
LATAM McDowell L.R., Conrad J.H., Thomas J.E. and Harris, L.E.(1974) Tabelas de Composicao de Alimentos da America Latina. Published by Dept. of Animal Science, Feed Composition Project, University of Florida, Gainesville