Click to return to to select another ingredient
| LIEVITO DI MELASSO | DLG | NEHRING | WPSA | MIDEAST | ASIA |
| SOSTANZA SECCA (%) | 89.1 | 85.7 | 89.1 | 94. | 91.3 |
| EG (Kcal) | |||||
| Ruminante | |||||
| TDN (%) | |||||
| ED (Kcal) | |||||
| EM (Kcal) | |||||
| EN accresc (Kcal) | |||||
| EN latte (Kcal) | |||||
| UFL | |||||
| UFV | |||||
| VEM | |||||
| VEVI | |||||
| Pollame | |||||
| EM N-corr (Kcal) | |||||
| EM reale (Kcal) | |||||
| EM appar pollo da carne (Kca | |||||
| EM appar gallina (Kcal) | |||||
| EM appar pollame (Kcal) | |||||
| EN prod (Kcal) | |||||
| Suini | |||||
| TDN (%) | |||||
| ED (Kcal) | |||||
| EM (Kcal) | |||||
| EN (Kcal) | |||||
| Conigli | |||||
| TDN (%) | |||||
| ED (Kcal) | |||||
| EM (Kcal) | |||||
| Cavalli | |||||
| TDN (%) | |||||
| ED (Kcal) | |||||
| EM (Kcal) | |||||
| PROTEINA GREZZA (%) | 45.6 | 43.6 | 46.42 | 42.3 | 40.9 |
| GRASSO GREZZO (%) | 4.45 | 4.1 | 5.17 | .7 | 1.3 |
| CENERI (%) | 8.5 | 7.92 | 8. | 5.4 | |
| FIBRA GREZZA (%) | .9 | .8 | .8 | ||
| CELLULOSA (%) | |||||
| EMICELLULOSA (%) | |||||
| LIGNINA (%) | |||||
| ADF (%) | |||||
| NDF (%) | |||||
| ESTRATTIVI INAZOTATI (%) | 28.6 | 29.58 | 41.8 | ||
| ZUCCHERO (%) | |||||
| AMIDO idr ac (%) | |||||
| AMIDO idr enz (%) | |||||
| DIGERIBIL. PROT. GREZZA RUM | 81. | ||||
| DIGERIBIL. PROT. GREZZA SUIN | |||||
| DIGERIBIL. PROT. GREZZA POLL | |||||
| DIGERIBIL. PROT. GREZZA CONI | |||||
| DIGERIBIL. PROT. GREZZA CAVA | |||||
| DVE RUMINANTE (%) | |||||
| OEB RUMINANTE (%) | |||||
| FOS RUMINANTE (%) | |||||
| CALCIO (%) | .3 | .37 | |||
| FOSFORO (%) | .91 | .6 | |||
| FOSFORO util (%) | |||||
| CLORO (%) | .04 | ||||
| MAGNESIO (%) | .33 | .29 | |||
| POTASSIO (%) | 1.34 | 2.15 | |||
| SODIO (%) | .05 | ||||
| ZOLFO (%) | |||||
| COBALTO (mg) | |||||
| RAME (mg) | 42.72 | 19.7 | |||
| IODIO (mg) | |||||
| FERRO (mg) | 146.4 | ||||
| MANGANESE (mg) | 16.91 | 29.3 | |||
| SELENIO (mg) | |||||
| ZINCO (mg) | 41.9 | ||||
| NICHEL (mg) | |||||
| FLUORO (mg) | |||||
| MOLIBDENO (mg) | |||||
| LISINA (%) | 2.72 | 3.05 | 1.75 | ||
| METIONINA (%) | .57 | .62 | .42 | ||
| CISTEINA (%) | .05 | .45 | |||
| MET + CIS (%) | .62 | 1.07 | |||
| TREONINA (%) | 2.41 | 1.99 | 1.46 | ||
| TRIPTOFANO (%) | .89 | .49 | .54 | ||
| ISOLEUCINA (%) | 2.04 | 2.09 | 1.75 | ||
| LEUCINA (%) | 3.14 | 3.19 | 2.94 | ||
| VALINA (%) | 2.15 | 2.19 | 1.81 | ||
| ISTIDINA (%) | .86 | .72 | .66 | ||
| ARGININA (%) | 2.31 | 1.95 | 2.32 | ||
| GLICINA (%) | 1.89 | 1.99 | 1.47 | ||
| SERINA (%) | 2.33 | 1.95 | 1.77 | ||
| GLICINA + SERINA (%) | 4.22 | 3.94 | 3.24 | ||
| FENILALANINA (%) | 2.59 | 1.99 | 2.03 | ||
| TIROSINA (%) | 1.88 | 1.36 | 1.58 | ||
| FEN + TIROSINA (%) | 4.47 | 3.35 | 3.61 | ||
| ACIDO ASPARTICO (%) | 3.25 | 4. | |||
| ACIDO GLUTAMICO (%) | 6.82 | 5.4 | |||
| PROLINA (%) | 2.1 | ||||
| ALANINA (%) | 2.16 | 2.63 | |||
| DIGERIBIL. ILEALE LYS SUINI | |||||
| DIGERIBIL. ILEALE MET SUINI | |||||
| DIGERIBIL. ILEALE CYS SUINI | |||||
| DIGERIBIL. ILEALE THR SUINI | |||||
| DIGERIBIL. ILEALE TRY SUINI | |||||
| DIGERIBIL. REALE LYS POLL. ( | |||||
| DIGERIBIL. REALE MET POLL. ( | |||||
| DIGERIBIL. REALE CYS POLL. ( | |||||
| DIGERIBIL. REALE THR POLL. ( | |||||
| DIGERIBIL. REALE TRY POLL. ( | |||||
| CAROTENE (mg) | |||||
| VIT A (UI) | |||||
| VIT D (mg) | |||||
| VIT E (mg) | |||||
| VIT K (mg) | |||||
| BIOTINA (mg) | |||||
| COLINA (mg) | |||||
| ACIDO FOLICO (mg) | 11.09 | 10.75 | |||
| NIACINA (mg) | 253. | 245.43 | |||
| ACIDO PANTOTENICO (mg) | 35.8 | 34.74 | |||
| RIBOFLAVINA - B2 (mg) | 26.9 | 26.03 | |||
| TIAMINA - B1 (mg) | 76. | 73.65 | |||
| PIRIDOSSINA - B6 (mg) | |||||
| CYANOCOBALAMINA - B12 (mg) | |||||
| XANTOFILLA (mg) | |||||
| ACIDO LINOLEICO (%) | 8. | ||||
| ACIDO LINOLENICO (%) | 1. | ||||
| ACIDO ARACHIDONICO (%) | |||||
| DENSITA (kg/l) | 1.33 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
NEHRING BECKER & NEHRING Handbuch der Futtermittel, Band 1 (1969), Band 2 (1965), Band 3 (1967) - Verlag Paul Parey, Hamburg
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
MIDEAST Kearl L.C., Lorin E. H., Lloyd H., Farid M.F.A. and Wardeh, M.F. (1979) Arab & Middle East Tables of Feed Composition. Research Report 30 of International Feedstuffs Institute, Utah Agricultural Experiment Station, Logan, Utah.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.