Click to return to to select another ingredient
| RESIDUI DI PANETTERIA | NRC | NOVUS | DLG | ACV | FEEDSTUFFS | WPSA | CVB | ASIA |
| SOSTANZA SECCA (%) | 92. | 91.1 | 87.7 | 88.1 | 91. | 88.1 | 89.8 | 91.3 |
| EG (Kcal) | ||||||||
| Ruminante | ||||||||
| TDN (%) | 82. | 82. | ||||||
| ED (Kcal) | 3610. | |||||||
| EM (Kcal) | 3230. | 3214. | 3159. | |||||
| EN accresc (Kcal) | 1350. | 1333. | ||||||
| EN latte (Kcal) | 1890. | 2139. | 1842. | |||||
| UFL | ||||||||
| UFV | ||||||||
| VEM | 1315. | |||||||
| VEVI | 1496. | |||||||
| Pollame | ||||||||
| EM N-corr (Kcal) | 3862. | 3253. | 3250. | |||||
| EM reale (Kcal) | ||||||||
| EM appar pollo da carne (Kca | ||||||||
| EM appar gallina (Kcal) | 3770. | |||||||
| EM appar pollame (Kcal) | 3640. | 3920. | 3696. | 3837. | ||||
| EN prod (Kcal) | 2879. | 2930. | 3588. | |||||
| Suini | ||||||||
| TDN (%) | 90. | 79. | ||||||
| ED (Kcal) | 3983. | 3880. | ||||||
| EM (Kcal) | 3738. | 3492. | 3555. | 3689. | ||||
| EN (Kcal) | 2883. | 2799. | ||||||
| Conigli | ||||||||
| TDN (%) | ||||||||
| ED (Kcal) | ||||||||
| EM (Kcal) | ||||||||
| Cavalli | ||||||||
| TDN (%) | ||||||||
| ED (Kcal) | ||||||||
| EM (Kcal) | ||||||||
| PROTEINA GREZZA (%) | 9.8 | 10.52 | 10.52 | 9. | 10. | 10.57 | 10.1 | 10. |
| GRASSO GREZZO (%) | 11.7 | 10.89 | 2.78 | 11.4 | 13. | 2.64 | 10. | 11. |
| CENERI (%) | 4. | 5.91 | 2.52 | 1.8 | 4. | 2.64 | 2.8 | 3.7 |
| FIBRA GREZZA (%) | 1.2 | 1.85 | 1.04 | .6 | .7 | .88 | 1.3 | 1.2 |
| CELLULOSA (%) | ||||||||
| EMICELLULOSA (%) | 1. | |||||||
| LIGNINA (%) | ||||||||
| ADF (%) | 1. | 6.23 | 1.6 | |||||
| NDF (%) | 2. | 14.24 | ||||||
| ESTRATTIVI INAZOTATI (%) | 70.12 | 71.36 | 65.7 | |||||
| ZUCCHERO (%) | 3.08 | 10.75 | ||||||
| AMIDO idr ac (%) | 56.72 | 50. | 53.9 | |||||
| AMIDO idr enz (%) | 57.44 | |||||||
| DIGERIBIL. PROT. GREZZA RUM | 81. | 60. | ||||||
| DIGERIBIL. PROT. GREZZA SUIN | 94. | 75.5 | 70. | |||||
| DIGERIBIL. PROT. GREZZA POLL | 80.2 | 80. | ||||||
| DIGERIBIL. PROT. GREZZA CONI | ||||||||
| DIGERIBIL. PROT. GREZZA CAVA | ||||||||
| DVE RUMINANTE (%) | 7.6 | |||||||
| OEB RUMINANTE (%) | ||||||||
| FOS RUMINANTE (%) | 61.6 | |||||||
| CALCIO (%) | .13 | .04 | .12 | .14 | ||||
| FOSFORO (%) | .24 | .32 | .23 | .21 | ||||
| FOSFORO util (%) | .12 | |||||||
| CLORO (%) | 1.48 | .13 | 1.47 | |||||
| MAGNESIO (%) | .24 | .24 | .16 | |||||
| POTASSIO (%) | .49 | .48 | .23 | .39 | ||||
| SODIO (%) | 1.14 | 1.14 | .19 | 1.02 | ||||
| ZOLFO (%) | .02 | .02 | .02 | |||||
| COBALTO (mg) | .97 | 1.22 | ||||||
| RAME (mg) | 5. | 6.2 | ||||||
| IODIO (mg) | ||||||||
| FERRO (mg) | 28. | 60. | 160.6 | |||||
| MANGANESE (mg) | 65. | 35. | 65. | |||||
| SELENIO (mg) | ||||||||
| ZINCO (mg) | 15. | 23.14 | 17.8 | |||||
| NICHEL (mg) | ||||||||
| FLUORO (mg) | ||||||||
| MOLIBDENO (mg) | ||||||||
| LISINA (%) | .31 | .24 | .2 | .3 | .31 | .22 | .3 | |
| METIONINA (%) | .17 | .16 | .13 | .16 | .19 | .15 | .17 | |
| CISTEINA (%) | .17 | .21 | .19 | .16 | .23 | .22 | .17 | |
| MET + CIS (%) | .34 | .37 | .32 | .32 | .42 | .37 | .34 | |
| TREONINA (%) | .49 | .31 | .25 | .28 | .33 | .28 | .46 | |
| TRIPTOFANO (%) | .1 | .14 | .08 | .09 | .09 | .09 | .1 | |
| ISOLEUCINA (%) | .45 | .4 | .31 | .36 | .39 | .34 | .46 | |
| LEUCINA (%) | .73 | .77 | .8 | .85 | .7 | .78 | ||
| VALINA (%) | .42 | .46 | .4 | .48 | .41 | .47 | ||
| ISTIDINA (%) | .13 | .26 | .2 | .25 | .2 | .16 | ||
| ARGININA (%) | .47 | .4 | .4 | .52 | .42 | .47 | ||
| GLICINA (%) | .82 | .39 | .9 | .48 | .39 | .69 | ||
| SERINA (%) | .47 | .53 | .45 | .66 | ||||
| GLICINA + SERINA (%) | .86 | 1.01 | .84 | 1.35 | ||||
| FENILALANINA (%) | .4 | .53 | .4 | .55 | .43 | .45 | ||
| TIROSINA (%) | .41 | .32 | .38 | .31 | .37 | |||
| FEN + TIROSINA (%) | .81 | .85 | .93 | .74 | .82 | |||
| ACIDO ASPARTICO (%) | 3.23 | .63 | .52 | |||||
| ACIDO GLUTAMICO (%) | 1.08 | 3. | 2.92 | |||||
| PROLINA (%) | .41 | 1.02 | .98 | |||||
| ALANINA (%) | .77 | .48 | .34 | |||||
| DIGERIBIL. ILEALE LYS SUINI | 85. | |||||||
| DIGERIBIL. ILEALE MET SUINI | 100. | |||||||
| DIGERIBIL. ILEALE CYS SUINI | ||||||||
| DIGERIBIL. ILEALE THR SUINI | 84. | |||||||
| DIGERIBIL. ILEALE TRY SUINI | 87.5 | |||||||
| DIGERIBIL. REALE LYS POLL. ( | 80. | |||||||
| DIGERIBIL. REALE MET POLL. ( | 84.6 | |||||||
| DIGERIBIL. REALE CYS POLL. ( | ||||||||
| DIGERIBIL. REALE THR POLL. ( | 80. | |||||||
| DIGERIBIL. REALE TRY POLL. ( | 75. | |||||||
| CAROTENE (mg) | ||||||||
| VIT A (UI) | 6500. | 3900. | 6000. | |||||
| VIT D (mg) | ||||||||
| VIT E (mg) | 41. | 25. | 40.99 | |||||
| VIT K (mg) | ||||||||
| BIOTINA (mg) | .07 | .07 | ||||||
| COLINA (mg) | 923. | 1230. | 918. | |||||
| ACIDO FOLICO (mg) | .2 | .15 | .18 | |||||
| NIACINA (mg) | 26. | 18. | 25.56 | |||||
| ACIDO PANTOTENICO (mg) | 8.3 | 14.5 | 8.22 | |||||
| RIBOFLAVINA - B2 (mg) | 1.4 | 1.5 | 1.37 | |||||
| TIAMINA - B1 (mg) | 2.9 | 1.5 | 2.92 | |||||
| PIRIDOSSINA - B6 (mg) | 4.3 | 4.29 | ||||||
| CYANOCOBALAMINA - B12 (mg) | ||||||||
| XANTOFILLA (mg) | ||||||||
| ACIDO LINOLEICO (%) | .4 | 5.7 | 20. | 8.95 | ||||
| ACIDO LINOLENICO (%) | 1. | .89 | ||||||
| ACIDO ARACHIDONICO (%) | .02 | |||||||
| DENSITA (kg/l) | .3 | .64 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
NOVUS Amino acid profiles database.
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
ACV Grondstoffenlijst 1992, 10e uitgave Utigave ACV-Controle, Rijswijk
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.
CVB Veevoedertabel, Uitgave kimo 1991 + aanvullingen 1992 Centraal Veevoederbureau, Lelystad.
ASIA The tables of Feed Comp., Taiwan. Rev.ed. 1987. Taiwan Livestock Res. Inst., HSIN-HUA, Tainan, GOEHL, B. (1982) Les Alimets du betail sous les trop. Desite des Alimets du betail p. XV-XVI Coll. FAO: Prod. & sante animales No 12, ONU-Rome.