Click to return to to select another ingredient
| SOLUBILI SECCHI DI DESTILLERIA DI OR | DLG | FEEDSTUFFS | ADAS | WPSA |
| SOSTANZA SECCA (%) | 90.4 | 91.2 | 90.71 | 90.4 |
| EG (Kcal) | 4622. | |||
| Ruminante | ||||
| TDN (%) | 71. | |||
| ED (Kcal) | ||||
| EM (Kcal) | 2647. | |||
| EN accresc (Kcal) | 1050. | |||
| EN latte (Kcal) | 1566. | |||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Pollame | ||||
| EM N-corr (Kcal) | 2488. | 2083. | 2423. | |
| EM reale (Kcal) | 2148. | |||
| EM appar pollo da carne (Kca | ||||
| EM appar gallina (Kcal) | ||||
| EM appar pollame (Kcal) | 2400. | |||
| EN prod (Kcal) | 1950. | |||
| Suini | ||||
| TDN (%) | 90. | |||
| ED (Kcal) | ||||
| EM (Kcal) | 3570. | |||
| EN (Kcal) | ||||
| Conigli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| Cavalli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| PROTEINA GREZZA (%) | 25.31 | 29. | 24.93 | 25.31 |
| GRASSO GREZZO (%) | 6.7 | 8.4 | 6.08 | 6.78 |
| CENERI (%) | 6.9 | 4.3 | 5.47 | 6.78 |
| FIBRA GREZZA (%) | 9.4 | 7.8 | 10.91 | 9.49 |
| CELLULOSA (%) | ||||
| EMICELLULOSA (%) | ||||
| LIGNINA (%) | 2.9 | |||
| ADF (%) | 19.8 | 15.83 | ||
| NDF (%) | 38.7 | 38.05 | ||
| ESTRATTIVI INAZOTATI (%) | 42.13 | 42.04 | ||
| ZUCCHERO (%) | 1.63 | 3.53 | 1.63 | |
| AMIDO idr ac (%) | 2.36 | |||
| AMIDO idr enz (%) | ||||
| DIGERIBIL. PROT. GREZZA RUM | 83.3 | |||
| DIGERIBIL. PROT. GREZZA SUIN | ||||
| DIGERIBIL. PROT. GREZZA POLL | 79.84 | 88. | ||
| DIGERIBIL. PROT. GREZZA CONI | ||||
| DIGERIBIL. PROT. GREZZA CAVA | ||||
| DVE RUMINANTE (%) | ||||
| OEB RUMINANTE (%) | ||||
| FOS RUMINANTE (%) | ||||
| CALCIO (%) | .16 | .27 | .15 | |
| FOSFORO (%) | .86 | .78 | .87 | |
| FOSFORO util (%) | ||||
| CLORO (%) | .29 | |||
| MAGNESIO (%) | .34 | .3 | ||
| POTASSIO (%) | .86 | .93 | ||
| SODIO (%) | .03 | .05 | .11 | |
| ZOLFO (%) | .3 | .33 | ||
| COBALTO (mg) | .09 | |||
| RAME (mg) | 73. | 36.73 | ||
| IODIO (mg) | .22 | |||
| FERRO (mg) | 320. | |||
| MANGANESE (mg) | 111. | 31.84 | ||
| SELENIO (mg) | .16 | |||
| ZINCO (mg) | 442. | 50.25 | ||
| NICHEL (mg) | ||||
| FLUORO (mg) | ||||
| MOLIBDENO (mg) | 1.36 | |||
| LISINA (%) | .81 | .93 | ||
| METIONINA (%) | .46 | .36 | ||
| CISTEINA (%) | .52 | .44 | ||
| MET + CIS (%) | .98 | .8 | ||
| TREONINA (%) | 1.12 | .94 | ||
| TRIPTOFANO (%) | .2 | |||
| ISOLEUCINA (%) | 1.93 | .96 | ||
| LEUCINA (%) | 2.34 | 1.8 | ||
| VALINA (%) | 1.83 | 1.31 | ||
| ISTIDINA (%) | .81 | .7 | ||
| ARGININA (%) | 1.12 | 1.45 | ||
| GLICINA (%) | 1.09 | |||
| SERINA (%) | 1.02 | |||
| GLICINA + SERINA (%) | 2.11 | |||
| FENILALANINA (%) | 1.93 | 1.15 | ||
| TIROSINA (%) | .74 | |||
| FEN + TIROSINA (%) | 1.89 | |||
| ACIDO ASPARTICO (%) | 1.68 | |||
| ACIDO GLUTAMICO (%) | 4.29 | |||
| PROLINA (%) | 2.35 | |||
| ALANINA (%) | 1.45 | |||
| DIGERIBIL. ILEALE LYS SUINI | ||||
| DIGERIBIL. ILEALE MET SUINI | ||||
| DIGERIBIL. ILEALE CYS SUINI | ||||
| DIGERIBIL. ILEALE THR SUINI | ||||
| DIGERIBIL. ILEALE TRY SUINI | ||||
| DIGERIBIL. REALE LYS POLL. ( | ||||
| DIGERIBIL. REALE MET POLL. ( | ||||
| DIGERIBIL. REALE CYS POLL. ( | ||||
| DIGERIBIL. REALE THR POLL. ( | ||||
| DIGERIBIL. REALE TRY POLL. ( | ||||
| CAROTENE (mg) | ||||
| VIT A (UI) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTINA (mg) | .4 | |||
| COLINA (mg) | 4005. | |||
| ACIDO FOLICO (mg) | .88 | |||
| NIACINA (mg) | 81.3 | |||
| ACIDO PANTOTENICO (mg) | 12.3 | |||
| RIBOFLAVINA - B2 (mg) | 9.6 | |||
| TIAMINA - B1 (mg) | 4. | |||
| PIRIDOSSINA - B6 (mg) | ||||
| CYANOCOBALAMINA - B12 (mg) | ||||
| XANTOFILLA (mg) | ||||
| ACIDO LINOLEICO (%) | 2.91 | 20. | ||
| ACIDO LINOLENICO (%) | .36 | 1. | ||
| ACIDO ARACHIDONICO (%) | ||||
| DENSITA (kg/l) | .3 |
© 2002 feed2gain, llc
REFERENCES
DLG Aminsosaurengehalte in Futter. (1976) DLG - Futter. fur Wiederkauer (1991) DLG - Futter. fur Schweine (1984)Mineralstoffgehalte in Futtermitteln (1973) DLG Verlags GmbH, Frankfurt am Main Jahrbuch fur die Gef. (1989)Verlag Eugen Elmer, Stuttgart
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42
ADAS UK tables of nutritive value and chemical composition of Feedingstuffs (1990) - Editor Rowett Research Services, Aberdeen
WPSA European Table of energy values for Poultry feedstuffs 3rd edition (1989) European Amino Acid Table - WPSA 1992 Published by Working Group No 2 (Nutrition) of the European Federation of branches of WPSA.