Click to return to to select another ingredient
| MONDIGLIE DI CEREALI | NRC | UK-MAFF | NOVUS | FEEDSTUFFS |
| SOSTANZA SECCA (%) | 90. | 90. | ||
| EG (Kcal) | ||||
| Ruminante | ||||
| TDN (%) | 61. | 63. | ||
| ED (Kcal) | 2690. | |||
| EM (Kcal) | 2320. | |||
| EN accresc (Kcal) | 820. | 733. | ||
| EN latte (Kcal) | 1390. | 1308. | ||
| UFL | ||||
| UFV | ||||
| VEM | ||||
| VEVI | ||||
| Pollame | ||||
| EM N-corr (Kcal) | 1833. | |||
| EM reale (Kcal) | 3447. | |||
| EM appar pollo da carne (Kca | ||||
| EM appar gallina (Kcal) | ||||
| EM appar pollame (Kcal) | ||||
| EN prod (Kcal) | 1524. | |||
| Suini | ||||
| TDN (%) | 55. | |||
| ED (Kcal) | 3331. | |||
| EM (Kcal) | 3107. | |||
| EN (Kcal) | ||||
| Conigli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| Cavalli | ||||
| TDN (%) | ||||
| ED (Kcal) | ||||
| EM (Kcal) | ||||
| PROTEINA GREZZA (%) | 12.1 | 11.75 | 12.78 | |
| GRASSO GREZZO (%) | 3.7 | 4.68 | ||
| CENERI (%) | 5.4 | 8.82 | ||
| FIBRA GREZZA (%) | 12. | 11.79 | ||
| CELLULOSA (%) | ||||
| EMICELLULOSA (%) | ||||
| LIGNINA (%) | ||||
| ADF (%) | 14.4 | |||
| NDF (%) | ||||
| ESTRATTIVI INAZOTATI (%) | ||||
| ZUCCHERO (%) | ||||
| AMIDO idr ac (%) | ||||
| AMIDO idr enz (%) | ||||
| DIGERIBIL. PROT. GREZZA RUM | ||||
| DIGERIBIL. PROT. GREZZA SUIN | ||||
| DIGERIBIL. PROT. GREZZA POLL | ||||
| DIGERIBIL. PROT. GREZZA CONI | ||||
| DIGERIBIL. PROT. GREZZA CAVA | ||||
| DVE RUMINANTE (%) | ||||
| OEB RUMINANTE (%) | ||||
| FOS RUMINANTE (%) | ||||
| CALCIO (%) | .33 | .43 | ||
| FOSFORO (%) | .35 | .39 | ||
| FOSFORO util (%) | ||||
| CLORO (%) | ||||
| MAGNESIO (%) | .12 | |||
| POTASSIO (%) | .3 | |||
| SODIO (%) | .4 | |||
| ZOLFO (%) | ||||
| COBALTO (mg) | ||||
| RAME (mg) | ||||
| IODIO (mg) | ||||
| FERRO (mg) | ||||
| MANGANESE (mg) | 44. | |||
| SELENIO (mg) | ||||
| ZINCO (mg) | 27. | |||
| NICHEL (mg) | ||||
| FLUORO (mg) | ||||
| MOLIBDENO (mg) | ||||
| LISINA (%) | .36 | .26 | ||
| METIONINA (%) | .16 | .22 | ||
| CISTEINA (%) | .14 | .23 | ||
| MET + CIS (%) | .3 | .45 | ||
| TREONINA (%) | .5 | .37 | ||
| TRIPTOFANO (%) | .2 | .11 | ||
| ISOLEUCINA (%) | .5 | .43 | ||
| LEUCINA (%) | 1.11 | 1.1 | ||
| VALINA (%) | .71 | .55 | ||
| ISTIDINA (%) | .3 | .29 | ||
| ARGININA (%) | .95 | .52 | ||
| GLICINA (%) | .4 | .47 | ||
| SERINA (%) | .53 | |||
| GLICINA + SERINA (%) | 1. | |||
| FENILALANINA (%) | .71 | .6 | ||
| TIROSINA (%) | .71 | .44 | ||
| FEN + TIROSINA (%) | 1.42 | 1.04 | ||
| ACIDO ASPARTICO (%) | .7 | |||
| ACIDO GLUTAMICO (%) | 2.51 | |||
| PROLINA (%) | .97 | |||
| ALANINA (%) | .68 | |||
| DIGERIBIL. ILEALE LYS SUINI | ||||
| DIGERIBIL. ILEALE MET SUINI | ||||
| DIGERIBIL. ILEALE CYS SUINI | ||||
| DIGERIBIL. ILEALE THR SUINI | ||||
| DIGERIBIL. ILEALE TRY SUINI | ||||
| DIGERIBIL. REALE LYS POLL. ( | ||||
| DIGERIBIL. REALE MET POLL. ( | ||||
| DIGERIBIL. REALE CYS POLL. ( | ||||
| DIGERIBIL. REALE THR POLL. ( | ||||
| DIGERIBIL. REALE TRY POLL. ( | ||||
| CAROTENE (mg) | ||||
| VIT A (UI) | ||||
| VIT D (mg) | ||||
| VIT E (mg) | ||||
| VIT K (mg) | ||||
| BIOTINA (mg) | ||||
| COLINA (mg) | 1044. | |||
| ACIDO FOLICO (mg) | 1.1 | |||
| NIACINA (mg) | 10. | |||
| ACIDO PANTOTENICO (mg) | 12.8 | |||
| RIBOFLAVINA - B2 (mg) | 1.8 | |||
| TIAMINA - B1 (mg) | ||||
| PIRIDOSSINA - B6 (mg) | ||||
| CYANOCOBALAMINA - B12 (mg) | ||||
| XANTOFILLA (mg) | ||||
| ACIDO LINOLEICO (%) | .05 | 1.2 | ||
| ACIDO LINOLENICO (%) | ||||
| ACIDO ARACHIDONICO (%) | ||||
| DENSITA (kg/l) | .34 | .45 |
© 2002 feed2gain, llc
REFERENCES
NRC United States - Canadian Tables of Feed Composition -3rd rev.(1982) National Academy Press, Washington DC.
UK-MAFF Poultry Nutrition, 4th impression (1986) - HMSO London UK Tables of feed composition and nutritive value for ruminants (1987) - Chalcombe publications, Marlow Milling European Directory 1991: Material Densities,pg 78. Turret Group PLC, Rickmasworth.
NOVUS Amino acid profiles database.
FEEDSTUFFS Feedstuffs 1992 reference issue Miller Publishing Company, Minnetonka, Minn. Preston, R.L. Typical Composition of feeds for cattle and sheep 1993-1994 Feedstuffs, May 17, 1993, p. 38-42